Various - Pure... Blues flac mp3 download

Download links
- 1564 downloads at 17 mb/s
MP3 version RAR archive
- 1983 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1-1 | –Robert Johnson | Cross Road Blues | 2:38 |
| 1-2 | –Arthur "Big Boy" Crudup | That's All Right | 2:52 |
| 1-3 | –Muddy Waters | The Blues Had A Baby And They Named It Rock And Roll | 3:34 |
| 1-4 | –Fleetwood Mac | Need Your Love So Bad | 3:48 |
| 1-5 | –Taj Mahal | Lovin' In My Baby's Eyes | 2:43 |
| 1-6 | –Willie Dixon | I'm Your Hoochie Coochie Man | 4:48 |
| 1-7 | –Son House | Death Letter Blues | 4:19 |
| 1-8 | –Sonny Boy Williamson | Whiskey Headed Blues | 2:55 |
| 1-9 | –Jimmy Yancey | Crying In My Sleep | 2:55 |
| 1-10 | –Bessie Smith And Her Band | Muddy Water (A Mississippi Moan) | 3:07 |
| 1-11 | –Blind Willie Johnson | Motherless Children | 3:21 |
| 1-12 | –Leadbelly | Fort Worth And Dallas Blues | 3:00 |
| 1-13 | –Robert Lockwood* | I'm Gonna Train My Baby | 2:56 |
| 1-14 | –Tampa Red | Seminole Blues | 3:03 |
| 1-15 | –Johnny Winter | Johnny B. Goode (Live) | 3:23 |
| 1-16 | –Otis Spann | Got My Mojo Workin' | 3:01 |
| 1-17 | –The Jeff Healey Band | River Of No Return | 3:31 |
| 2-1 | –Nina Simone | Blues For Mama | 3:56 |
| 2-2 | –Stevie Ray Vaughan & Double Trouble | Pride And Joy | 3:39 |
| 2-3 | –Electric Flag* | Killing Floor | 4:11 |
| 2-4 | –Chicken Shack | I'd Rather Go Blind | 3:15 |
| 2-5 | –Bill 'Jazz' Gillum* | Early In The Morning | 2:51 |
| 2-6 | –Bukka White | Give Me An Old, Old Lady | 2:32 |
| 2-7 | –Big Joe Williams | Baby, Please Don't Go | 2:45 |
| 2-8 | –Earl Hines And His Orchestra | Stormy Monday Blues | 3:06 |
| 2-9 | –Mildred Bailey | That Ain't Right | 3:02 |
| 2-10 | –Roosevelt Sykes And His Original Honeydrippers | Sunny Road | 3:01 |
| 2-11 | –Memphis Minnie | Bumble Bee Blues | 2:53 |
| 2-12 | –Big Maceo Merriweather* | Worried Life Blues | 2:54 |
| 2-13 | –Jimmy Witherspoon With Jay McShann & His Band | Confessin' The Blues | 4:14 |
| 2-14 | –Lonnie Johnson | No More Women Blues | 3:00 |
| 2-15 | –Leroy Carr | When The Sun Goes Down | 2:55 |
| 2-16 | –Meade Lux Lewis* | Honky Tonk Train Blues | 2:58 |
| 2-17 | –Memphis Slim | Beer Drinkin' Woman | 2:56 |
| 3-1 | –The Vaughan Brothers | Hard To Be | 4:41 |
| 3-2 | –Top Topham | Sawbuk | 2:17 |
| 3-3 | –Eddie "Cleanhead" Vinson | Cleanhead Blues | 2:31 |
| 3-4 | –Etta James | Hold Me (Just A Little Longer Tonight) | 3:41 |
| 3-5 | –Johnny Shines | Baby Don't You Think I Know | 2:53 |
| 3-6 | –Joe Williams | Everyday I Have The Blues | 3:39 |
| 3-7 | –Big Maceo Merriweather* | Broke And Hungry Blues | 2:40 |
| 3-8 | –Robert Lee McCoy | Prowling Night Hawk | 3:03 |
| 3-9 | –Sonny Boy Williamson | Deep Down In The Ground | 3:12 |
| 3-10 | –Blind Boy Fuller | Rag Mama Rag | 3:04 |
| 3-11 | –Tommy McClennan | I Love My Baby | 3:05 |
| 3-12 | –Arthur "Big Boy" Crudup | Mean Old Frisco Blues | 2:35 |
| 3-13 | –Robert Johnson | Sweet Home Chicago | 2:57 |
| 3-14 | –Joe Turner* | Careless Love | 2:50 |
| 3-15 | –Big Bill Broonzy | Friendless Blues | 3:19 |
| 3-16 | –Washboard Sam And His Washboard Band | She's Makin' A Fool Out Of Me | 3:03 |
| 3-17 | –Billie Holiday And Her Orchestra | Billie's Blues (I Love My Man) | 2:38 |
| 4-1 | –Muddy Waters | Howling Wolf (Live) | 6:03 |
| 4-2 | –Jellybread | I've Got To Forget You | 2:50 |
| 4-3 | –Taj Mahal | Corinna | 3:01 |
| 4-4 | –Henry "Red" Allen | Let Me Miss You, Baby | 5:31 |
| 4-5 | –Louis Armstrong And His All Stars* | Back O' Town Blues | 4:12 |
| 4-6 | –Duke Ellington And His Famous Orchestra* | Rocks In My Bed | 3:06 |
| 4-7 | –Count Basie And His Orchestra* | Brand New Wagon | 2:54 |
| 4-8 | –Jack Teagarden And His Big Eight | St. Louis Blues | 3:04 |
| 4-9 | –The Benny Goodman Quartet | The Blues In My Flat | 3:23 |
| 4-10 | –Lil Green | Why Don't You Do Right? (Get Me Some Money Too) | 2:56 |
| 4-11 | –Furry Lewis | Kassie Jones, Part 1 | 3:04 |
| 4-12 | –Lonnie Johnson | Wipe It Off | 3:17 |
| 4-13 | –Blind Willie McTell | Southern Can Is Mine | 3:12 |
| 4-14 | –Brownie McGhee | Key To The Highway 70 No.1 | 2:38 |
| 4-15 | –Memphis Slim | Lend Me Your Love | 3:05 |
| 4-16 | –Keb' Mo'* | Am I Wrong | 2:18 |
| 4-17 | –Jeff Beck | JB's Blues | 4:20 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Limited
- Copyright (c) – Sony Music Entertainment Limited
- Pressed By – Arvato Digital Services – 54620188
- Pressed By – Arvato Digital Services – 54620194
- Pressed By – Arvato Digital Services – 54620198
- Pressed By – Arvato Digital Services – 54620202
Barcode and Other Identifiers
- Barcode: 8 86977 76272 7
- Label Code: LC 06667
- Rights Society: BIEM / GEMA
- Matrix / Runout (Disc 1): 54620188/88697776272-1 21
- Matrix / Runout (Disc 2): 54620194/88697776272-2 22
- Matrix / Runout (Disc 3): 54620198/88697776272-3 21
- Matrix / Runout (Disc 4): 54620202/88697776272-4 21
- Mastering SID Code (Disc 1): IFPI LB 46
- Mastering SID Code (Disc 2): IFPI LB 50
- Mastering SID Code (Disc 3): IFPI LP 73
- Mastering SID Code (Disc 4): IFPI LP 50
- Mould SID Code: IFPI 0709
Related Various - Pure... Blues mp3 / flac albums: