N.S.U. - Turn On, Or Turn Me Down flac mp3 download

Download links
- 1664 downloads at 17 mb/s
MP3 version RAR archive
- 1911 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Turn On, Or Turn Me Down |
| A2 | His Town |
| A3 | You Can't Take It From My Heart |
| A4 | Love Talk |
| A5 | All Aboard |
| B1 | The Game |
| B2 | Stoned |
| B3 | Pettsie's Blues |
| B4 | On The Road |
Barcode and Other Identifiers
- Barcode: 5036436112623
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SLE 8002 | N.S.U. | Turn On, Or Turn Me Down (LP, Album) | Stable Records | SLE 8002 | UK | 1969 |
| MBTCD014 | N.S.U. | Turn On, Or Turn Me Down (CD, Album, RE) | Morgan Blue Town | MBTCD014 | Europe | 2018 |
| RPR 15 601 | N.S.U. | Turn On, Or Turn Me Down (LP, Album, RE) | Nagram | RPR 15 601 | Unknown | |
| TT016 | N.S.U. | Turn On, Or Turn Me Down (CD, Album, Ltd, RE) | Twilight Tone | TT016 | Germany | 1990 |
| LDVS17226 | N.S.U. | Turn On, Or Turn Me Down (LP, Album) | Vogue Schallplatten | LDVS17226 | Germany | 1970 |
Tracklist
| A1 | Turn On, Or Turn Me Down |
| A2 | His Town |
| A3 | You Can't Take It From My Heart |
| A4 | Love Talk |
| A5 | All Aboard |
| B1 | The Game |
| B2 | Stoned |
| B3 | Pettsie's Blues |
| B4 | On The Road |
Credits
- Bass Guitar, Harmonica [Harp] – Peter Grant Nagle
- Drums – William Hugh Alexander Brown
- Engineer – Barry Ainsworth
- Lead Guitar – Ernest Rea
- Lead Vocals – John Graham Pettigrew
- Photography By – N.S.U.
- Photography By [Mount Ararat] – Roy A. Giles
- Producer, Sleeve [Sleeve Concept] – Trevor Walters
- Vocals [Additional] – Sue & Sunny
- Written-By – Jones* (tracks: B4), N.S.U. (tracks: A1 to B3), Shade* (tracks: B4)
Notes
Laminated gatefold sleeve.Barcode and Other Identifiers
- Rights Society: Gema
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SLE 8002 | N.S.U. | Turn On, Or Turn Me Down (LP, Album) | Stable Records | SLE 8002 | UK | 1969 |
| MBTCD014 | N.S.U. | Turn On, Or Turn Me Down (CD, Album, RE) | Morgan Blue Town | MBTCD014 | Europe | 2018 |
| RPR 15 601 | N.S.U. | Turn On, Or Turn Me Down (LP, Album, RE) | Nagram | RPR 15 601 | Unknown | |
| TT016 | N.S.U. | Turn On, Or Turn Me Down (CD, Album, Ltd, RE) | Twilight Tone | TT016 | Germany | 1990 |
| BT5014 | N.S.U. | Turn On, Or Turn Me Down (LP, Album, RE) | Morgan Blue Town | BT5014 | Europe | 2018 |
Video about N.S.U. - Turn On, Or Turn Me Down
Related N.S.U. - Turn On, Or Turn Me Down mp3 / flac albums: