Edmond Hall - Edmond Hall: Leader And Sideman - Four Classic Albums Plus flac mp3 download

Title:
Edmond Hall: Leader And Sideman - Four Classic Albums Plus
Musician:
Style:
Big Band, Swing, Dixieland
Released:
MP3 album size:
1273 mb
FLAC album size:
1187 mb
Other formats:
ASF AIFF MP1 DMF VOX DTS VQF
Genre:
Rating:
4.4 ✪
Download links
- 1187 downloads at 17 mb/s
MP3 version RAR archive
- 1273 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| CD One | ||
| Album: Petite Fleur | ||
| 1-1 | –Edmond Hall | Petite Fleur |
| –Edmond Hall | Ellington Medley | |
| 1-2a | – | Prelude To A Kiss |
| 1-2b | – | Do Nothing Till You Hear From Me |
| 1-2c | – | Solitude |
| 1-2d | – | Don't Get Around Much Anymore |
| 1-2e | – | Mood Indigo |
| 1-2f | – | Take The "A" Train |
| 1-3 | –Edmond Hall | Clarinet Marmalade |
| 1-4 | –Edmond Hall | Edmond Hall Blues |
| 1-5 | –Edmond Hall | Cook Good |
| 1-6 | –Edmond Hall | Off The Road |
| 1-7 | –Edmond Hall | Adam And Eve |
| 1-8 | –Edmond Hall | Don't Give Me Sympathy |
| Album: Rumpus On Rampart Street | ||
| 1-9 | –Edmond Hall | Rampart Street |
| 1-10 | –Edmond Hall | Neighbors |
| 1-11 | –Edmond Hall | Rose In Her Window |
| 1-12 | –Edmond Hall | Flyin' High |
| 1-13 | –Edmond Hall | American Tempo |
| 1-14 | –Edmond Hall | Swingin' |
| 1-15 | –Edmond Hall | Hallelujah! |
| 1-16 | –Edmond Hall | Dawn On The Desert |
| 1-17 | –Edmond Hall | Lover |
| 1-18 | –Edmond Hall | African Fu-Fu |
| From The EP Edmond Hall In Buenos Aires | ||
| 1-19 | –Edmond Hall | Sweet Georgia Brown |
| 1-20 | –Edmond Hall | 'S Wonderful |
| CD Two | ||
| Album: Teddy Buckner And The All Stars | ||
| 2-1 | –Teddy Buckner And The All Stars | Jazz Me Blues |
| 2-2 | –Teddy Buckner And The All Stars | You Made Me Love You |
| 2-3 | –Teddy Buckner And The All Stars | Alexander's Ragtime Band |
| 2-4 | –Teddy Buckner And The All Stars | Mahogany Hall Stomp |
| 2-5 | –Teddy Buckner And The All Stars | Indiana |
| 2-6 | –Teddy Buckner And The All Stars | Bugle Call Rag |
| 2-7 | –Teddy Buckner And The All Stars | Careless Love |
| 2-8 | –Teddy Buckner And The All Stars | St. Louis Blues |
| 2-9 | –Teddy Buckner And The All Stars | Margie |
| 2-10 | –Teddy Buckner And The All Stars | Tiger Rag |
| Album: Jazz At The Savoy Café | ||
| 2-11 | –Edmond Hall's All-Stars | Careless Love |
| 2-12 | –Edmond Hall's All-Stars | Please Don't Talk About Me When I'm Gone |
| 2-13 | –Edmond Hall's All-Stars | Bugle Call Rag |
| –Edmond Hall's All-Stars | Medley | |
| 2-14a | – | Black And Blue |
| 2-14b | – | When A Woman Loves A Men |
| 2-14c | – | You Made Me Love You |
| 2-14d | – | My Ideal |
| 2-14e | – | Limehouse Blues |
| From The Album: Jazz At Storyville | ||
| 2-15 | –George Wein's Storyville Band* | 'S Wonderful |
| 2-16 | –George Wein's Storyville Band* | Sister Kate |
| 2-17 | –George Wein's Storyville Band* | Ad Lib Blues |
| From The EP Edmond Hall In Buenos Aires | ||
| 2-18 | –Edmond Hall | Sting On The Wings |
Credits
- Artwork, Other [Co-ordination] – Anne Bennett
- Compiled By, Remastered By – Dave Bennett
Barcode and Other Identifiers
- Barcode: 5 022810 301929
- Barcode (String): 5022810301929
- Label Code: LC 12869
- Rights Society: MCPS
Related Edmond Hall - Edmond Hall: Leader And Sideman - Four Classic Albums Plus mp3 / flac albums: