Various - WOW Hits 2015 flac mp3 download

Download links
- 1232 downloads at 17 mb/s
MP3 version RAR archive
- 1478 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1-1 | –Newsboys | We Believe | 3:41 |
| 1-2 | –Big Daddy Weave | The Only Name (Yours Will Be) | 3:58 |
| 1-3 | –United* | Oceans (Where Feet May Fail) (Album Edit) | 4:15 |
| 1-4 | –Casting Crowns | Thrive | 5:05 |
| 1-5 | –Matthew West | Do Something (Radio Version) | 4:03 |
| 1-6 | –Mandisa | Back To You | 3:34 |
| 1-7 | –Sidewalk Prophets | Keep Making Me | 3:21 |
| 1-8 | –Crowder* | I Am | 3:33 |
| 1-9 | –Chris Tomlin | Waterfall | 3:29 |
| 1-10 | –Matt Maher | All The People Said Amen | 3:01 |
| 1-11 | –MercyMe | Shake | 3:12 |
| 1-12 | –Michael W. Smith | You Won't Let Go | 3:59 |
| 1-13 | –Passion* | My Heart Is Yours (Radio Version)Featuring – Kristian Stanfill |
4:08 |
| 1-14 | –Steven Curtis Chapman | Glorious Unfolding (Radio Edit) | 3:58 |
| 1-15 | –Kari Jobe | Forever (Radio Version) | 4:00 |
| Bonus | |||
| 1-16 | –Jon Guerra | I Will Follow | 4:08 |
| 1-17 | –Dan Bremnes | Beautiful | 3:42 |
| 2-1 | –Phil Wickham | This Is Amazing Grace | 4:38 |
| 2-2 | –For King & Country | Fix My Eyes | 3:34 |
| 2-3 | –TobyMac | Speak Life | 3:25 |
| 2-4 | –Jaime Grace | Beautiful Day | 3:11 |
| 2-5 | –Needtobreathe | Multiplied | 4:34 |
| 2-6 | –Colton Dixon | More Of You | 4:05 |
| 2-7 | –Francesca Battistelli | Write Your Story | 3:22 |
| 2-8 | –Tenth Avenue North | No Man Is An Island | 4:15 |
| 2-9 | –Building 429 | Press OnFeaturing – Blanca Callahan |
2:48 |
| 2-10 | –Jeremy Camp | Come Alive | 3:21 |
| 2-11 | –Young & Free* | Alive (Radio Version) | 3:36 |
| 2-12 | –Switchfoot | Love Alone Is Worth The Fight | 4:33 |
| 2-13 | –Plumb | Don't Deserve You | 3:40 |
| 2-14 | –Third Day | Your Love Is Like A River | 4:15 |
| 2-15 | –Love & The Outcome | He Is With Us | 3:45 |
| Bonus | |||
| 2-16 | –About A Mile | Satisfied | 3:51 |
Companies, etc.
- Copyright (c) – Capitol Christian Music Group
- Phonographic Copyright (p) – Capitol Christian Music Group
- Licensed To – Provident Label Group LLC
- Licensed From – Sony Music Entertainment
- Licensed From – Word Entertainment LLC
- Licensed From – Curb Music Company
- Licensed From – Warner Music Group
- Licensed From – Word Entertainment LLC
- Manufactured By – Capitol Christian Music Group
- Marketed By – Capitol Christian Music Group
- Record Company – Sony Music
- Pressed By – Sony DADC – DIDX-1054666
- Pressed By – Sony DADC – DIDX-1054667
Notes
Track Duration(s) Verified Via Avid Pro Tools (DAW)Front Cover: WOW Hits 2015 {30 Of Today's Top Christian Artists & Hits}
Compact Disc: WOW Hits 2015
~ Christian Rock & Pop
Barcode and Other Identifiers
- Barcode (Scan): 602537509744
- Barcode (Text): 6 02537 50974 4
- Matrix / Runout (Disc 1): DIDX-1054666 1
- Distribution Code (Disc 1 / Outer Hub Stamp): A03
- Mastering SID Code (Disc 1): IFPI L327
- Mould SID Code (Disc 1): IFPI 50C5
- Matrix / Runout (Disc 2): DIDX-1054667 1
- Distribution Code (Disc 2 / Outer Hub Stamp): A03
- Mastering SID Code (Disc 2): IFPI L327
- Mould SID Code (Disc 2): IFPI 5079
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B002162902 | Various | WOW Hits 2015 (2xCD, Comp) | Capitol Christian Music Group | B002162902 | US | 2014 |
Related Various - WOW Hits 2015 mp3 / flac albums: