The Beatles - The Beatles flac mp3 download

Title:
The Beatles
Musician:
Released:
MP3 album size:
1871 mb
FLAC album size:
1135 mb
Other formats:
WAV VOX TTA VOC FLAC WMA MIDI
Genre:
Rating:
4.3 ✪
Download links
- 1135 downloads at 17 mb/s
MP3 version RAR archive
- 1871 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1-1 | Back In The U.S.S.R. |
| 1-2 | Dear Prudence |
| 1-3 | Glass Onion |
| 1-4 | Ob-La-Di, Ob-La-Da |
| 1-5 | Wild Honey Pie |
| 1-6 | The Continuing Story Of Bungalow Bill |
| 1-7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric ClaptonWritten-By – Harrison* |
| 1-8 | Happiness Is A Warm Gun |
| 1-9 | Martha My Dear |
| 1-10 | I'm So Tired |
| 1-11 | Blackbird |
| 1-12 | PiggiesWritten-By – Harrison* |
| 1-13 | Rocky Raccoon |
| 1-14 | Don't Pass Me ByWritten-By – Starkey* |
| 1-15 | Why Don't We Do It In The Road? |
| 1-16 | I Will |
| 1-17 | Julia |
| 2-1 | Birthday |
| 2-2 | Yer Blues |
| 2-3 | Mother Nature's Son |
| 2-4 | Everybody's Got Something To Hide Except Me And My Monkey |
| 2-5 | Sexy Sadie |
| 2-6 | Helter Skelter |
| 2-7 | Long, Long, LongWritten-By – Harrison* |
| 2-8 | Revolution 1 |
| 2-9 | Honey Pie |
| 2-10 | Savoy TruffleWritten-By – Harrison* |
| 2-11 | Cry Baby Cry |
| 2-12 | Revolution 9 |
| 2-13 | Good Night |
Companies, etc.
- Glass Mastered At – EMI MFG.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – Apple Corps Ltd.
- Published By – Northern Songs Ltd.
- Published By – Eaton Music Ltd.
- Published By – Harrisongs Ltd.
Credits
- Engineer – Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Lennon-McCartney (tracks: 1-1 to 1-6, 1-8 to 1-11, 1-13, 1-15 to 2-6, 2-8, 2-9, 2-11 to 2-13)
Notes
30th anniversary edition - a limited run of 500,000 numbered CDs. Gatefold package includes smaller versions of the original 1968 inserts.Eric Clapton not credited for contractual reasons on 1-7.
Category on disc sleeves and discs = 7243 4 96895 2 7.
UK Category on Front and rear case stickers = 496 8952
℗1968 The Copyright in these sound recordings is owned by EMI Records Ltd.
©1998 Apple Corps Ltd.
Made in UK
Barcode and Other Identifiers
- Barcode: 724349689527
- Other (CD 1 cat #): 4 96896 2
- Other (CD 2 cat #): 4 96897 2
- Matrix / Runout (CD 1 - variant 1): 724349689626
- Matrix / Runout (CD 1 - variant 2 & 4): 1-1-5 724349689626
- Mastering SID Code (CD 1 - variant 3 & 4 ): IFPI L044
- Mould SID Code (CD 1 - variant 2): IFPI 1633
- Mould SID Code (CD 1 - variant 3): IFPI 1637
- Mould SID Code (CD 1 - variant 4): IFPI 1634
- Matrix / Runout (CD 2 - variants 1, 2, 3): 1-1-4 724349689725
- Matrix / Runout (CD 2 - variants 4): 1-1-1 724349689725
- Mastering SID Code (CD 2 - variant 3): IFPI L044
- Mould SID Code (CD 2 - variant 2): IFPI 1643
- Mould SID Code (CD 2 - variant 3): IFPI 1642
- Mould SID Code (CD 2 - variant 4): IFPI 163C
- Rights Society: Bel / BIEM
- Label Code: LC0299
- Price Code (F:): PM 508
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-la-di, Ob-la-da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently Weeps |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Don't We Do It In The Road? |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Companies, etc.
- Licensed From – EMI Records Ltd.
Credits
- Producer – George Martin
Notes
"An EMI Recording"Gatefold sleeve contains posters from band members
First released in Yugoslavia 1969 by Jugoton with Category LPSV-P-367 (licence from Parlophone)
Barcode and Other Identifiers
- Matrix / Runout (A): LSAP-79003-1 120679
- Matrix / Runout (B): LSAP-79003-2 120679
- Matrix / Runout (C): LSAP-79004-1 130679
- Matrix / Runout (D): LSAP-79003-2 130679
- Rights Society: SOKOJ
- Other (Cat # LP 1): PCS 7067
- Other (Cat # LP 2): PCS 7068
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha, My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Don't We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry, Baby, Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Productor Fonográfico R. & R. GIOSCIA - Montevideo - UruguayImpreso en as - rincón 387
The BEATLES en letras rojas - funda plástica
Etiquetas blancas sin la manzana
Barcode and Other Identifiers
- Matrix / Runout (Side 1): SAPL 30504 A
- Matrix / Runout (Side 2): SAPL 30504 B
- Matrix / Runout (Side 3): SAPL 30505 A
- Matrix / Runout (Side 4): SAPL 30505 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha, My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Dont We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry, Baby, Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Commonly known as ''The White Album''.Issued with 4 glossy photographs, a double-sided poster, black inner sleeves.
Embossed lettering (The Beatles) on the cover.
First pressings open from the top on gate-fold jacket sleeve.
'Sold in the UK. subject to resale price conditions, see price list' on the label.
The copies are numbered on the front individually to each copy and imprinted 'No 0000000'.
(Stereo) imprinted on rear jacket sleeve.
With added “An E.M.I. Recording” text to the left above the “33 1/3″ text on A, B and D Label (see pictures) . The following version has “An E.M.I. Recording” on ALL Label: This one
Barcode and Other Identifiers
- Matrix / Runout (Side 1): YEX 709-1 MP 6
- Matrix / Runout (Side 2): YEX 710-1 GAD 2
- Matrix / Runout (Side 3): 1 YEX 711-1 M 1
- Matrix / Runout (Side 4): 4 YEX 712-1 AH 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha, My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Dont We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry, Baby, Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Companies, etc.
- Made By – Garrod & Lofthouse International Ltd.
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
EMI Records Ltd.(The Gramophone Co. Ltd.) Hayes, Middlesex, England.
Printed and made in Great Britain by Garrod and Lofthouse International Ltd.
Sleeve sides record loading.
Gatefold sleeve with "The Beatles" embossed.
Includes 4 members pictures and a poster with lyrics.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): 04 173 A-1
- Matrix / Runout (Side 2): 04 173 B-1
- Matrix / Runout (Side 3): 04 174 A-1
- Matrix / Runout (Side 4): 04 174 B -2
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Racoon |
| B6 | Don't Pass Me By |
| B7 | Why Don't We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long Long Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Commonly known as ''The White Album''.Issued with 4 glossy photographs, a double-sided poster, black inner sleeves.
Embossed lettering (The Beatles) on the cover.
First pressings open from the top on gate-fold jacket sleeve.
'Sold in the UK. subject to resale price conditions, see price list' on the label.
The copies are numbered on the front individually to each copy and imprinted 'No 0000000'.
"Stereo" imprinted on rear jacket sleeve.
This copy is a variation of The Beatles - The Beatles - the "An E.M.I. Recording" statement also appears on Side A and B. Song title "Rocky Racoon" uses one C rather than two in the above release.
Barcode and Other Identifiers
- Matrix / Runout (Side 1 runout, stamped): YEX 709-1 GDP 4
- Matrix / Runout (Side 2 runout, stamped): YEX 710-1 GGT 2
- Matrix / Runout (Side 3 runout, stamped): YEX 711-1 AD 5
- Matrix / Runout (Side 4 runout, stamped): YEX 712-1 HL 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story Of Bungalow Bill |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
| A8 | Happiness Is A Warm Gun |
| B1 | Martha, My Dear |
| B2 | I'm So Tired |
| B3 | Blackbird |
| B4 | Piggies |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me By |
| B7 | Why Dont We Do It In The Road |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, Long |
| D1 | Revolution 1 |
| D2 | Honey Pie |
| D3 | Savoy Truffle |
| D4 | Cry, Baby, Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Companies, etc.
- Record Company – EMI Records Ltd.
Credits
- Editor – Veljko Despot
- Editor [Managing Editor] – Dubravko Majnarić
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B6 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Label differences to the other Jugoton 1988 release The Beatles - The Beatles: Different spacing of the text. This version also has 'JUS N N4 201' on each label and includes the 'RPM' in 33⅓Issued with 4 pictures
Embossed lettering (The Beatles) on the cover.
Urednik redakcije: Veljko Despot
Glavni i odgovorni urednik: Dubravko Majnaric
℗ 1968 [•An EMI Recording•]
Made In Yugoslavia
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Runout - Etched): LSAP 79003 A 26 11 85 SB
- Matrix / Runout (Side 2 Runout - Etched): LSAP 79003 B 22 03 88 SB
- Matrix / Runout (Side 3 Runout - Etched): LSAP 79004 A 22 03 88 SB
- Matrix / Runout (Side 4 Runout - Etched): LSAP 79004 B 22 03 88 SB
- Other (Apple Records Category for record 1 - Side 1/2 Label): (PSC 7067)
- Other (Apple Records Category for record 2 - Side 3/4 Label): (PCS 7068)
- Other (Jugoton Category for record 1): LSAP 79003
- Other (Jugoton Category for record 2): LSAP 79004
- Other (Side 1/2/3/4 Label): JUS N N4 201
- Rights Society: SOKOJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
| 1-A1 | Back In The U.S.S.R. |
| 1-A2 | Dear Prudence |
| 1-A3 | Glass Onion |
| 1-A4 | Happiness Is A Warm Gun |
| 1-B1 | Bungalow Bill |
| 1-B2 | While My Guitar Gently Weeps |
| 1-B3 | Don't Pass Me By |
| 1-C1 | Obladi Odlada |
| 1-C2 | Wild Honey Pie |
| 1-C3 | Martha My Dear |
| 1-C4 | I'm So Tired |
| 1-C5 | Julia |
| 1-D1 | Blackbird |
| 1-D2 | Piggies |
| 1-D3 | Rocky Racoon |
| 1-D4 | Why Don't We Do It In The Road |
| 1-D5 | I Will |
| 2-A1 | Birthday |
| 2-A2 | Yer Blues |
| 2-A3 | Mother Nature's Son |
| 2-A4 | Everybody's Got Something To Hide Except Me And My Monkey |
| 2-B1 | Helter Skelter |
| 2-B2 | Long, Long, Long |
| 2-B3 | Revolution No. 1 |
| 2-C1 | Sexy Sadie |
| 2-C2 | Honey Pie |
| 2-C3 | Savoy Truffle |
| 2-C4 | Cry Baby Cry |
| 2-D1 | Revolution No. 9 |
| 2-D2 | Goodnight |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
Notes
Cartridges molded in black3 3/4 IPS
Printed in U.S.A.
Barcode and Other Identifiers
- Other (Tape 1 Catalog Number): 8XW-160
- Other (Tape 2 Catalog Number): 8XW-161
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist
| 1 | Nothin' Shakin' (But The Leaves On The Trees) |
| 2 | To Know Her Is To Love Her |
| 3 | Little Queenie |
| 4 | Falling In Love Again |
| 5 | Sheila |
| 6 | Be-Bop-A-Lula |
| 7 | Hallelujah I Love Her So |
| 8 | Red Sails In The Sunset |
| 9 | Matchbox |
| 10 | Talking 'Bout You |
| 11 | Shimmy Shake |
| 12 | Long Tall Sally |
Companies, etc.
- Recorded At – Star-Club Hamburg
Tracklist Hide Credits
| A1 | Back in the U.S.S.R. |
| A2 | Dear Prudence |
| A3 | Glass Onion |
| A4 | Ob-La-Di, Ob-La-Da |
| A5 | Wild Honey Pie |
| A6 | The Continuing Story of Bungalow Bill |
| A7 | While My Guitar Gently WeepsComposed By – George Harrison |
| A8 | Happiness is a Warm Gun |
| B1 | Martha My Dear |
| B2 | I'm so tired |
| B3 | Blackbird |
| B4 | PiggiesComposed By – George Harrison |
| B5 | Rocky Raccoon |
| B6 | Don't Pass Me ByComposed By – Richard Starkey |
| B7 | Why don't we do it in the road? |
| B8 | I Will |
| B9 | Julia |
| C1 | Birthday |
| C2 | Yer Blues |
| C3 | Mother Nature's Son |
| C4 | Everybody's Got Something to Hide Except Me and My Monkey |
| C5 | Sexy Sadie |
| C6 | Helter Skelter |
| C7 | Long, Long, LongComposed By – George Harrison |
| D1 | Revolution I |
| D2 | Honey Pie |
| D3 | Savoy TruffleComposed By – George Harrison |
| D4 | Cry Baby Cry |
| D5 | Revolution 9 |
| D6 | Good Night |
Companies, etc.
- Made By – EMI ITALIANA S.p.A.
- Phonographic Copyright (p) – EMI Records
Credits
- Orchestrated By, Producer – George Martin
Notes
All tracks composed by Lennon - McCartney, except where otherwise stated.Track titles capitalisation follows what written on the sleeve; on the labels only capital letters are used (A7 is wrongly spelled WHILE MI GUITAR GENTLY WEEPS).
Four pictures identical to those on the sleeve were included inside.
The code 3 C 164 - 04173/4 is reported in gold on the sleeve side (bottom) together with the title (top).
Barcode and Other Identifiers
- Label Code (Disc 1 / Disc 2 respectively): 3C 164 - 04173 / 3C 164 - 04174
- Rights Society (On disc labels: an EMI Recording 1968 ): S.I.A.E.
- Matrix / Runout (Disc 1, Side A): 04173 - A 15 - 12 - 76 II A
- Matrix / Runout (Disc 1, Side B): 04173 - B 15 - 12 - 76 II A
- Matrix / Runout (Disc 2, Side A): 04174 - A 16 - 12 - 76 II A
- Matrix / Runout (Disc 2, Side B): 04174-B YEX-712-T2 - 14-11-1968
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:45 |
| A2 | Dear Prudence | 4:00 |
