Various - Hit Singles 1958 - 1977 flac mp3 download

Download links
- 1710 downloads at 17 mb/s
MP3 version RAR archive
- 1700 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1 | –Bobby Darin | Splish Splash | 2:08 |
| 2 | –Bobby Darin | Mack The Knife | 3:04 |
| 3 | –Nino Tempo & April Stevens | Deep Purple | 2:41 |
| 4 | –The Rascals | Good Lovin' | 2:28 |
| 5 | –The Rascals | Groovin' | 2:25 |
| 6 | –Sonny & Cher | The Beat Goes On | 3:23 |
| 7 | –Buffalo Springfield | For What It's Worth | 2:37 |
| 8 | –The Rascals | People Got To Be Free | 2:57 |
| 9 | –Blues Image | Ride Captain Ride | 3:41 |
| 10 | –Stephen Stills | Love The One You're With | 3:03 |
| 11 | –Jonathan Edwards | Sunshine | 2:16 |
| 12 | –Robert John | The Lion Sleeps Tonight | 2:36 |
| 13 | –Brownsville Station | Smokin' In The Boys Room | 2:57 |
| 14 | –Average White Band | Pick Up The Pieces | 3:58 |
| 15 | –England Dan & John Ford Coley | I'd Really Love To See You Tonight | 2:35 |
| 16 | –Hot | Angel In Your Arms | 2:57 |
Companies, etc.
- Manufactured By – WEA Manufacturing Inc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Mastered At – Atlantic Studios
Credits
- Art Direction – Bob Defrin
- Design – Larry Freemantle
- Executive Producer – Ahmet Ertegun
- Liner Notes – Ken Barnes
- Mastered By – Sam Feldman
- Photography By – Simon Metz
- Producer [Reissue] – Bob Porter
Notes
Special Atlantic Records 40th Aniversary Logo featured on Cover/Backcover/CD FaceMastered at Atlantic Studios, NYC
℗ & © 1988 Atlantic Recording Corp.
Made In USA
Barcode and Other Identifiers
- Barcode (Text): 0 7567-81909-2 6
- Matrix / Runout: 3 81909-2 SRC-01 x1 S2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 781 920-1 | Various | Hit Singles 1958 - 1977 (LP, Comp) | Atlantic | 781 920-1 | Europe | 1988 |
| 7 81909-2, 81909-2 | Various | Hit Singles 1958 - 1977 (CD, Comp, Club) | Atlantic, Atlantic | 7 81909-2, 81909-2 | US | 1988 |
| 781 920-4 | Various | Hit Singles 1958 - 1977 (Cass, Comp) | Atlantic | 781 920-4 | Greece | 1988 |
| CD 81920 | Various | Hit Singles 1958-1977 (CD, Comp) | Atlantic | CD 81920 | Canada | 1988 |
| 7 81909-1, 81909-1 | Various | Hit Singles 1958-1977 (LP, Comp, SP) | Atlantic, Atlantic | 7 81909-1, 81909-1 | US | 1988 |
Related Various - Hit Singles 1958 - 1977 mp3 / flac albums: