Jelly Roll Morton / King Oliver / Sidney Bechet - Kings Of New Orleans Jazz flac mp3 download

Title:
Kings Of New Orleans Jazz
Musician:
Released:
Country:
MP3 album size:
1238 mb
FLAC album size:
1425 mb
Other formats:
MP2 MP1 FLAC WAV MOD TTA AU
Genre:
Rating:
4.4 ✪
Download links
- 1425 downloads at 17 mb/s
MP3 version RAR archive
- 1238 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | –Jelly Roll Morton | Mamie's Blues |
| A2 | –King Oliver, Jelly Roll Morton | King Porter Stomp |
| A3 | –Jelly Roll Morton | The Pearls |
| A4 | –New Orleans Rhythm Kings | London Blues |
| A5 | –Jelly Roll Morton's Red Hot Peppers | The Chant |
| A6 | –Jelly Roll Morton's Red Hot Peppers | Original Jelly Roll Blues |
| B1 | –Jelly Roll Morton's Red Hot Peppers | Someday Sweetheart |
| B2 | –Jelly Roll Morton And His Orchestra | Red Hot Pepper |
| B3 | –Jelly Roll Morton | Freakish |
| B4 | –Jelly Roll Morton Trio | That's Like It Ought To Be |
| B5 | –Jelly Roll Morton's New Orleans Jazzmen | High Society |
| B6 | –Jelly Roll Morton's Hot Seven | Sweet Substitute |
| С1 | –King Oliver's Creole Jazz Band | Canal Street Blues |
| C2 | –King Oliver's Creole Jazz Band | Chimes Blues |
| C3 | –King Oliver's Creole Jazz Band | Dipper Mouth Blues |
| C4 | –King Oliver's Creole Jazz Band | Frog-I-Moore |
| C5 | –King Oliver's Jazz Band | Snake Rag |
| C6 | –King Oliver's Jazz Band | Tears |
| D1 | –King Oliver's Jazz Band | Riverside Blues |
| D2 | –King Oliver's Jazz Band | Chattanooga Stomp |
| D3 | –King Oliver's Jazz Band | Camp Meeting Blues |
| D4 | –King Oliver & His Dixie Syncopators | Wa Wa Wa |
| D5 | –King Oliver & His Dixie Syncopators | Snag It |
| D6 | –King Oliver & His Dixie Syncopators | Aunt Hagar's Blues |
| E1 | –The New Orleans Feetwarmers | Maple Leaf Rag |
| E2 | –The Bechet / Spanier Big Four | China Boy |
| E3 | –Louis Armstrong And His Orchestra | Down In Honky Tonk Town |
| E4 | –Bechet / Nicholas Blue Five | Old Stack O'Lee Blues |
| E5 | –Sidney Bechet And His All-Stars | Swanee River |
| E6 | –Albert Nicholas Quartet | Winin' Boy Blues |
| F1 | –Johnny Dodds' Black Bottom Stompers | New Orleans Stomp |
| F2 | –Johnny Dodds Orchestra | Heah Me Talkin' |
| F3 | –Jimmie Noone's Apex Club Orchestra | Apex Blues |
| F4 | –Jimmie Noone's Apex Club Orchestra | I Know That You Know |
| F5 | –Jimmie Noone And His New Orleans Band | The Blues Jumped A Rabbit |
| F6 | –The Barney Bigard Trio | Step Steps Up |
| G1 | –Omer Simeon, Earl Hines, Claude Roberts | Beau Koo Jack |
| G2 | –Omer Simeon, Earl Hines, Hayes Alvis, Wallace Bishop | Smoke House Blues |
| G3 | –Edmond Hall Celeste Four* | Edmond Hall Blues |
| G4 | –Wild Bill Davison And His Commodores | Original Dixieland One-Step |
| G5 | –The Edmond Hall Quartet | Cook Good |
| G6 | –Jones & Collins Astoria Hot Eight | Duet Stomp |
| H1 | –Friars Society Orchestra* | Tiger Rag |
| H2 | –Original New Orleans Rhythm Kings | She's Crying For Me |
| H3 | –Bob Crosby's Bob Cats* | Five Point Blues |
| H4 | –Bob Crosby's Bob Cats* | Spain |
| H5 | –Jess Stacy And His Orchestra* | Clarinet Blues |
| H6 | –Louis Prima & His New Orleans Gang | Jitterbugs On Parade |
Companies, etc.
- Phonographic Copyright (p) – The Franklin Mint Record Society
- Copyright (c) – The Franklin Mint Record Society
Notes
Made in Sweden (on labels).Booklet Printed in U.S.A.
Main artists taken from box spine.
Track listing artists taken from either labels or listing on rear of booklet.
The Franklin Mint Record Society subscriber letter by Stanley Walker, Vice President and Director.
The Institute of Jazz Studies subscriber letter by Dan Morgenstern, Director.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): FM JAZZ 017A
- Matrix / Runout (Side B Label): FM JAZZ 017B
- Matrix / Runout (Side C Label): FM JAZZ 018A
- Matrix / Runout (Side D Label): FM JAZZ 018B
- Matrix / Runout (Side E Label): FM JAZZ 019A
- Matrix / Runout (Side F Label): FM JAZZ 019B
- Matrix / Runout (Side G Label): FM JAZZ 020A
- Matrix / Runout (Side H Label): FM JAZZ 020B
- Matrix / Runout (Side A Runout, etched.): JAZZ 017 A1 M1 SF1 SM1
- Matrix / Runout (Side B Runout, etched.): JAZZ 017 B1 M1 SF1 SM1
- Matrix / Runout (Side C Runout, etched.): JAZZ 018 A1 M1 SF1 SM1
- Matrix / Runout (Side D Runout, etched.): JAZZ 018 B1 M1 SFI SM2
- Matrix / Runout (Side E Runout, etched.): JAZZ 019 A1 M1 SF1 SM2
- Matrix / Runout (Side F Runout, etched.): JAZZ 019 B1 M1 SF1 SM1
- Matrix / Runout (Side G Runout, etched.): JAZZ 020 A1 M1 SF1 SM1
- Matrix / Runout (Side H Runout, etched.): JAZZ 020 B1 M1 SF1 SM1
- Matrix / Runout (All Sides Runout.): Franklin Mint Logo
- Rights Society: NCB
- Other (FMRS subsciber's letter.): SW: jz5
- Other (IoJS subscriber's letter.): jz5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JAZZ5 | Jelly Roll Morton / King Oliver / Sidney Bechet | Jelly Roll Morton / King Oliver / Sidney Bechet - Kings Of New Orleans Jazz (4xLP, Comp + Box) | The Franklin Mint Record Society | JAZZ5 | US | 1983 |
Related Jelly Roll Morton / King Oliver / Sidney Bechet - Kings Of New Orleans Jazz mp3 / flac albums: