Various - Dream Dance Vol. 7 flac mp3 download

Title:
Dream Dance Vol. 7
Musician:
Style:
Trance
Released:
Country:
MP3 album size:
1918 mb
FLAC album size:
1777 mb
Other formats:
MMF AC3 ADX VOX WAV DXD AHX
Genre:
Rating:
4.5 ✪
Download links
- 1777 downloads at 17 mb/s
MP3 version RAR archive
- 1918 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1.01 | –DJ Quicksilver | Planet Love (Video Mix) | 3:35 |
| 1.02 | –BBE* | Desire (Age Of Club) | 6:27 |
| 1.03 | –De La Cruz | Tonight (In My House) (Melodic Short Cut) | 3:48 |
| 1.04 | –Tank | Return Of Power (Clubmix - Dee Jay Sören vs. DJ Darling)Remix – DJ Darling, Dee Jay Sören |
3:58 |
| 1.05 | –WestBam | Hard Times (Short Cut) | 3:47 |
| 1.06 | –Nalin I.N.C.* | Planet Violet (Radio Edit) | 4:02 |
| 1.07 | –Kai Tracid | Your Own Reality (Energy Mix Edit) | 4:39 |
| 1.08 | –Three 'N One Presents Johnny Shaker | Pearl RiverPresenter – Three 'N One |
3:43 |
| 1.09 | –Mr. X & Mr. Y | Free Me (Short Cut) | 3:24 |
| 1.10 | –Sosa | The Wave (Radio Edit) | 3:59 |
| 1.11 | –Adrima | For Love (Radio Mix) | 3:46 |
| 1.12 | –DJ Kalpa & Marino Stephano | Dream's Harmony (Kosmonova Radio Edit)Remix – Kosmonova |
3:46 |
| 1.13 | –Kay Cee* | Like This (Radio Mix) | 3:06 |
| 1.14 | –Komakino | Man On Mars (Video Cut) | 3:07 |
| 1.15 | –Paralyzer | Bip Bip Bop (Radio Edit) | 3:30 |
| 1.16 | –T.O. | Diva | 3:49 |
| 1.17 | –Central Seven | The God Of House (Video Mix) | 3:22 |
| 1.18 | –666 | Alarma! | 3:28 |
| 1.19 | –Polar Pop | Eisbär | 3:55 |
| 1.20 | –Superstring | Try It! (Anspieltip) | 1:35 |
| 2.01 | –R.O.O.S. | Instant Moments (Radio Edit) | 3:39 |
| 2.02 | –Dario G.* | Sunchyme (Radio Edit) | 3:55 |
| 2.03 | –Koala | Australia (Radio Version) | 3:48 |
| 2.04 | –Kosmonova | Take Me Away (Short Version) | 3:38 |
| 2.05 | –Sash! Feat. La Trec | Stay (Single Edit)Vocals – La Trec |
3:31 |
| 2.06 | –Dance 2 Trance | Power Of American Natives 98 (DJ Quicksilver Radio Cut)Remix – DJ QuicksilverVocals – Linda Rocco |
3:30 |
| 2.07 | –K.Capone* | Pain (Radio Vocal Mix)Vocals – Angela Caran |
3:41 |
| 2.08 | –Dolphin's Mind | The Flow (Deep) (Underwater Radio Edit) | 3:52 |
| 2.09 | –DJ Phantasma | Welcome To The Club (Sequential One Radio Mix)Remix – Sequential One |
3:36 |
| 2.10 | –Future Breeze | How Much Can You Take (Single Edit) | 3:43 |
| 2.11 | –DJ Tomcraft* | Mind (Mind Radio) | 3:37 |
| 2.12 | –Talla* vs. Taucher | Together (Radio Mix) | 3:51 |
| 2.13 | –Zyon | No Fate (No Fate Edit) | 4:09 |
| 2.14 | –Viper | It's A New Day (Radio Mix) | 4:02 |
| 2.15 | –Jungle Kids | Back To The Jungle (Radio Edit) | 4:00 |
| 2.16 | –Brooklyn Bounce | The Real Bass (DJ Quicksilver Remix)Remix – DJ Quicksilver |
4:34 |
| 2.17 | –Silencer* | Fantasy (Radio Cut) | 3:06 |
| 2.18 | –Vector Mode | Nightwalk (Original Radio Cut) | 3:31 |
| 2.19 | –Electric Fruit Orchestra | Rock Da Beat (Radio Edit) | 3:37 |
| 2.20 | –DJ Nervous | Close Your Eyes | 3:33 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
- Distributed By – Sony Music
- Made By – Sony Music
Credits
- Cover – Sabine Schiller
Notes
1.15 is titled as "Bip Bip Bop You Don't Stop The Rockin' To The Dang Dang Boogie Say Up Join The Boogie The Beat Don't Stop Till The Freaks Are Gone" in the booklet & "Bip Bip Bop" on the back.2.13 is listed as "No Fate Edit" in the booklet & "Original Version" on the back.
"2-13 - Zyon - No Fate (No Fate Edit)" appeared before on "Dream Dance Vol. 1" as "1-03 - Zyon - No Fate '96 (No Fate Edit)".
Barcode and Other Identifiers
- Barcode (Text): 5 099748 944429
- Barcode (String): 5099748944429
- Other: 07-489444-10
- Distribution Code (Switzerland): CH TVC 2
- Label Code: LC 2804
- Rights Society: SACEM / SACD / SGDL / BIEM
- Matrix / Runout (CD 1, Variant 1): S07489444410-0102 11 A9
- Matrix / Runout (CD 1, Variant 2): S07489444410-0102 11 C3
- Matrix / Runout (CD 2, Variant 1): S07489444410-0202 21 B6
- Matrix / Runout (CD 2, Variant 2): S07489444410-0202 21 A7
- Mastering SID Code (CD 1, CD 2, All Variants): IFPI L551
- Mould SID Code (CD 1, Variant 2): IFPI 941N
- Mould SID Code (CD 2, Variant 2): IFPI 944N
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Various | Dream Dance Vol. 7 (2xCD, Comp, Unofficial) | NRJ Energy | none | Russia | 1998 |
| none | Various | Dream Dance Vol. 7 (2xCD, Comp, Unofficial) | Not On Label | none | Russia | 1998 |
Video about Various - Dream Dance Vol. 7
Related Various - Dream Dance Vol. 7 mp3 / flac albums: