Various - Beat, Beat, Beat! Volume Three - Mop Top Pop - April To July 1964 flac mp3 download

Download links
- 1199 downloads at 17 mb/s
MP3 version RAR archive
- 1387 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| Disc One | ||
| 1 | –The Searchers | Don't Throw Your Love Away |
| 2 | –The Searchers | I Pretend I'm With You |
| 3 | –Rod & Carolyn | Talk To Me |
| 4 | –Me & Them* | Show You Mean It Too |
| 5 | –Me & Them* | Everything I Do Is Wrong |
| 6 | –Gregory Phillips | Don't Bother Me |
| 7 | –Gregory Phillips | Make Sure That You're Mine |
| 8 | –The Puppets | Baby Don't Cry |
| 9 | –The Hi-Fi's* | Will You Or Won't You |
| 10 | –The Hi-Fi's* | She's The One |
| 11 | –The Kinks | You Still Want Me |
| 12 | –The Kinks | You Do Something To Me |
| 13 | –The Monotones | It's Great |
| 14 | –The Monotones | Anymore |
| 15 | –Brett Young & The Ghost Squad | Never Again |
| 16 | –Brett Young & The Ghost Squad | You Can't Fool Me |
| 17 | –Vandyke* & The Bambis | Doin' The Mod |
| 18 | –Vandyke* & The Bambis | All I Want Is You |
| 19 | –Butch Moore And The Capitol Showband | I Missed You |
| 20 | –Tommy Quickly | You Might As Well Forget Him |
| 21 | –Tommy Quickly | It's As Simple As That |
| 22 | –The Wedgewoods* | September In The Rain |
| 23 | –The Wedgewoods* | Gone, Gone Away |
| 24 | –The Chants | Then I'll Be Home |
| 25 | –The Chants | She's Mine |
| 26 | –The Trends | You're A Wonderful One |
| 27 | –The Trends | The Way You Do The Things You Do |
| 28 | –The Migil 5* | Near You |
| 29 | –The Migil 5* | Don't Wanna Go On Shaking |
| 30 | –Lance Harvey & Kingpins* | He's Telling You Lies |
| Disc Two | ||
| 1 | –Lance Harvey & Kingpins* | How Do You Fix A Broken Heart? |
| 2 | –The Greenbeats | Please Don't Tell |
| 3 | –The Greenbeats | Just You Wait And See |
| 4 | –The Eagles | Write Me A Letter |
| 5 | –The Eagles | Wishin' And Hopin' |
| 6 | –Julie Grant | I Only Care About You |
| 7 | –Donna Douglas | Blue Star |
| 8 | –Daryl Quist | When She Comes To You |
| 9 | –The Beatmen | You Can't Sit Down |
| 10 | –The Beatmen | Come On Pretty Baby |
| 11 | –The Remo Four | Sally Go Round The Roses |
| 12 | –The Remo Four | I Know A Girl |
| 13 | –The Soul Agents | I Just Wanna Make Love To You |
| 14 | –The Soul Agents | Mean Woman Blues |
| 15 | –Shane & The Shane Gang | Whistle Stop |
| 16 | –Shane & The Shane Gang | Who Wrote That Song |
| 17 | –Jimmy Powell & The Five Dimensions* | That's Alright |
| 18 | –Jimmy Powell & The Five Dimensions* | I'm Looking For A Woman |
| 19 | –Johnny Sandon With The Remo Four | Donna Means Heartbreak |
| 20 | –Johnny Sandon With The Remo Four | Some Kinda Wonderful |
| 21 | –Jimmy Nicol* | Husky |
| 22 | –Jimmy Nicol* | Don't Come Back |
| 23 | –The Searchers | Someday We're Gonna Love Again |
| 24 | –The Searchers | No One Else Could Love You |
| 25 | –The Blue Aces | Land Of Love |
| 26 | –Jason Ford With The Bulldogs | Nobody Knows |
| 27 | –Jason Ford With The Bulldogs | Am I The One |
| 28 | –Joe Brown & The Bruvvers* | Don't |
| 29 | –The Kinks | You Really Got Me |
| 30 | –The Kinks | It's Alright |
Barcode and Other Identifiers
- Barcode: 5050159151721
- Mastering SID Code: IFPI LD12
- Mould SID Code: IFPI 5028
- Matrix / Runout: CMDDD 517/A SANCTUARY RECORDS 30649
- Matrix / Runout: CMDDD 517/B SANCTUARY RECORDS 30651
- Label Code: 6448
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 06076 81226-2 | Various | Beat, Beat, Beat! Volume Three - Mop Top Pop - April To July 1964 (2xCD, Comp) | Castle Music | 06076 81226-2 | UK | 2002 |
Related Various - Beat, Beat, Beat! Volume Three - Mop Top Pop - April To July 1964 mp3 / flac albums: