Heart - Alive In Seattle flac mp3 download

Download links
- 1345 downloads at 17 mb/s
MP3 version RAR archive
- 1301 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1 | Crazy On You |
| 2 | Sister Wild Rose |
| 3 | The Witch |
| 4 | Straight On |
| 5 | These Dreams |
| 6 | Mistral Wind |
| 7 | Alone |
| 8 | Dog And Butterfly |
| 9 | Mona Lisa And Mad Hatters |
| 10 | Battle Of Evermore |
| 11 | Heaven |
| 12 | Magic Man |
| 13 | Two Faces Of Eve |
| 14 | Love Alive |
| 15 | Break The Rock |
| 16 | Barracuda |
| 17 | Wild Child |
| 18 | Black Dog |
| 19 | Dreamboat Annie |
Companies, etc.
- Copyright (c) – Heart Amalgamated
- Copyright (c) – Image Entertainment
Credits
- Bass Guitar – Mike Inez
- Drums, Percussion – Ben Smith
- Guitar, Acoustic Guitar, Lap Steel Guitar, Backing Vocals – Scott Olson
- Guitar, Acoustic Guitar, Vocals, Mandolin, Ukulele – Nancy Wilson
- Keyboards – Tom Kellock
- Vocals, Acoustic Guitar, Autoharp, Flute, Ukulele – Ann Wilson
Notes
Program Content and Artwork: (C) 2002 Heart Amalgamated.DVD Package Design: (c) MMIII Image Entertainment, Inc.
Barcode and Other Identifiers
- Barcode: 8 28765 10749 5
- Label Code: LC00116
- Rights Society: BIEM/GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPC 517327 2, 5173272000 | Heart | Alive In Seattle (2xCD, Album) | Epic, Legacy | EPC 517327 2, 5173272000 | Europe | 2003 |
| E2H90287 | Heart | Alive In Seattle (2xSACD, Hybrid, Multichannel, Album) | Epic, Legacy | E2H90287 | US | 2003 |
| 060252710057-9 | Heart | Alive In Seattle (Blu-ray, Multichannel) | Universal Music DVD Video, Image Entertainment | 060252710057-9 | Europe | 2009 |
| E2H90287 | Heart | Alive In Seattle (2xSACD, Hybrid, Multichannel, Album, Club) | Epic, Legacy | E2H90287 | US | 2003 |
| EVBRD722, 5036369872298 | Heart | Alive In Seattle (Blu-ray, Multichannel) | Eagle Vision, Universal Music Group | EVBRD722, 5036369872298 | Europe | 2017 |
Related Heart - Alive In Seattle mp3 / flac albums: