JATP All Stars, Norman Granz - Jazz At The Philharmoic 10 CD-Set flac mp3 download

Title:
Jazz At The Philharmoic 10 CD-Set
Musician:
JATP All Stars
Style:
Bop, Swing, Big Band
MP3 album size:
1775 mb
FLAC album size:
1793 mb
Other formats:
MMF DMF MP4 WAV MPC AU ASF
Genre:
Rating:
4.4 ✪
Download links
- 1793 downloads at 17 mb/s
MP3 version RAR archive
- 1775 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| JATP All Stars Feat. J. J: Johnson | |||
| 1-1 | –JATP All Stars | Lester Leaps In | 9:11 |
| 1-2 | –JATP All Stars | Tea For Two | 12:39 |
| 1-3 | –JATP All Stars | The Blues | 10:36 |
| 1-4 | –JATP All Stars | Body And Soul | 10:37 |
| 1-5 | –JATP All Stars | I Found A New Baby | 9:32 |
| JATP All Stars Feat. Shorty Sherock & Dizzy Gillespie | |||
| 2-1 | –JATP All Stars | Rosetta | 6:33 |
| 2-2 | –JATP All Stars | Bugle Call Rag | 4:44 |
| 2-3 | –JATP All Stars | One O'Clock Jump | 2:46 |
| 2-4 | –JATP All Stars | Body And Soul | 3:24 |
| 2-5 | –JATP All Stars | How High The Moon | 14:02 |
| 2-6 | –JATP All Stars | Strange Fruit | 2:55 |
| 2-7 | –JATP All Stars | Crazy Rhythm | 8:43 |
| 2-8 | –JATP All Stars | Sweet Georgia Brown | 9:32 |
| JATP All Stars Feat. Dizzy Gillepie, Al Killan & Buck Clayton | |||
| 3-1 | –JATP All Stars | The Man I Love | 15:19 |
| 3-2 | –JATP All Stars | Blues For Norman | 8:41 |
| 3-3 | –JATP All Stars | I Can't Get Started | 9:19 |
| 3-4 | –JATP All Stars | Oh, Lady Be Good | 11:14 |
| 3-5 | –JATP All Stars | After You've Gone | 7:40 |
| 3-6 | –JATP All Stars | JATP Blues | 10:54 |
| JATP All Stars Feat. Buck Clayton | |||
| 4-1 | –JATP All Stars | I Got Rhythm | 12:59 |
| 4-2 | –JATP All Stars | Slow Drag | 9:25 |
| 4-3 | –JATP All Stars | I Surrender, Dear | 10:27 |
| 4-4 | –JATP All Stars | Philharmonic Blues (Carnegie Blues) | 11:11 |
| 4-5 | –JATP All Stars | Oh, Lady Be Good! | 10:47 |
| 4-6 | –JATP All Stars | I Can't Get Started | 9:04 |
| 4-7 | –JATP All Stars | Sweet Georgia Brown | 7:47 |
| JATP All Stars Feat. Billie Holiday | |||
| 5-1 | –Billie Holiday | The Man I love | 3:04 |
| 5-2 | –Billie Holiday | Gee Baby, Ain't I Good To You? | 2:20 |
| 5-3 | –Billie Holiday | All Of Me | 1:55 |
| 5-4 | –Billie Holiday | Billie's Blues | 3:38 |
| 5-5 | –JATP All Stars | How High The Moon | 10:11 |
| 5-6 | –Norman Granz | Norman Granz Announcement | 0:10 |
| 5-7 | –Billie Holiday | You Better Go Now | 2:56 |
| 5-8 | –Billie Holiday | You're Driving Me Crazy (What Did I Do?) | 1:31 |
| 5-9 | –Billie Holiday | There Is No Greater Love | 2:33 |
| 5-10 | –Billie Holiday | I Coiver The Waterfront | 3:01 |
| 5-11 | –JATP All Stars | Perdido | 16:13 |
| 5-12 | –JATP All Stars | Mordido | 17:54 |
| JATP All Stars Feat. Roy Eldridge | |||
| 6-1 | –JATP All Stars | The Opener | 12:48 |
| 6-2 | –JATP All Stars | Lester Leaps In | 12:19 |
| 6-3 | –JATP All Stars | Embraceable You | 10:35 |
| 6-4 | –JATP All Stars | The closer | 10:44 |
| JATP All Stars Feat. Harry "Sweets" Edison & Charlie Parker | |||
| 7-1 | –JATP All Stars | Morgan Blues | 9:44 |
| 7-2 | –JATP All Stars | Oh, Lady Be Good | 10:36 |
| 7-3 | –JATP All Stars | (I Don't Stand A) Ghost Of Chance ( With You) | 9:10 |
| 7-4 | –JATP All Stars | Indiana | 9:03 |
| 7-5 | –Charlie Parker With Strings | What Is This Thing Called Love? | 2:54 |
| 7-6 | –Charlie Parker With Strings | April In Paris | 3:12 |
| 7-7 | –Charlie Parker With Strings | Repetition | 2:48 |
| 7-8 | –Charlie Parker With Strings | Easy To Love | 2:24 |
| 7-9 | –Charlie Parker With Strings | Rocker | 3:13 |
| JATP All Stars, Oscar Peterson & Coleman Hawkins | |||
| 8-1 | –Oscar Peterson Duo | Gai | 4:35 |
| 8-2 | –Coleman Hawkins Quartet | Yesterdays | 3:59 |
| 8-3 | –Coleman Hawkins Quartet | Hawk's Tune | 4:57 |
| 8-4 | –Coleman Hawkins Quartet | Stuffy | 6:27 |
| 8-5 | –JATP All Stars | Jam Session Blues | 18:17 |
| 8-6 | –JATP All Stars | The Trumpet Battle | 7:12 |
| 8-7 | –JATP All Stars | Ballad Medley: I Can't Get Started/Summertime/Sweet Lorraine/It's The Talk Of The Town/Cocktails For Two | 11:15 |
| JATP All Stars, Oscar Peterson & Gene Krupa | |||
| 9-1 | –JATP All Stars | Perdido | 3:23 |
| 9-2 | –JATP All Stars | Cottontail | 6:20 |
| 9-3 | –Gene Krupa Trio | Idaho | 7:33 |
| 9-4 | –Gene Krupa Trio | Sophisticated Lady | 4:37 |
| 9-5 | –Gene Krupa Trio | Flying Home | 6:11 |
| 9-6 | –Gene Krupa Trio | Drum Battle | 9:18 |
| 9-7 | –-*, Gene Krupa | Drum Battle | 3:31 |
| 9-8 | –The Oscar Peterson Trio | Sweet Georgia Brown | 2:59 |
| 9-9 | –The Oscar Peterson Trio | C Jam Blues | 7:24 |
| 9-10 | –The Oscar Peterson Trio | Tenderly | 5:43 |
| 9-11 | –The Oscar Peterson Trio | Seven Come Eleven | 4:00 |
| JATP All Stars Feat. Roy Eldridge | |||
| 10-1 | –JATP All Stars | Cool Blues | 25:26 |
| 10-2 | –JATP All Stars | Ballad Medley: September Song/Someone To Watch Over Me/Flamingo/I Can't Get Started/Makin' Whoopee/Young Man With A horn/Embaceable You | 17:54 |
| 10-3 | –JATP All Stars | The Challanges | 13:22 |
Barcode and Other Identifiers
- Barcode: 4 011222 327574
Related JATP All Stars, Norman Granz - Jazz At The Philharmoic 10 CD-Set mp3 / flac albums: