Haydn - Kodály Quartet - 15 Famous String Quartets flac mp3 download

Download links
- 1521 downloads at 17 mb/s
MP3 version RAR archive
- 1642 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| String Quartet In G Major, Op. 76, No. 1, Hob. III:75 | ||
| 1-1 | Allegro Con Spirito | 5:29 |
| 1-2 | Adagio Sotenuto | 7:42 |
| 1-3 | Menuetto: Presto | 2:36 |
| 1-4 | Finale: Allegro Ma Non Troppo | 5:54 |
| String Quartet In D Minor, Op. 76, No. 2, Hob. III:76 "Fifths" | ||
| 1-5 | Allegro | 6:44 |
| 1-6 | Andante O Più Tosto Allegretto | 6:38 |
| 107 | Menuetto: Allegro Ma Non Troppo | 3:29 |
| 1-8 | Vivace Assai | 4:02 |
| String Quartet In C Major, Op. 76, No. 3, Hob. III:77 "Emperor" | ||
| 1-9 | Allegro | 6:46 |
| 1-10 | Poco Adagio, Cantabile | 7:59 |
| 1-11 | Menuetto: Allegro | 4:45 |
| 1-12 | Finale: Presto | 5:18 |
| String Quartet In B-flat Major, Op. 76, No. 4, Hob. III:78 "Sunrise" | ||
| 2-1 | Allegro Con Spirito | 8:02 |
| 2-2 | Adagio | 5:58 |
| 2-3 | Menuetto: Allegro | 4:20 |
| 2-4 | Finale: Allegro Ma Non Troppo | 5:54 |
| String Quartet In D Major, Op. 76, No. 5, Hob. III:79 | ||
| 2-5 | Allegretto - Allegro | 5:19 |
| 2-6 | Largo Cantabille E Mesto | 8:15 |
| 2-7 | Menuetto: Allegro | 3:16 |
| 2-8 | Finale: Presto | 3:35 |
| String Quartet In E-flat Major, Op. 76, No. 6, Hob. III:80 | ||
| 2-9 | Allegretto - Allegro | 8:02 |
| 2-10 | Fantasia: Adagio | 7:49 |
| 2-11 | Menuetto: Presto | 4:28 |
| 2-12 | Finale: Allegro Spritoso | 4:35 |
| String Quratet In B-flat Major, Op. 71, No. 1, Hob. III:69 | ||
| 3-1 | Allegro | 6:49 |
| 3-2 | Adagio | 6:32 |
| 3-3 | Menuetto: Allegretto | 3:53 |
| 3-4 | (Finale): Vivace | 4:59 |
| String Quratet In D Major, Op. 71, No. 2, Hob. III:70 | ||
| 3-5 | Adagio - Allegro | 6:01 |
| 3-6 | Adagio (Cantabile) | 5:52 |
| 3-7 | Menuetto: Allegretto | 2:30 |
| 3-8 | Finale: Allegretto | 7:00 |
| String Quratet In E-flat Major, Op. 71, No. 3, Hob. III:71 | ||
| 3-9 | Vivace | 6:06 |
| 3-10 | Andante Con Moto | 7:00 |
| 3-11 | Menuetto | 4:26 |
| 3-12 | Finael: Presto | 4:12 |
| String Quartet In C Major, Op. 54, No. 2, Hob. III:57 | ||
| 4-1 | Vivace | 6:09 |
| 4-2 | Adagio | 3:32 |
| 4-3 | Menuetto: (Allegretto) | 3:15 |
| 4-4 | (Finale): Adagio - Presto - Adagio | 7:00 |
| String Quartet In G Major, Op. 54, No. 1, Hob. III:58 | ||
| 4-5 | Allegro Con Brio | 5:06 |
| 4-6 | Allegretto | 6:51 |
| 4-7 | Menuetto: (Allegretto) | 3:57 |
| 4-8 | Finale: Presto | 3:34 |
| String Quartet In C Major, Op. 54, No. 3, Hob. III:59 | ||
| 4-9 | Allegro | 6:39 |
| 4-10 | Largo Cantabile | 8:31 |
| 4-11 | Menuetto: (Allegretto) | 3:26 |
| 4-12 | Finale: Presto | 4:09 |
| String Quartet In C Major, Op 74, No. 1, Hob. III:72 | ||
| 5-1 | Allegro (Moderato) | 6:19 |
| 5-2 | Andantino (Grazioso) | 6:08 |
| 5-3 | Menuetto: Allegro | 4:39 |
| 5-4 | Finale: Vivace | 5:28 |
| String Quartet In F Major, Op 74, No. 2, Hob. III:73 | ||
| 5-5 | Allegro Spiritoso | 5:45 |
| 5-6 | Andante Grazioso | 5:48 |
| 5-7 | Menuetto | 4:12 |
| 5-8 | Finale: Presto | 4:04 |
| String Quartet In G Minor, Op 74, No. 3, Hob. III:74 "Rider" | ||
| 5-9 | Allegro | 5:18 |
| 5-10 | Largo Assai | 5:55 |
| 5-11 | Menuetto: (Allegretto) | 3:48 |
| 5-12 | Finale: Allegro Con Brio | 5:39 |
Companies, etc.
- Phonographic Copyright (p) – HNH International Ltd.
- Copyright (c) – HNH International Ltd.
- Distributed By – MVD Music And Video Distribution GmbH
- Recorded At – Hungaroton Studio
Credits
- Composed By – Joseph Haydn
- Engineer – Ferenc Pécsi (tracks: 1-01 to 3-12), Veronika Vincze (tracks: 4-01 to 5-12)
- Ensemble – Kodály Quartet
- Liner Notes – Keith Anderson
- Producer – Janos Matyas* (tracks: 1-01 to 3-12; 5-01 to 5-12), Veronika Vincze (tracks: 4-01 to 4-12)
Notes
Each of the CDs are also listed in Discogs as individuals. This entry is for the boxed set.Also, the movements on the Opus 54 Quartets (Nos. 2 & 1) were not listed correctly. That's why I've entered them as shown.
Catalog Number and Barcodes on each Disc:
CD 1: 8.550314 | 730099531429
CD 2: 8.550315 | 4891030503151
CD 3: 8.550394 | 730099534628
CD 4: 8.550395 | 730099539524
CD 5: 8.550396 | 730099539623
Recorded at Hungaroton Studios In Rottenbiller Street, Budapest.
Recording Dates (Recorded in the year 1989) and Playing Time:
CD 1 & 2: 28th to 31st March; 67:05 ; 68:18
CD 3: 17th to 20th June; 61:54
CD 4: 31st October to 2nd November; 62:44
CD 5: 21st to 23rd October; 63:03
Barcode and Other Identifiers
- Barcode: 4891030050075
- ASIN: B0000013IC
- Label Code: LC 9158
- Other (SPARS Code): DDD
Related Haydn - Kodály Quartet - 15 Famous String Quartets mp3 / flac albums: