Lyle Ritz And His Jazz Ukulele - 50th State Jazz flac mp3 download

Title:
50th State Jazz
Musician:
Lyle Ritz And His Jazz Ukulele
Style:
Pacific, Swing
Released:
Country:
MP3 album size:
1646 mb
FLAC album size:
1429 mb
Other formats:
DXD APE VOC AC3 DTS TTA ASF
Genre:
Rating:
4.4 ✪
Download links
- 1429 downloads at 17 mb/s
MP3 version RAR archive
- 1646 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A1 | Leis Of JazzAlto Saxophone, Soprano Saxophone, Clarinet, Flute – Bernie FleischerDouble Bass [String Bass] – Joe MondragonDrums – Jerry WilliamsTenor Saxophone, Clarinet, Flute, Soloist [Flute] – Paul HornTenor Saxophone, Soprano Saxophone – John Bambridge Jr.*Tenor Saxophone, Soprano Saxophone, Clarinet, Flute – Don Sheldon*Written-By – Conrad* |
| A2 | Rose RoomAlto Saxophone, Soprano Saxophone, Clarinet, Flute – Bernie FleischerDouble Bass [String Bass] – Joe MondragonDrums – Jerry WilliamsTenor Saxophone, Clarinet, Flute – Paul HornTenor Saxophone, Soprano Saxophone – John Bambridge Jr.*Tenor Saxophone, Soprano Saxophone, Clarinet, Flute – Don Sheldon*Written-By – Hickman*, Williams* |
| A3 | Polka Dots And Moon BeamsDouble Bass [String Bass] – Joe MondragonDrums – Frank CappVibraphone [Vibes] – Gene EstesWritten-By – Burke-VanHeusen* |
| A4 | Blue HawaiiAlto Saxophone, Soprano Saxophone, Clarinet, Flute – Bernie FleischerDouble Bass [String Bass] – Joe MondragonDrums – Jerry WilliamsTenor Saxophone, Clarinet, Flute, Soloist [Tenor] – Paul HornTenor Saxophone, Soprano Saxophone – John Bambridge Jr.*Tenor Saxophone, Soprano Saxophone, Clarinet, Flute, Soloist [Tenor] – Don Sheldon*Written-By – Robin*, Rainger* |
| A5 | Clean From PortervilleVibraphone [Vibes], Soloist – Gene EstesWritten-By – Ritz* |
| A6 | The Song Is YouAlto Saxophone, Soprano Saxophone, Clarinet, Flute – Bernie FleischerDouble Bass [String Bass] – Joe MondragonDrums – Jerry WilliamsTenor Saxophone, Clarinet, Flute – Paul HornTenor Saxophone, Soprano Saxophone – John Bambridge Jr.*Tenor Saxophone, Soprano Saxophone, Clarinet, Flute – Don Sheldon*Vibraphone [Vibes], Soloist – Gene EstesWritten-By – Kern-Hammerstein II* |
| B1 | PerjazzAlto Saxophone [Lead] – Bernie FleischerDouble Bass [String Bass], Soloist – Red MitchellDrums – Larry BunkerTenor Saxophone – Gene CiprianoTenor Saxophone, Soloist – Don Sheldon*Vibraphone [Vibes] – Gene EstesWritten-By – Ritz* |
| B2 | Hana MauiEnglish Horn – Gene CiprianoWritten-By – Darby*, Wright* |
| B3 | Blue LouDouble Bass [String Bass] – Joe MondragonDrums – Frank CappVibraphone [Vibes] – Gene EstesWritten-By – Sampson*, Mills* |
| B4 | SkylarkAlto Saxophone [Lead] – Bernie FleischerDouble Bass [String Bass] – Red MitchellDrums – Larry BunkerEnglish Horn – Gene CiprianoTenor Saxophone – Don Sheldon*Vibraphone [Vibes] – Gene EstesWritten-By – Carmichael*, Mercer* |
| B5 | On The Beach At WaikikiDouble Bass [String Bass] – Joe MondragonDrums – Frank CappMarimba – Gene EstesWritten-By – Stover*, Kailimai* |
| B6 | Pick-A-LiliBass Clarinet, Soloist – John Bambridge Jr.*Soprano Saxophone – Bernie Fleischer, Don Sheldon*, Paul HornWritten-By – Botkin* |
Companies, etc.
- Record Company – Verve Records, Inc.
Credits
- Art Direction – Sheldon Marks
- Cover, Photography By – Shostal*
- Ukulele – Lyle Ritz
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-8333 | Lyle Ritz And His Jazz Ukulele* | 50th State Jazz (LP, Album) | Verve Records | MG V-8333 | US | 1959 |
| MG VS-6070 | Lyle Ritz And His Jazz Ukulele* | 50th State Jazz (LP, Album) | Verve Records | MG VS-6070 | US | 1959 |
Video about Lyle Ritz And His Jazz Ukulele - 50th State Jazz
Related Lyle Ritz And His Jazz Ukulele - 50th State Jazz mp3 / flac albums: