The Rolling Stones - The Rolling Stones In Mono flac mp3 download

Title:
The Rolling Stones In Mono
Musician:
Style:
Pop Rock, Rock & Roll, Blues Rock, Psychedelic Rock, Beat
Released:
Country:
MP3 album size:
1730 mb
FLAC album size:
1861 mb
Other formats:
MOD MIDI AHX MP2 DXD MP1 AA
Genre:
Rating:
4.8 ✪
Download links
- 1861 downloads at 17 mb/s
MP3 version RAR archive
- 1730 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| The Rolling Stones | |
| 1-1 | Route 66 |
| 1-2 | I Just Want To Make Love To You |
| 1-3 | Honest I Do |
| 1-4 | I Need You Baby |
| 1-5 | Now I've Got A Witness (Like Uncle Phil And Uncle Gene) |
| 1-6 | Little By Little |
| 1-7 | I'm A King Bee |
| 1-8 | Carol |
| 1-9 | Tell Me (You're Coming Back) |
| 1-10 | Can I Get A Witness |
| 1-11 | You Can Make It If You Try |
| 1-12 | Walking The Dog |
| 12 X 5 | |
| 2-1 | Around And Around |
| 2-2 | Confessin' The Blues |
| 2-3 | Empty Heart |
| 2-4 | Time Is On My Side |
| 2-5 | Good Times, Bad Times |
| 2-6 | It's All Over Now |
| 2-7 | 2120 South Michigan Avenue |
| 2-8 | Under The Boardwalk |
| 2-9 | Congratulations |
| 2-10 | Grown Up Wrong |
| 2-11 | If You Need Me |
| 2-12 | Susie Q |
| The Rolling Stones No.2 | |
| 3-1 | Everybody Needs Somebody To Love |
| 3-2 | Down Home Girl |
| 3-3 | You Can't Catch Me |
| 3-4 | Time Is On My Side |
| 3-5 | What A Shame |
| 3-6 | Grown Up Wrong |
| 3-7 | Down The Road Apiece |
| 3-8 | Under The Boardwalk |
| 3-9 | I Can't Be Satisfied |
| 3-10 | Pain In My Heart |
| 3-11 | Off The Hook |
| 3-12 | Susie Q |
| The Rolling Stones Now! | |
| 4-1 | Everybody Needs Somebody To Love |
| 4-2 | Down Home Girl |
| 4-3 | You Can't Catch Me |
| 4-4 | Heart Of Stone |
| 4-5 | What A Shame |
| 4-6 | Mona (I Need You Baby) |
| 4-7 | Down The Road Apiece |
| 4-8 | Off The Hook |
| 4-9 | Pain In My Heart |
| 4-10 | Oh Baby (We Got A Good Thing Goin') |
| 4-11 | Little Red Rooster |
| 4-12 | Surprise, Surprise |
| Out Of Our Heads (US Version) | |
| 5-1 | Mercy, Mercy |
| 5-2 | Hitch Hike |
| 5-3 | The Last Time |
| 5-4 | That's How Strong My Love Is |
| 5-5 | Good Times |
| 5-6 | I'm All Right |
| 5-7 | (I Can't Get No) Satisfaction |
| 5-8 | Cry To Me |
| 5-9 | The Under Assistant West Coast Promotion Man |
| 5-10 | Play With Fire |
| 5-11 | The Spider And The Fly |
| 5-12 | One More Try |
| Out Of Our Heads (UK Version) | |
| 6-1 | She Said "Yeah" |
| 6-2 | Mercy, Mercy |
| 6-3 | Hitch Hike |
| 6-4 | That's How Strong My Love Is |
| 6-5 | Good Times |
| 6-6 | Gotta Get Away |
| 6-7 | Talkin' 'Bout You |
| 6-8 | Cry To Me |
| 6-9 | Oh, Baby (We Got A Good Thing Going) |
| 6-10 | Heart Of Stone |
| 6-11 | The Under Assistant West Coast Promotion Man |
| 6-12 | I'm Free |
| December's Children (And Everybody's) | |
| 7-1 | She Said "Yeah" |
| 7-2 | Talkin' About You |
| 7-3 | You Better Move On |
| 7-4 | Look What You've Done |
| 7-5 | The Singer, Not The Song |
| 7-6 | Route 66 |
| 7-7 | Get Off Of My Cloud |
| 7-8 | I'm Free |
| 7-9 | As Tears Go By |
| 7-10 | Gotta Get Away |
| 7-11 | Blue Turns To Grey |
| 7-12 | I'm Moving On |
| Aftermath (UK Version) | |
| 8-1 | Mother's Little Helper |
| 8-2 | Stupid Girl |
| 8-3 | Lady Jane |
| 8-4 | Under My Thumb |
| 8-5 | Doncha Bother Me |
| 8-6 | Goin' Home |
| 8-7 | Flight 505 |
| 8-8 | High And Dry |
| 8-9 | Out Of Time |
| 8-10 | It's Not Easy |
| 8-11 | I Am Waiting |
| 8-12 | Take It Or Leave It |
| 8-13 | Think |
| 8-14 | What To Do |
| Aftermath (US Version) | |
| 9-1 | Paint It Black |
| 9-2 | Stupid Girl |
| 9-3 | Lady Jane |
| 9-4 | Under My Thumb |
| 9-5 | Doncha Bother Me |
| 9-6 | Think |
| 9-7 | Flight 505 |
| 9-8 | High And Dry |
| 9-9 | It's Not Easy |
| 9-10 | I Am Waiting |
| 9-11 | Goin' Home |
| Between The Buttons (UK Version) | |
| 10-1 | Yesterday's Papers |
| 10-2 | My Obsession |
| 10-3 | Back Street Girl |
| 10-4 | Connection |
| 10-5 | She Smiled Sweetly |
| 10-6 | Cool, Calm & Collected |
| 10-7 | All Sold Out |
| 10-8 | Please Go Home |
| 10-9 | Who's Been Sleeping Here? |
| 10-10 | Complicated |
| 10-11 | Miss Amanda Jones |
| 10-12 | Something Happened To Me Yesterday |
| Flowers | |
| 11-1 | Ruby Tuesday |
| 11-2 | Have You Seen Your Mother, Baby, Standing In The Shadow? |
| 11-3 | Let's Spend The Night Together |
| 11-4 | Lady Jane |
| 11-5 | Out Of Time |
| 11-6 | My Girl |
| 11-7 | Backstreet Girl |
| 11-8 | Please Go Home |
| 11-9 | Mother's Little Helper |
| 11-10 | Take It Or Leave It |
| 11-11 | Ride On, Baby |
| 11-12 | Sittin' On A Fence |
| Their Satanic Majesties Request | |
| 12-1 | Sing This All Together |
| 12-2 | Citadel |
| 12-3 | In Another Land |
| 12-4 | 2000 Man |
| 12-5 | Sing This All Together (See What Happens) |
| 12-6 | She's A Rainbow |
| 12-7 | The Lantern |
| 12-8 | Gomper |
| 12-9 | 2000 Light Years From Home |
| 12-10 | On With The Show |
| Beggars Banquet | |
| 13-1 | Sympathy For The Devil |
| 13-2 | No Expectations |
| 13-3 | Dear Doctor |
| 13-4 | Parachute Woman |
| 13-5 | Jigsaw Puzzle |
| 13-6 | Street Fighting Man |
| 13-7 | Prodigal Son |
| 13-8 | Stray Cat Blues |
| 13-9 | Factory Girl |
| 13-10 | Salt Of The Earth |
| Let It Bleed | |
| 14-1 | Gimme Shelter |
| 14-2 | Love In Vain |
| 14-3 | Country Honk |
| 14-4 | Live With Me |
| 14-5 | Let It Bleed |
| 14-6 | Midnight Rambler |
| 14-7 | You Got The Silver |
| 14-8 | Monkey Man |
| 14-9 | You Can't Always Get What You Want |
| Stray Cats | |
| 15-1 | Come On |
| 15-2 | I Want To Be Loved |
| 15-3 | I Wanna Be Your Man |
| 15-4 | Stoned |
| 15-5 | Fortune Teller |
| 15-6 | Poison Ivy (Version 1) |
| 15-7 | Bye Bye Johnny |
| 15-8 | Money |
| 15-9 | Poison Ivy (Version 2) |
| 15-10 | Not Fade Away |
| 15-11 | I've Been Loving You Too Long |
| 15-12 | The Under Assistant West Coast Promotion Man (Single Version) |
| 15-13 | 19th Nervous Breakdown |
| 15-14 | Sad Day |
| 15-15 | As Tears Goes By (Italian Version) |
| 15-16 | Long Long While |
| 15-17 | Who's Driving Your Plane? |
| 15-18 | We Love You (Single Version) |
| 15-19 | Dandelion (Single Version) |
| 15-20 | Child Of The Moon |
| 15-21 | Jumpin' Jack Flash |
| 15-22 | Street Fighting Man (Single Version) |
| 15-23 | Honky Tonk Women |
| 15-24 | You Can't Always Get What You Want (Single Version) |
Barcode and Other Identifiers
- Barcode: 4 988031 139295
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 018771834519 | The Rolling Stones | The Rolling Stones In Mono (Box, Comp, Ltd, Num + LP, Album, Mono, RE, RM + LP) | ABKCO | 018771834519 | Europe | 2016 |
| 018771834526 | The Rolling Stones | The Rolling Stones In Mono (Box, Comp, Unofficial + 15xCD, Album, Mono, RE, RM) | ABKCO | 018771834526 | 2016 | |
| none | The Rolling Stones | The Rolling Stones In Mono (Remastered 2016) (186xFile, MP3, Album, Comp, Mono, VBR) | ABKCO Music And Records, Inc. | none | 2016 | |
| 018771834526 | The Rolling Stones | The Rolling Stones In Mono (Box, Comp + CD, Album, Mono, RE, RM, Min + CD, Alb) | ABKCO | 018771834526 | Europe | 2016 |
| 018771834526 | The Rolling Stones | The Rolling Stones In Mono (Box, Comp + CD, Album, Mono, RE, RM, Min + CD, Alb) | ABKCO | 018771834526 | US | 2016 |
Reviews:
Related The Rolling Stones - The Rolling Stones In Mono mp3 / flac albums: