Various - Commercial Collection 312 flac mp3 download

Title:
Commercial Collection 312
Musician:
Style:
Instrumental, House, Cut-up/DJ, RnB/Swing, Pop Rock
Released:
MP3 album size:
1339 mb
FLAC album size:
1929 mb
Other formats:
DTS AUD MP2 XM AAC VOC AU
Genre:
Rating:
4.2 ✪
Download links
- 1929 downloads at 17 mb/s
MP3 version RAR archive
- 1339 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1-1 | –Various | New Year's Eve Extravaganza 2008 (Pop Party Warm-Up) 1/3****DJ Mix – Kevin Sweeney |
30:14 |
| 1-1.1 | –P!nk | Get This Party Started | |
| 1-1.2 | –Girls Aloud | Something Kinda Oooh | |
| 1-1.3 | –Charlotte Church | Crazy Chic | |
| 1-1.4 | –P!nk | So What | |
| 1-1.5 | –Gina G | Ooh Aaah Just A Little Bit | |
| 1-1.6 | –Rihanna | Shut Up And Dance | |
| 1-1.7 | –Kelly Clarkson | Since You've Been Gone | |
| 1-1.8 | –Dexy's Midnight Runners* | Come On Eileen | |
| 1-2 | –Various | New Year's Eve Extravaganza 2008 (Midnight Celebrations)2/3****DJ Mix – Kevin Sweeney |
|
| 1-3 | –Various | New Year's Eve Extravaganza 2008 (Partytime 2009) 3/3****DJ Mix – Kevin Sweeney |
|
| 1-3.1 | –Village People | Y.M.C.A. | |
| 1-3.2 | –Tony Christie | The Way To Amarillo | |
| 1-3.3 | –DJ Ötzi | Hey Baby | |
| 1-3.4 | –The Contours | Do You Love Me | |
| 1-3.5 | –S Club 7 | Reach | |
| 1-3.6 | –Alesha Dixon* | The Boy Does Nothing | |
| 1-3.7 | –Lou Bega | Mambo No. 5 | |
| 1-3.8 | –Christina Aguilera | Candy Man | |
| 1-4 | –Ne-Yo Vs Eric B. & Rakim | I Know You Got Closer (Two Tracker)DJ Mix – Rod Layman |
5:52 |
| 1-4.1 | –Ne-Yo | Closer | |
| 1-4.2 | –Eric B. & Rakim | I Know You Got Soul | |
| 1-5 | –Various | Guitaramara 2DJ Mix – Kevin Sweeney |
9:00 |
| 1-5.1 | –The Fratellis | Chelsea Dagger | |
| 1-5.2 | –The Killers | Mr Brightside | |
| 1-5.3 | –The Jam | Going Underground | |
| 1-5.4 | –Dire Straits | Walk Of Life | |
| 1-5.5 | –Dire Straits | Twisting By The Pool | |
| 1-5.6 | –McFly | 5 Colours In Her Hair | |
| 1-5.7 | –The Jets | Are You Gonna Be My Girl | |
| 1-5.8 | –Green Day | American Idiot | |
| 1-5.9 | –The Housemartins | Happy Hour | |
| 1-6 | –House Of Pain Vs Kriss Kross* Vs Fatman Scoop Featuring Crooklyn Clan | Jump, Jump Around Fatman (Triple Tracker)DJ Mix – Rod Layman |
5:14 |
| 1-6.1 | –House Of Pain | Jump Around | |
| 1-6.2 | –Kriss Kross* | Jump | |
| 1-6.3 | –Fatman Scoop Featuring Crooklyn Clan | Be Faithful | |
| 1-7 | –Various | Urban Pop 2 2008 1/2****DJ Mix – Rod Layman |
23:09 |
| 1-7.1 | –Nelly Featuring Ashanti & Akon | Body On Me | |
| 1-7.2 | –Chris Brown | With You | |
| 1-7.3 | –Cassie | Is It You | |
| 1-7.4 | –Nas Featuring Keri Hilson | Hero | |
| 1-7.5 | –Jennifer Lopez | Do It Well | |
| 1-7.6 | –Janet Jackson | Feedback | |
| 1-8 | –Various | Urban Pop2 2008 2/2****DJ Mix – Rod Layman |
|
| 1-8.1 | –Jennifer Lopez | Hold It Don't Drop It | |
| 1-8.2 | –Chris Brown | Forever | |
| 1-8.3 | –Flo Rida | Elevator | |
| 1-8.4 | –Kanye West | Love Lockdown | |
| 1-8.5 | –Flo Rida | In The Ayer | |
| 1-8.6 | –Flo Rida | Low | |
| 2-1 | –Various | Popdance 2 2008 1/2****DJ Mix – Kevin Sweeney |
22:17 |
| 2-1.1 | –Kylie* | Wow | |
| 2-1.2 | –P!nk | So What | |
| 2-1.3 | –Rihanna | Please Don't Stop The Music | |
| 2-1.4 | –Rihanna | Shut Up And Drive | |
| 2-1.5 | –Kylie* | In My Arms | |
| 2-2 | –Various | Popdance 2 2008 2/2****DJ Mix – Kevin Sweeney |
|
| 2-2.1 | –Kylie* | The One | |
| 2-2.2 | –Flo Rida Featuring T-Pain | Low | |
| 2-2.3 | –Girls Aloud | Something Kinda Ooooh! | |
| 2-2.4 | –Snap! | Rhythm Is A Dancer 2008 | |
| 2-2.5 | –The Killers | Human | |
| 2-3 | –Christina Aguilera Vs The Sweet | Getting Better Buster! (Two Tracker)DJ Mix – Guy Garrett |
3:54 |
| 2-3.1 | –Christina Aguilera | Keeps Getting Better | |
| 2-3.2 | –The Sweet | Blockbuster | |
| 2-4 | –High School Musical 3: Senior Year Cast* | Now Or Never (DMC Rod Layman Club Remix)Remix – Rod Layman |
5:19 |
| 2-5 | –Shirley Bassey | Big Spender (DMC Mark Jason Remix)Remix – Mark Jason |
3:50 |
| 2-6 | –Various | Girls Of SwingDJ Mix – Guy Garrett |
11:43 |
| 2-6.1 | –P!nk | So What | |
| 2-6.2 | –Rihanna | S.O.S. | |
| 2-6.3 | –The Saturdays | Up | |
| 2-6.4 | –Britney Spears | Womanizer | |
| 2-6.5 | –Christina Aguilera | Keeps Getting Better | |
| 2-7 | –Indeep | Last Night A DJ Saved My Life (DMC Bernd Loorbach Euro-Mix)Remix – Bernd Loorbach |
4:21 |
| 2-8 | –Various | Chart AnthemsDJ Mix – Guy Garrett |
12:15 |
| 2-8.1 | –Wiley | Cash In My Pocket | |
| 2-8.2 | –Madonna | Miles Away | |
| 2-8.3 | –The Killers | Human | |
| 2-8.4 | –Miley Cyrus | See You Again | |
| 2-8.5 | –Basshunter | Angel In The Night | |
| 2-9 | –Diana Ross | I'm Coming Out (DMC Paul Goodyear Remix)Remix – Paul Goodyear |
8:42 |
Notes
**** Leave On Continuous For Complete Mix℗ 2008 DMC Limited
© 2008 DMC Limited
CD1-1-3 (126 To 174 BPM)
CD1-4 (122 BPM) For RKL Productions
CD1-5 (128 To 170 BPM)
CD1-6 (118 BPM) For RKL Productions
CD1-7-8 (93 To 124 BPM) For RKL Productions
CD2-1-2 (120 To 133 BPM)
CD2-3 (131 BPM)
CD2-4 (124 BPM) For RKL Productions
CD2-5 (124 BPM)
CD2-6 (133 To 129 BPM)
CD2-7 (133 BPM)
CD2-8 (128 To 143 BPM)
CD2-9 (124 BPM) For Tomcat Productions
CD1-1 - START MIX AT - 11:45 and 36 seconds precisely!
CD1 -2 - Build up of chimes - Starts at 13:13!
CD1-2 - 1st chime - Starts at 13:37!
CD1-2 - 'Big Ben's Peel' with countdown 10 to 1.
CD1-2 - 12th Chime at - 14:42. - Midnight! HAPPY NEW YEAR
CD1-2 - Then - 'Auld Lang Syne' (2 Verses & Choruses)
CD1-3 - "Are You Ready To Party, then come on!
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): DMC312/A *021725
- Matrix / Runout (Disc 2): DMC312/B *021733
- Other (UK Rights Society): MCPS
- Other (UK Phonographic Performance Ltd): PPL
Related Various - Commercial Collection 312 mp3 / flac albums: