Naval Research Laboratory - Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin flac mp3 download

Title:
Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin
Musician:
Style:
Field Recording
Released:
Country:
MP3 album size:
1913 mb
FLAC album size:
1375 mb
Other formats:
APE MPC DTS TTA ASF MP1 MP2
Genre:
Rating:
4.7 ✪
Download links
- 1375 downloads at 17 mb/s
MP3 version RAR archive
Tracklist
| A1 | Normal Water Noises, Pac. |
| A2 | 10' Deep, Snapping Shrimp, Toadfish, Atl. |
| A3 | 11' Water - 5' Deep, Snapping Shrimp, Croakers, Toadfish, Alt. |
| A4 | 12' Water, Toadfish, Atl. |
| A5 | 20' Water, Pac. |
| A6 | One Mile Offshore (Crabs?), Pac. |
| A7 | 45' Water, Snapping Shrimp; Afternoon, Atl. |
| A8 | 45' Water; Evening, Atl. |
| A9 | 1 1/2 Miles Out Above Water, Snapping Shrimp, Sea Robin, Croakers, Pac. |
| A10 | 50' Water, Pac. |
| A11 | 60' Water, Pac. |
| A12 | 70' Water, Pac. |
| A13 | 12 Miles Out - 48' Deep, Atl. Drum Fish (Bastard Trout) |
| A14 | 600 Fathoms Down, 18 Miles Out, Croaker Family, Pac. |
| A15 | 600 Fathoms Down, Unknown Sounds, Pac. |
| A16 | 2000 Fathoms Down, 200 Miles Out, Pac. |
| B1 | Spot Fish |
| B2 | Sea Robin |
| B3 | Catfish |
| B4 | Croakers |
| B5 | Snapping Shrimp |
| B6 | Cancer Crabs |
| B7 | Spotfin Croaker |
| B8 | Black Croaker |
| B9 | Croaker And Snapping Shrimp Chorus In Open Water |
| B10 | Drum Fish |
| B11 | Toadfish |
Companies, etc.
- Copyright (c) – Folkways Records & Service Corp.
- Distributed By – Folkways Records
- Distributed By – Scholastic Records
Credits
- Design – Ronald Clyne
- Liner Notes [Introduction, Notes] – Christopher W. Coates
- Recorded By – Naval Research Laboratory
Notes
Subtitled: "Actual sounds of fish species recorded in isolated tanks and at various depths - from 5 feet in sheltered areas to 2,000 fathoms 200 miles out - in tropical waters of the Atlantic and Pacific oceans."Sonic fish sounds recorded by US Naval Research Laboratory in 1952.
4-page booklet with introducion and notes by C.W. Coates, curator and aquarist, New York zoological society.
© 1952 © 1961 © 1966 Folkways Records & Service Corp. 701 Seventh Ave., New York City
Distributed by Folkways Records/Scholastic Records 906 Sylvain Ave., Englewood Cliffs, N.J. 07632 NYC, USA. © 1959.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FPX 121 | Naval Research Laboratory | Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin (LP, Album) | Folkways Records | FPX 121 | US | 1952 |
| FX 6121, FX6121 | Naval Research Laboratory | Sounds Of The Sea Vol. 1: Underwater Fish Sounds Of Biological Origin (LP, Album, RE) | Folkways Records, Folkways Records | FX 6121, FX6121 | US | 1961 |
| FX 6121 | Naval Research Laboratory | Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin (LP) | Folkways Records | FX 6121 | US | 1966 |
Video about Naval Research Laboratory - Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin
Related Naval Research Laboratory - Sounds Of The Sea Vol. 1: Underwater Sounds Of Biological Origin mp3 / flac albums: