John Lennon - Imagine flac mp3 download

Title:
Imagine
Musician:
Released:
Country:
MP3 album size:
1187 mb
FLAC album size:
1974 mb
Other formats:
DTS ASF ADX MP1 MIDI MP4 APE
Genre:
Rating:
4.5 ✪
Download links
- 1974 downloads at 17 mb/s
MP3 version RAR archive
- 1187 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Imagine |
| B1 | Jealous Guy |
| B2 | Happy Xmas (War Is Over) |
Barcode and Other Identifiers
- Barcode: 5099920308971
- Rights Society: GEMA
- Matrix / Runout (Runout Side A, stamped): 2030897-A1
- Matrix / Runout (Runout Side B, stamped): 2030897-B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 6199 | John Lennon | Imagine (7", Single) | Parlophone | R 6199 | UK | 1988 |
| 20 3091 2, CDR6199 | John Lennon | Imagine / Jealous Guy (CD, Single) | Parlophone, Parlophone | 20 3091 2, CDR6199 | Germany | 1988 |
| 2030906 | John Lennon | Imagine (12") | Parlophone | 2030906 | Netherlands | 1988 |
| A 2182 | John Lennon | Imagine (7") | Parlophone | A 2182 | Australia | 1988 |
| R 6199 | John Lennon | Imagine / Jealous Guy (7", Single) | Parlophone | R 6199 | UK | 1988 |
Tracklist
| A | Imagine |
| B | Working Class Hero |
Credits
- Producer – John & Yoko*, Phil Spector
- Written-By – John Lennon
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 6009 | John Lennon | Imagine (7", Single) | Apple Records | R 6009 | UK | 1975 |
| R 6009 | John Lennon | Imagine (7", Single, Sol) | Apple Records | R 6009 | UK | 1975 |
| IMAGINE 001 | John Lennon | Imagine (CD, Promo, Car) | Parlophone | IMAGINE 001 | UK | 1997 |
| 1C 006-05 992 | John Lennon | Imagine (7", Single) | Apple Records | 1C 006-05 992 | Germany | 1975 |
| R 6009 | John Lennon | Imagine (7", Single, RE) | Parlophone | R 6009 | UK | 1985 |
Tracklist
| A1 | Imagine |
| A2 | Crippled Inside |
| A3 | Jealous Guy |
| A4 | It's So Hard |
| A5 | I Don't Want To Be A Soldier |
| B1 | Give Me Some Truth |
| B2 | Oh My Love |
| B3 | How Do You Sleep |
| B4 | How? |
| B5 | Oh Yoko! |
Companies, etc.
- Manufactured By – Балкантон
Credits
- Acoustic Guitar [Uncredited] – Andy Davis (tracks: B1, B5), Joey Molland (tracks: A3, A5), John Lennon, Rod Linton (tracks: A2, B1, B5), Ted Turner (tracks: A2), Tom Evans (tracks: A3, A5)
- Backing Vocals [Uncredited] – Phil Spector (tracks: B5)
- Bass [Uncredited] – Klaus Voormann (tracks: A1, A3, A4, A5, B1, B2, B3, B4, B5)
- Bass, Maracas [Uncredited] – Steve Brendell
- Composed By – John Lennon, Yoko Ono (tracks: B2)
- Cymbal [Tibetan Cymbals, Uncredited] – Alan White (tracks: B2)
- Dobro [Uncredited] – George Harrison (tracks: A2)
- Double Bass [Upright Bass] [Uncredited] – Klaus Voormann (tracks: A2)
- Drums [Uncredited] – Alan White (tracks: A1, B1, B2, B3, B4, B5), Jim Gordon (tracks: A4), Jim Keltner (tracks: A2, A3, A5)
- Electric Guitar [Uncredited] – George Harrison (tracks: B1, B2), John Lennon
- Electric Piano [Uncredited] – Nicky Hopkins (tracks: B3)
- Guitar [Uncredited] – Joey Badfinger, John Tout (tracks: A2), Tommy Badfinger
- Harmonica [Uncredited] – John Lennon (tracks: B5)
- Harmonium [Uncredited] – John Barham (tracks: A3)
- Maracas [Uncredited] – Steve Brendell (tracks: A2, A5)
- Photography By [Uncredited] – Yoko Ono
- Piano [Uncredited] – John Lennon, John Tout, Nicky Hopkins (tracks: A2, A3, A5, B1, B2, B4, B5)
- Producer [Uncredited] – John & Yoko*, Phil Spector
- Saxophone [Uncredited] – King Curtis (tracks: A4, A5)
- Slide Guitar [Uncredited] – George Harrison (tracks: A5, B1, B3)
- Strings [Orchestral Strings, Uncredited] – The Flux Fiddlers
- Tambourine [Uncredited] – Michael Pinder* (tracks: A5)
- Vibraphone [Uncredited] – Alan White (tracks: A3), John Barham (tracks: B4)
- Vocals [Uncredited] – John Lennon
- Whistling [Uncredited] – John Lennon (tracks: A3)
- Written-By [Uncredited] – Yoko Ono (tracks: A1)
Notes
Manufactured under license by Balkanton.Made in Bulgaria.
A quote from Ono's book Grapefruit is included on the back cover: "Imagine the clouds dripping. Dig a hole in your garden to put them in."
Labels variation: the titles of the songs on the labels are in English (not in Bulgarian or Russian).
Originally released on the 9th of September 1971 in the United States and on the 8th of October 1971 in the UK.
The song credits are not stated on the record. They have been taken from the "wikipedia" page of the record. The "New York Philharmonic" is credited as "The Flux Fiddlers".
Barcode and Other Identifiers
- Other (Bulgarian State Standard): БДС 4648-88
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Tracklist
| A1 | Imagine | 2:59 |
| A2 | Crippled Inside | 3:43 |
| A3 | Jealous Guy | 4:10 |
| A4 | It's So Hard | 2:22 |
| A5 | I Don't Want To Be A Soldier | 6:01 |
| B1 | Give Me Some Truth | 3:11 |
| B2 | Oh My Love | 2:40 |
| B3 | How Do You Sleep? | 5:29 |
| B4 | How? | 3:37 |
| B5 | Oh Yoko! | 4:18 |
Companies, etc.
- Published By – Northern Songs
- Record Company – EMI Records
Credits
- Producer – John & Yoko*, Phil Spector
- Written-By [Uncredited] – Yoko Ono (tracks: A1)
Notes
No cover notes + plain white inner sleeve.Same custom Apple labels as on 1st UK release.
The label titles states "Imagine: John Lennon and the Plastic Ono Band (With The Flux Fiddlers)".
Came with poster of John at white piano and postcard of John standing with a pig.
Barcode and Other Identifiers
- Matrix / Runout (A-side run-out, stamped): YEX 865-2U
- Matrix / Runout (B-side run-out, stamped): YEX 866-1U
- Other (A-Side Runout Mother 9 O'Clock): 3
- Other (A-Side Runout Stamper 3 O'Clock): 53
- Other (B-Side Runout Mother 9 O'Clock): 380
- Other (B-Side Runout Stamper 3 O'Clock): C (inverted)
- Other (B-side run-out, hand-etched): PECKO
- Rights Society: NCB
- Matrix / Runout (Variation A Side): YEX 865-2U
- Matrix / Runout (Variation B Side): YEX 866-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Tracklist
| 1 | Imagine |
| 2 | Crippled Inside |
| 3 | Jealous Guy |
| 4 | Don't Count The Waves |
| 5 | It's So Hard |
| 6 | Mrs. Lennon |
| 7 | I Don't Wanna Be A Soldier Mama I Don't Want To Die |
| 8 | Power To The People |
| 9 | Gimme Some Truth |
| 10 | Oh My Love |
| 11 | How Do You Sleep? |
| 12 | How? |
| 13 | Oh Yoko! |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 11819 | John Lennon | Imagine (VHS, Album) | Warner Home Video | 11819 | US | 1989 |
| Z19 72655 | John Lennon | Imagine (2xDVD-V, S/Edition) | Warner Bros. Entertainment | Z19 72655 | UK & Europe | 2005 |
| Z8 -72655 | John Lennon | Imagine (2xDVD-V, S/Edition) | Warner Bros. Entertainment | Z8 -72655 | Italy | 2005 |
| Z1 72655 | John Lennon | Imagine (DVD-V, Dlx, S/Edition) | Warner Bros. Entertainment Inc. | Z1 72655 | UK | 2005 |
| 11819 | John Lennon | Imagine (DVD-V, S/Edition) | Warner Home Video | 11819 | Portugal | 2005 |
Tracklist
| A1 | Imagine |
| A2 | Crippled Inside |
| A3 | Jealous Guy |
| A4 | It's So Hard |
| A5 | I Don't Want To Be A Soldier |
| B1 | Give Me Some Truth |
| B2 | Oh My Love |
| B3 | How Do You Sleep? |
| B4 | How? |
| B5 | Oh Yoko! |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Tracklist Hide Credits
| A | ImagineWritten-By – Lennon* |
3:02 |
| B | Working Class HeroWritten-By – Lennon* |
3:46 |
Credits
- Producer – John, Yoko*, Phil Spector
Notes
℗ 1970 EMI Records Ltd.Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): 05992-A1
- Matrix / Runout (Runout Side B): 05992-B1
- Label Code: LC 0299
- Rights Society: BIEM / GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 6009 | John Lennon | Imagine (7", Single) | Apple Records | R 6009 | UK | 1975 |
| R 6009 | John Lennon | Imagine (7", Single, Sol) | Apple Records | R 6009 | UK | 1975 |
| IMAGINE 001 | John Lennon | Imagine (CD, Promo, Car) | Parlophone | IMAGINE 001 | UK | 1997 |
| 31C 006 05992Y | John Lennon | Imagine (7", Single) | Apple Records | 31C 006 05992Y | Brazil | Unknown |
| 1C 006-05 992 | John Lennon | Imagine (7", Single) | Apple Records | 1C 006-05 992 | Germany | 1975 |
Tracklist Hide Credits
| A1 | ImagineBass – Klaus VoormannDrums – Alan WhitePiano [S] – John LennonWritten-By [Uncredited] – Yoko Ono |
2:59 |
| A2 | Crippled InsideAcoustic Guitar – John Tout , Rod Linton, Ted TurnerDobro – George HarrisonDouble Bass [Upright] – Klaus Voormann, Steve BrendellElectric Guitar – John LennonPiano – Nicky Hopkins |
3:43 |
| A3 | Jealous GuyBass – Klaus VoormannDrums – Jim KeltnerGuitar, Whistling – John LennonHarmonium – John BarhamOther [Good Vibes] – Alan White |
4:10 |
| A4 | It's So HardBass – Klaus VoormannDrums – Jim GordonGuitar – John LennonSaxophone – King Curtis |
2:22 |
| A5 | I Don't Want To Be A SoldierAcoustic Guitar – Joey Badfinger, Tommy BadfingerBass – Klaus VoormannDrums – Jim KeltnerGuitar – John LennonMaracas – Steve BrendellPiano – Nicky HopkinsSaxophone [S] – King CurtisSlide Guitar – George HarrisonTambourine – Mike Pinder |
6:01 |
| B1 | Give Me Some TruthAcoustic Guitar – Andy*, Rod LintonBass [S] – Klaus VoormannDrums – Alan WhiteGuitar [S] – John LennonLead Guitar – George HarrisonPiano – Nicky Hopkins |
3:11 |
| B2 | Oh My LoveBass – Klaus VoormannDrums, Cymbal [Tibetan] – Alan WhiteElectric Piano – Nicky HopkinsGuitar – George HarrisonPiano – John LennonWritten-By – Ono* |
2:40 |
| B3 | How Do You Sleep?Bass – Klaus VoormannDrums – Alan WhiteGuitar – John LennonPiano – Nicky HopkinsSlide Guitar – George Harrison |
5:29 |
| B4 | How?Bass – Klaus VoormannDrums – Alan WhitePiano – John Lennon, Nicky HopkinsVibraphone [Vibes] – John Barham |
3:37 |
| B5 | Oh Yoko!Acoustic Guitar – Andy*, Rod LintonBass – Klaus VoormannDrums – Alan WhiteGuitar, Harmonica – John LennonPiano – Nicky Hopkins |
4:18 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Video about John Lennon - Imagine
Reviews:
Related John Lennon - Imagine mp3 / flac albums: