The Beatles - 1967-1970 flac mp3 download

Download links
- 1807 downloads at 17 mb/s
MP3 version RAR archive
- 1567 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A1 | Strawberry Fields ForeverWritten-By – Lennon-McCartney |
4:04 |
| A2 | Penny LaneWritten-By – Lennon-McCartney |
2:58 |
| A3 | Sgt. Peppers Lonely Hearts Club BandWritten-By – Lennon-McCartney |
2:00 |
| A4 | With A Little Help From My FriendsWritten-By – Lennon-McCartney |
2:46 |
| A5 | Lucy In The Sky With DiamondsWritten-By – Lennon-McCartney |
3:25 |
| A6 | A Day In The LifeWritten-By – Lennon-McCartney |
4:44 |
| A7 | All You Need Is LoveWritten-By – Lennon-McCartney |
3:45 |
| B1 | I Am The WalrusWritten-By – Lennon-McCartney |
4:31 |
| B2 | Hello GoodbyeWritten-By – Lennon-McCartney |
3:23 |
| B3 | The Fool On The HillWritten-By – Lennon-McCartney |
2:55 |
| B4 | Magical Mystery TourWritten-By – Lennon-McCartney |
2:46 |
| B5 | Lady MadonnaWritten-By – Lennon-McCartney |
2:14 |
| B6 | Hey JudeWritten-By – Lennon-McCartney |
7:07 |
| B7 | RevolutionWritten-By – Lennon-McCartney |
3:22 |
| C1 | Back In The U. S. S. R.Written-By – Lennon-McCartney |
2:42 |
| C2 | While My Guitar Gently WeepsWritten-By – Harrison* |
4:50 |
| C3 | Ob-La-Di, Ob-La-DaWritten-By – Lennon-McCartney |
3:08 |
| C4 | Get BackWritten-By – Lennon-McCartney |
3:09 |
| C5 | Don't Let Me DownWritten-By – Lennon-McCartney |
3:37 |
| C6 | The Ballad Of John & YokoWritten-By – Lennon-McCartney |
2:58 |
| C7 | Old Brown ShoeWritten-By – Harrison* |
3:16 |
| D1 | Here Comes The SunWritten-By – Harrison* |
3:04 |
| D2 | Come TogetherWritten-By – Lennon-McCartney |
4:16 |
| D3 | SomethingWritten-By – Harrison* |
2:59 |
| D4 | Octopus's GardenWritten-By – Starkey* |
2:48 |
| D5 | Let It BeWritten-By – Lennon-McCartney |
4:01 |
| D6 | Across The UniverseWritten-By – Lennon-McCartney |
3:44 |
| D7 | The Long And Winding RoadWritten-By – Lennon-McCartney |
3:40 |
Companies, etc.
- Manufactured By – B.V. Bovema-Holland
- Phonographic Copyright (p) – The Gramophone Co. Ltd.
- Published By – Northern Songs Ltd.
- Published By – Harrisongs Ltd.
Credits
- Producer – George Martin
Notes
Also known as "The Blue Album"Close to this release: The Beatles - 1967-1970 but without the Habo reference on the sleeve, no reference to George Martin on Side One and Two and to Phil Spector on Side Four.
Also the matrix / runouts are diifferent and seem rather erratic.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Side A): 5C 184-05309A//19477-ZY
- Matrix / Runout (Side B): 184-05809-B
- Matrix / Runout (Side C): 5C 184-05310A//HL19499-L1-Y
- Matrix / Runout (Side D): 5C 184-05310B//HM19 480-1-Y-8 VR 20344-1B-1
- Other (LP1 Category): 5C 184-05309
- Other (LP2 Category): 5C 184-05310
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Tracklist Hide Credits
| 1-1 | Strawberry Fields Forever | 4:03 |
| 1-2 | Penny Lane | 2:56 |
| 1-3 | Sgt. Pepper's Lonely Hearts Club Band | 4:42 |
| 1-4 | With a little help from my friends | 3:28 |
| 1-5 | Lucy In The Sky With Diamonds | 3:26 |
| 1-6 | A Day In The Life | 5:03 |
| 1-7 | All You Need Is Love | 3:45 |
| 1-8 | I Am The Walrus | 4:30 |
| 1-9 | Hello Goodbye | 3:25 |
| 1-10 | The Fool On The Hill | 2:59 |
| 1-11 | Magical Mystery Tour | 2:50 |
| 1-12 | Lady Madonna | 2:17 |
| 1-13 | Hey Jude | 7:06 |
| 1-14 | Revolution | 3:22 |
| 2-1 | Back In The U.S.S.R. | 2:41 |
| 2-2 | While My Guitar Gently Weeps | 4:44 |
| 2-3 | Ob-La-Di, Ob-La-Da | 3:08 |
| 2-4 | Get BackKeyboards – Billy Preston |
3:10 |
| 2-5 | Don't Let Me Down | 3:33 |
| 2-6 | The Ballad Of John & Yoko | 2:56 |
| 2-7 | Old Brown Shoe | 3:17 |
| 2-8 | Here Comes The Sun | 3:03 |
| 2-9 | Come Together | 4:15 |
| 2-10 | Something | 2:58 |
| 2-11 | Octopus's GardenWritten-By – Richard Starkey |
2:47 |
| 2-12 | Let It Be | 3:48 |
| 2-13 | Across The Universe | 3:45 |
| 2-14 | The Long And Winding Road | 3:36 |
Companies, etc.
- Record Company – EMI
- Copyright (c) – Apple Corps Ltd.
- Licensed To – EMI Records Ltd.
- Phonographic Copyright (p) – EMI Records Ltd.
- Manufactured By – Videolar S.A.
- Distributed By – Videolar S.A.
- Licensed From – EMI Music Brasil Ltda.
Credits
- Producer – George Martin (tracks: 1-1 to 2-12), Phil Spector (tracks: 2-13, 2-14)
- Written-By – Harrison* (tracks: 2-2, 2-7, 2-8, 2-10), Lennon & McCartney* (tracks: 1-1 to 1-14; 2-1, 2-3 to 2-6, 2-9, 2-12 to 2-14)
Notes
Comp. (p) 1993 EMI Records Ltd.(c) 1993 Apple Corps. Ltd. under exclusive license to EMI Records Ltd.
Barcode and Other Identifiers
- Barcode: 077779703920
- Other (CD1 Catalog Number): 0777 7 97040 2 6
- Other (CD2 Catalog Number): 0777 7 97041 2 5
- Matrix / Runout (CD1): 7970392/1 8049647
- Mastering SID Code (CD1): IFPI L562
- Other (Batch code, CD1 hub): AC0005000
- Matrix / Runout (CD1): 7070392/2 8050925
- Mastering SID Code: IFPI L562
- Other (Batch code, CD2 hub): AC0005000
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Tracklist Hide Credits
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| B1 | I Am The Walrus |
| B2 | Hello Goodbye |
| B3 | The Fool On The Hill |
| B4 | Magical Mystery Tour |
| B5 | Lady Madonna |
| B6 | Hey Jude |
| B7 | Revolution |
| C1 | Back In The U.S.S.R. |
| C2 | While My Guitar Gently Weeps |
| C3 | Ob-La-Di, Ob-La-Da |
| C4 | Get Back |
| C5 | Don't Let Me Down |
| C6 | One After 909 |
| C7 | Old Brown Shoe |
| D1 | Here Comes The Sun |
| D2 | Come Together |
| D3 | Something |
| D4 | Octopus's GardenWritten-By – Richard Starkey |
| D5 | Let It Be |
| D6 | Across The Universe |
| D7 | The Long And Winding Road |
Companies, etc.
- Record Company – EMI-Odeon, S.A.
- Manufactured By – Sonic, S.A.
- Printed By – Indugraf Madrid, S.A.
Notes
Cat. # on the labels: 1J 162-05.309 (disc one) / 1J 162-05.310 (disc two)Cat. # on the sleeve (back cover, top right): 1J 162-105.3093
Cat. # on the spine: 162-105.3093
Cat. # on the inner sleeves: 162 1053093 (disc one) / 162 1053103 (disc two)
on the labels (side 2 and side 4):
Fabricado por Sonic, S.A.
Permiso nº 93.085
EMI-Odeon, S.A.
Made in Spain
Imprime: Indugraf Madrid, S.A.
Barcode and Other Identifiers
- Rights Society: SGAE
- Matrix / Runout (Side One, stamped): 162-005309 A+ 1
- Matrix / Runout (Side Two, stamped): 162-005309 B+ 1 33
- Matrix / Runout (Side Three, stamped): 162-005310 A◊ 1
- Matrix / Runout (Side Four, stamped): 162-005310 B◊x◊ 1
- Depósito Legal: B.20346-1973
- Other (Permiso nº): 126
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Tracklist
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| B1 | I Am The Walrus |
| B2 | Hello Goodbye |
| B3 | The Fool On The Hill |
| B4 | Magical Mystery Tour |
| B5 | Lady Madonna |
| B6 | Hey Jude |
| B7 | Revolution |
| C1 | Back In The U.S.S.R. |
| C2 | While My Guitar Gently Weeps |
| C3 | Ob-La-Di, Ob-La-Da |
| C4 | Get Back |
| C5 | Don't Let Me Down |
| C6 | The Ballad Of John & Yoko |
| C7 | Old Brown Shoe |
| D1 | Here Comes The Sun |
| D2 | Come Together |
| D3 | Something |
| D4 | Octopus's Garden |
| D5 | Let It Be |
| D6 | Across The Universe |
| D7 | The Long And Winding Road |
Companies, etc.
- Record Company – Apple Records
- Distributed By – The Gramophone Company Of India Ltd.
- Manufactured By – The Gramophone Company Of India Ltd.
- Phonographic Copyright (p) – The Gramophone Co. Ltd.
- Published By – Northern Songs
- Published By – Harrisongs Ltd.
- Published By – Startling Music
Credits
- Producer – George Martin (tracks: A1 to D5), Phil Spector (tracks: D6, D7)
- Written-By – Harrison* (tracks: C2, C7, D1, D3), Lennon & McCartney* (tracks: A1 to C1, C3 to C6, D2, D5 to D7), Richard Starkey (tracks: D4)
Notes
An E.M.I. Recording℗ 1967, ℗ 1968, ℗ 1969, ℗ 1970 The Gramophone Company Limited
Barcode and Other Identifiers
- Other (LP 1 cat #): PCS 7181
- Other (LP 2 cat #): PCS 7182
- Matrix / Runout (Stamped runout A): 2 YEX 909-1 G P
- Matrix / Runout (Stamped runout B): YEX 910-1A H R
- Matrix / Runout (Stamped runout C): YEX 911-1 O R
- Matrix / Runout (Stamped runout D): 2 YEX 912-1 P R
- Matrix / Runout (Label A): YEX.909
- Matrix / Runout (Label B): YEX.910
- Matrix / Runout (Label C): YEX.911
- Matrix / Runout (Label D): YEX.912
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Tracklist
| A1 | Strawberry Fields Forever |
| A2 | Penny Lane |
| A3 | Sgt. Pepper's Lonely Hearts Club Band |
| A4 | With A Little Help From My Friends |
| A5 | Lucy In The Sky With Diamonds |
| A6 | A Day In The Life |
| A7 | All You Need Is Love |
| A8 | I Am The Walrus |
| A9 | Hello Goodbye |
| A10 | The Fool On The Hill |
| A11 | Magical Mystery Tour |
| A12 | Lady Madonna |
| A13 | Hey Jude |
| A14 | Back In The U.S.S.R. |
| B1 | Revolution |
| B2 | While My Guitar Gently Weeps |
| B3 | Ob-La-Di, Ob-La-Da |
| B4 | Get Back |
| B5 | Don't Let Me Down |
| B6 | The Ballad Of John & Yoko |
| B7 | Old Brown Shoe |
| B8 | Here Comes The Sun |
| B9 | Come Together |
| B10 | Something |
| B11 | Octopus's Garden |
| B12 | Let It Be |
| B13 | Across The Universe |
| B14 | The Long And Winding Road |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Phonographic Copyright (p) – Apple Records, Inc.
Credits
- Producer – George Martin (tracks: A1 to B12), Phil Spector (tracks: B13, B14)
Notes
Cover variation: Apple Records logo under Capitol logo. Clear shell.Barcode and Other Identifiers
- Barcode: 0 7777-90438-4 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Tracklist Hide Credits
| A1 | Strawberry Fields Forever | 4:04 |
| A2 | Penny Lane | 2:58 |
| A3 | Sgt. Pepper's Lonely Hearts Club Band | 2:00 |
| A4 | With A Little Help From My Friends | 2:46 |
| A5 | Lucy In The Sky With Diamonds | 3:25 |
| A6 | A Day In The Life | 4:57 |
| A7 | All You Need Is Love | 3:45 |
| B1 | I Am The Walrus | 4:31 |
| B2 | Hello Goodbye | 3:23 |
| B3 | The Fool On The Hill | 2:55 |
| B4 | Magical Mystery Tour | 2:46 |
| B5 | Lady Madonna | 2:14 |
| B6 | Hey Jude | 6:54 |
| B7 | Revolution | 3:22 |
| C1 | Back In The U.S.S.R. | 2:42 |
| C2 | While My Guitar Gently Weeps | 4:50 |
| C3 | Ob-La-Di, Ob-La-Da | 3:08 |
| C4 | Get Back | 3:09 |
| C5 | Don't Let Me Down | 3:37 |
| C6 | The Ballad Of John & Yoko | 2:58 |
| C7 | Old Brown Shoe | 3:16 |
| D1 | Here Comes The Sun | 3:04 |
| D2 | Come Together | 4:16 |
| D3 | Something | 2:59 |
| D4 | Octopus's GardenWritten-By – Richard Starkey |
2:48 |
| D5 | Let It Be | 4:01 |
| D6 | Across The Universe | 3:44 |
| D7 | The Long And Winding Road | 3:40 |
Companies, etc.
- Distributed By – Pathé Marconi EMI
- Printed By – I.D.N.
Credits
- Written-By – Harrison* (tracks: C2, C7, D1, D3), Lennon & McCartney* (tracks: A1 to C1, C3 to C6, D2, D5 to D7)
Notes
Distributed by "Pathé Marconi EMI" according to back cover but made by Pathé Marconi" on labels.Barcode and Other Identifiers
- Rights Society: SACEM SDRM SACD SGDL
- Price Code (Circled): 2 x C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 718, OC 192 o 05309-10 | The Beatles | 1967-1970 (2xLP, Comp) | Apple Records, Apple Records | PCSP 718, OC 192 o 05309-10 | UK | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| 077779703944 | The Beatles | 1967-1970 (2xCass, Comp, RE) | Apple Records | 077779703944 | Mexico | 1993 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
Related The Beatles - 1967-1970 mp3 / flac albums: