Squeeze - Singles - 45's And Under flac mp3 download

Download links
- 1405 downloads at 17 mb/s
MP3 version RAR archive
- 1389 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Take Me I'm Yours | 2:48 |
| A2 | Goodbye Girl | 3:05 |
| A3 | Cool For Cats | 3:11 |
| A4 | Up The Junction | 3:40 |
| A5 | Slap And Tickle | 4:16 |
| A6 | Another Nail In My Heart | 2:55 |
| A7 | Pulling Mussels (From The Shell) | 3:57 |
| B1 | Is That Love | 2:31 |
| B2 | Tempted | 3:58 |
| B3 | Labelled With Love | 4:33 |
| B4 | Black Coffee In Bed | 6:11 |
| B5 | Annie Get Your Gun | 3:22 |
Companies, etc.
- Phonographic Copyright (p) – A&M Records Ltd.
- Copyright (c) – A&M Records Ltd.
- Published By – Rondor Music (London) Ltd.
- Published By – Deptford Songs
- Published By – Illegal Music Ltd.
Credits
- Art Direction – Michael Ross
- Illustration [Drawing] – Marcus Hewitt
- Lacquer Cut By – Porky
- Musician – Difford*, Snow* (tracks: B4, B5), Lavis*, Tilbrook*, Kakoulli* (tracks: A1 to A5), Bentley* (tracks: A6 to B5), Holland* (tracks: A1 to A7), Carrack* (tracks: B1 to B3)
- Producer – Alan Tarney (tracks: B5), Elvis Costello (tracks: B1 to B3), John Wood (tracks: A3 to A7), Phil McDonald (tracks: B4), Roger Bechirian (tracks: B1 to B3), Squeeze (tracks: A1to A7, B4)
- Written-By – Chris Difford, Glenn Tilbrook
Notes
℗ & © 1982 A&M Records Ltd.Original sound recordings made by A&M Records Ltd. Made in England
Publishers
A1 to A7: Rondor Music (London) Limited / Deptford Songs
B1 to B4: Illegal Music Limited
B5: Rondor Music (London) Limited
Differs From:
Squeeze - Singles - 45's And Under: Has different pressing rings on/under label
Barcode and Other Identifiers
- Matrix / Runout: AMLH 68552-A
- Matrix / Runout: AMLH 68552-B
- Matrix / Runout: AMLH 68552 A1 A PORKY PRIME CUT SQUEEZE-LP-A1
- Matrix / Runout: AMLH 68552 B1 A PORKY PRIME CUT SQUEEZE-LP-B1
- Rights Society: MCPS/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, C -) | A&M Records | SP-4922 | US | 1982 |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, RE) | A&M Records | SP-4922 | Canada | Unknown |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, A -) | A&M Records | SP-4922 | US | 1982 |
| CAM 68552 | Squeeze | Singles - 45's And Under (Cass, Comp) | A&M Records | CAM 68552 | UK | 1982 |
| AMLH 68552 | Squeeze | Singles - 45's And Under (LP, Comp) | A&M Records | AMLH 68552 | Greece | 1982 |
Tracklist Hide Credits
| 1 | Take Me I'm Yours | 2:48 |
| 2 | Goodbye Girl | 3:04 |
| 3 | Cool For Cats | 3:11 |
| 4 | Up The Junction | 3:08 |
| 5 | Slap And Tickle | 4:16 |
| 6 | Another Nail In My Heart | 2:56 |
| 7 | Pulling Mussels (From The Shell) | 4:01 |
| 8 | If I Didn't Love You | 4:12 |
| 9 | Is That LoveProducer – Elvis Costello, Roger Bechirian |
2:31 |
| 10 | TemptedProducer – Elvis Costello, Roger Bechirian |
3:58 |
| 11 | Black Coffee In Bed | 6:07 |
| 12 | Annie Get Your GunProducer – Alan Tarney |
3:23 |
Credits
- Producer – John Wood (tracks: 3 to 8, 11), Squeeze (tracks: 1 to 8, 11)
Notes
Originally released on vinyl LP in 1982.CD 3338 appears on spine and packaging; 7502133382 appears on disc.
Barcode and Other Identifiers
- Barcode: 075021333826
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, C -) | A&M Records | SP-4922 | US | 1982 |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, RE) | A&M Records | SP-4922 | Canada | Unknown |
| CD-4922 | Squeeze | Singles - 45's And Under (CD, Comp) | A&M Records | CD-4922 | US | Unknown |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, Club, Car) | A&M Records | SP-4922 | US | 1982 |
| CAM 68552 | Squeeze | Singles - 45's And Under (Cass, Comp) | A&M Records | CAM 68552 | UK | 1982 |
Tracklist
| A1 | Take Me I'm Yours |
| A2 | Goodbye Girl |
| A3 | Cool For Cats |
| A4 | Up The Junction |
| A5 | Slap And Tickle |
| A6 | Another Nail In My Heart |
| A7 | Pulling Mussels (From The Shell) |
| B1 | Is That Love |
| B2 | Tempted |
| B3 | Labelled With Love |
| B4 | Black Coffee In Bed |
| B5 | Annie Get Your Gun |
Companies, etc.
- Manufactured By – A&M Records Of Canada Limited
- Distributed By – A&M Records Of Canada Limited
- Phonographic Copyright (p) – A&M Records Ltd.
- Copyright (c) – A&M Records Ltd.
Credits
- Music By [Musician] – Difford*, Snow* (tracks: B4, B5), Lavis*, Tilbrook*, Kakoulli* (tracks: A1 to A5), Bentley* (tracks: A6 to B5), Holland* (tracks: A1 to B1), Carrack* (tracks: B2, B3)
- Producer – Alan Tarney (tracks: B5), Elvis Costello (tracks: B2), John Wood (tracks: A3 to B1), Roger Bechirian (tracks: B2), Squeeze (tracks: A1 to B1, B4)
Notes
Variation of j-card layout from other Canadian cassette listing.Barcode and Other Identifiers
- Other (Price Code): G
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, C -) | A&M Records | SP-4922 | US | 1982 |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, RE) | A&M Records | SP-4922 | Canada | Unknown |
| SP-4922 | Squeeze | Singles - 45's And Under (LP, Comp, A -) | A&M Records | SP-4922 | US | 1982 |
| CAM 68552 | Squeeze | Singles - 45's And Under (Cass, Comp) | A&M Records | CAM 68552 | UK | 1982 |
| AMLH 68552 | Squeeze | Singles - 45's And Under (LP, Comp) | A&M Records | AMLH 68552 | Greece | 1982 |
Video about Squeeze - Singles - 45's And Under
Related Squeeze - Singles - 45's And Under mp3 / flac albums: