Frank Sinatra - Greatest Hits flac mp3 download

Title:
Greatest Hits
Musician:
Style:
Big Band, Swing
Released:
Country:
MP3 album size:
1785 mb
FLAC album size:
1922 mb
Other formats:
APE WMA TTA MMF MPC XM VOC
Genre:
Rating:
4.6 ✪
Download links
- 1922 downloads at 17 mb/s
MP3 version RAR archive
- 1785 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| Strangers In The Night | 2:36 |
| I've Got You Under My Skin | 3:42 |
| New York, New York | 3:26 |
| My Way | 4:33 |
| Somethin' Stupid | 2:39 |
| When Somebody Loves You | 1:56 |
| The Way You Look Tonight | 3:24 |
| More (Theme From Mondo Cane) | 3:06 |
| I've Got A Crush On You | 2:19 |
| Moon River | 3:21 |
| Something | 3:34 |
| Anytime, Anywhere | 2:42 |
| The Girl From Ipanema | 3:13 |
| Quiet Nights Of Quiet Stars (Corcovado) | 2:47 |
| All The Way | 2:52 |
| The World We Knew (Over And Over) | 2:48 |
| Somewhere In Your Heart | 2:28 |
| Cheek To Cheek | 3:05 |
| As Time Goes By | 3:18 |
| Let's Face The Music And Dance | 3:00 |
| Tell Her (You Love Her Each Day) | 2:42 |
| You And The Night And The Music | 2:38 |
| Mack The Knife | 4:53 |
| Summer Wind | 2:55 |
| Blue Moon | 2:50 |
| Bein Green | 2:56 |
| A Fine Romance | 2:14 |
| I've Got My Love To Keep Me Warm | 2:55 |
| I Get A Kick Out Of You | 3:17 |
| Night And Day | 3:40 |
| Come Fly With Me (Live) | 2:59 |
| Day By Day | 2:41 |
| Wave | 3:21 |
| Desafinado | 3:02 |
| Forget Domani | 2:32 |
| Softly As I Leave You | 2:52 |
| Let's Fall In Love | 2:14 |
| Fly Me To The Moon | 2:32 |
| Lady Day | 3:40 |
| I'm Gonna Live Till I Die | 1:53 |
| Almost Like Being In Love | 2:04 |
| We Wish You The Merriest | 2:20 |
| You'd Be So Easy To Love | 2:26 |
| I Love You | 2:19 |
| It's Only A Paper Moon | 2:19 |
| Ol' Macdonald | 2:40 |
| Not As A Stranger | 2:47 |
| Don't Change Your Mind About Me | 2:43 |
| Chicago | 2:14 |
| Nice 'N' Easy | 2:46 |
| (Love Is) The Tender Trap | 2:57 |
| It's Always You | 2:50 |
| Cycles | 3:13 |
| Gentle On My Mind | 3:24 |
| Goin' Out Of My Head | 2:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 14005-1/2, 4607147861554 | Frank Sinatra | Greatest Hits (2xCD, Comp, Unofficial, Dig) | Star Mark, Star Mark | 14005-1/2, 4607147861554 | Russia | 2007 |
| 14005-1/2 | Frank Sinatra | Greatest Hits (2xCD, Comp, Unofficial, Dig) | Reprise Records | 14005-1/2 | Russia | 2007 |
| 14005-1/2 | Frank Sinatra | Greatest Hits (2xCD, Comp, Unofficial, Dig) | Star Mark, Capitol Records | 14005-1/2 | Russia | 2008 |
Tracklist
| A1 | –Frank Sinatra | Strangers In The Night | 2:25 |
| A2 | –Frank Sinatra | Summer Wind | 2:53 |
| A3 | –Frank Sinatra | It Was A Very Good Year | 4:25 |
| A4 | –Frank Sinatra | When Somebody Loves You | 1:54 |
| A5 | –Frank Sinatra | Forget Domani | 2:32 |
| A6 | –Frank Sinatra With Nancy Sinatra | Somethin' Stupid | 2:35 |
| B1 | –Frank Sinatra | That's Life | 3:07 |
| B2 | –Frank Sinatra | Tell Her (You Love Her Each Day) | 2:40 |
| B3 | –Frank Sinatra | The World We Knew (Over And Over) | 2:47 |
| B4 | –Frank Sinatra | Somewhere In Your Heart | 2:26 |
| B5 | –Frank Sinatra | This Town | 3:06 |
| B6 | –Frank Sinatra | Softly As I Leave You | 2:50 |
Credits
- Producer – Jimmy Bowen, Sonny Burke
Barcode and Other Identifiers
- Rights Society: GEMA / BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FS 1025 | Frank Sinatra | Frank Sinatra's Greatest Hits (LP, Comp) | Reprise Records | FS 1025 | US | 1968 |
| W 444011 | Frank Sinatra | Frank Sinatra's Greatest Hits (Cass, Comp, RE) | Reprise Records | W 444011 | Italy | 1975 |
| 244011 | Frank Sinatra | Frank Sinatra's Greatest Hits! (CD, Comp, RE) | Reprise Records | 244011 | Australasia | Unknown |
| K 44011 | Frank Sinatra | Frank Sinatra's Greatest Hits Vol. 1 (LP, Comp) | Reprise Records | K 44011 | Israel | 1971 |
| FS 1025 | Frank Sinatra | Frank Sinatra's Greatest Hits (LP, Comp) | Reprise Records | FS 1025 | US | Unknown |
Tracklist Hide Credits
| A1 | ChicagoWritten-By – Fred Fisher |
2:11 |
| A2 | BrazilWritten-By – Ary Barroso, Bob Russel* |
2:52 |
| A3 | I Cover The WaterfrontWritten-By – Heyman*, Green* |
2:56 |
| A4 | Isle Of CapriWritten-By – J. Kennedy*, W. Grosz* |
2:26 |
| A5 | BewitchedWritten-By – Rodgers - Hart* |
3:35 |
| A6 | Dancing In The DarkWritten-By – A. Schwartz - H. Dietz* |
2:25 |
| B1 | Cheek To CheekWritten-By – Irving Berlin |
3:04 |
| B2 | LauraWritten-By – D. Raskin*, J. Mercer* |
3:26 |
| B3 | Something's Gotta GiveWritten-By – J. Mercer* |
2:34 |
| B4 | There's A Small HotelWritten-By – Rodgers - Hart* |
2:33 |
| B5 | The Lady Is A TrampWritten-By – Rodgers - Hart* |
3:14 |
| B6 | Saturday NightWritten-By – J. Styne - S. Cahn* |
1:52 |
Companies, etc.
- Marketed By – EMI
- Manufactured By – EMI
- Distributed By – EMI
Notes
A Capitol RecordingA member of the EMI Group of Companies International Leaders in Electronics, Records and Entertainment.
PRINTED IN HOLLAND
Barcode and Other Identifiers
- Rights Society: SABAM
- Matrix / Runout (Side A - Etched): 804066 A
- Matrix / Runout (Side B - Etched): 804066 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 83 055, 83 055, W 20 034 | Frank Sinatra | Sinatra's Greatest (LP, Comp) | Capitol Records, Capitol Records, Capitol Records | K 83 055, 83 055, W 20 034 | Germany | Unknown |
| DKAO-374 | Frank Sinatra | Frank Sinatra's Greatest! (LP, Comp) | Capitol Records | DKAO-374 | US | 1969 |
| 3C 048-50701, C 048 50 701, C 048-50701 | Frank Sinatra | Frank Sinatra's Greatest Hits (LP, Comp) | Capitol Records, Capitol Records, Emidisc | 3C 048-50701, C 048 50 701, C 048-50701 | Italy | 1970 |
| C 034-50701 | Frank Sinatra | Sinatra's Greatest (LP, Comp) | Capitol Records | C 034-50701 | Italy | Unknown |
| 2C 054-80257 | Frank Sinatra | Frank Sinatra's Greatest (LP, Comp) | Capitol Records | 2C 054-80257 | France | Unknown |
Related Frank Sinatra - Greatest Hits mp3 / flac albums: