Glenn Miller - In The Mood flac mp3 download

Title:
In The Mood
Musician:
Style:
Big Band
Released:
Country:
MP3 album size:
1478 mb
FLAC album size:
1584 mb
Other formats:
XM TTA MP2 ASF AHX ADX APE
Genre:
Rating:
4.7 ✪
Download links
- 1584 downloads at 17 mb/s
MP3 version RAR archive
- 1478 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Moonlight Serenade |
| A2 | Hallelujah |
| A3 | In A Sentimental Mood |
| A4 | Back To Back |
| A5 | The Jumpin' Jive |
| A6 | In The Mood |
| B1 | Chattanooga Cho Cho |
| B2 | Happy In Love |
| B3 | Serenade In Blue |
| B4 | Don't Sit Under The Apple Tree |
| B5 | Moonlight Cocktail |
| B6 | Pensylvania 6-5000 |
Notes
PDI Astan MusicBarcode and Other Identifiers
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 20103 | Glenn Miller | In The Mood (LP, Comp) | Astan | 20103 | Germany | 1984 |
| F 40103, 40103 | Glenn Miller | In The Mood (Cass, Comp, Dol) | Astan, Astan | F 40103, 40103 | Europe | Unknown |
| F 40103, 40103 | Glenn Miller | In The Mood (Cass, Comp, Ora) | Astan, Astan | F 40103, 40103 | Europe | Unknown |
Tracklist
| A1 | In The Mood | 4:09 |
| A2 | St. Louis Blues | 3:32 |
| A3 | Moonlight Sonata | 4:15 |
| A4 | I've Got A Girl In Kalamazoo | 2:35 |
| A5 | Rhapsody In Blue | 3:23 |
| A6 | Serenade In Blue | 2:35 |
| B1 | Moonlight Serenade | 2:23 |
| B2 | American Patrol | 3:47 |
| B3 | Little Brown Jug | 3:20 |
| B4 | Tuxedo Junction | 4:58 |
| B5 | String Of Pearls | 3:08 |
| B6 | At Last | 2:28 |
Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 125403 | Glenn Miller | In The Mood (LP, Comp, Mono) | Intercord | 125403 | Germany | 1975 |
| INT 125.403 | Glenn Miller | In The Mood (LP, Comp, Mono) | Intercord | INT 125.403 | Germany | 1976 |
| 110.296/3 | Glenn Miller | In The Mood (LP, Comp) | Star-Power | 110.296/3 | Spain | 1977 |
| INT 125.403 | Glenn Miller | In The Mood (LP, Comp, Mono) | Intercord | INT 125.403 | Germany | 1976 |
Tracklist
| Record I | ||
| A1 | Sunrise Serenade | 3:25 |
| A2 | Moon Love | 2:51 |
| A3 | Sold American | 3:01 |
| A4 | Glenn Island Special | 2:59 |
| A5 | Wistful And Blue | 2:42 |
| A6 | Pennsylvania 6-5000 | 3:14 |
| B1 | Moonlight Cocktail | 3:12 |
| B2 | Blueberry Hill | 2:49 |
| B3 | I Gues I'll Have To Dream | 3:09 |
| B4 | Perfidia | 3:17 |
| B5 | Yes, My Darling Daughter | 2:27 |
| B6 | Sun Valley Jump | 2:59 |
| Record II | ||
| A1 | In The Mood | 3:34 |
| A2 | At Last | 3:01 |
| A3 | Tuxedo Junction | 3:22 |
| A4 | Don't Sit Under The Apple Tree | 3:09 |
| A5 | Little Brown Jug | 2:48 |
| A6 | A Pink Cocktail For A Blue Lady | 2:39 |
| B1 | Indian Summer | 3:11 |
| B2 | Back To Back | 2:41 |
| B3 | Georgia On My Mind | 3:45 |
| B4 | Happy In Love | 2:54 |
| B5 | Make Believe | 2:01 |
| B6 | Pagan Love Song | 3:12 |
Tracklist Hide Credits
| 1 | Moonlight Serenade |
| 2 | Little Brown Jug |
| 3 | Serenade in Blue |
| 4 | AmapolaClarinet – Jimmy Dorsey |
| 5 | Boogie WoogieTrombone – Tommy Dorsey |
| 6 | Pennsylvania 6-5000Arranged By – Carl SigmanComposed By – Gray |
| 7 | That Old Black MagicComposed By – Harold Arlen, Mercier |
| 8 | Dear ArabellaComposed By – Gordon/Warren |
| 1 | In the Mood |
| 2 | Chattanooga Choo Choo |
| 3 | A String Of Pearls |
| 4 | I'm Getting Sentimental Over YouArranged By – George Bassman |
| 5 | Green EyesComposed By – Nilo Menéndez |
| 6 | Taps Till ReveilleArranged By – Gordon/Warren |
| 7 | Song Of The Volga Boatmen |
Tracklist Hide Credits
| A1 | Moonlight SerenadeWritten-By – Miller*, Parish* |
| A2 | HallelujahWritten-By – Grey*, Robin*, Yousman* |
| A3 | In A Sentimental MoodWritten-By – Ellington*, Mills*, Kurtz* |
| A4 | Back To BackWritten-By – I. Berlin* |
| A5 | The Jumpin' JiveWritten-By – Calloway*, Palmer* |
| A6 | In The MoodWritten-By – Razaf*, Garland* |
| B1 | Chattanooga Cho ChoWritten-By – Warren*, Gordon* |
| B2 | Happy In LoveWritten-By – Yellen*, Fain* |
| B3 | Serenade In BlueWritten-By – Warren*, Gordon* |
| B4 | Don't Sit Under The Apple TreeWritten-By – Tobias*, Brown*, Stept* |
| B5 | Moonlight CocktailWritten-By – Roberts*, Sannon* |
| B6 | Pennsylvania 6-5000Written-By – Sigman*, Gray* |
Notes
B1 correct title is Chattanooga Choo-ChooPrinted in Germany
Catalog number F 40103 is on the spine
Catalog number 40103 is on the cassette
Black cassette with silver print.
Barcode and Other Identifiers
- Rights Society: SUISA
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 20103 | Glenn Miller | In The Mood (LP, Comp) | Astan | 20103 | Germany | 1984 |
| C-30482 | Glenn Miller | In The Mood (LP, Comp) | PDI | C-30482 | Spain | 1984 |
| F 40103, 40103 | Glenn Miller | In The Mood (Cass, Comp, Ora) | Astan, Astan | F 40103, 40103 | Europe | Unknown |
Related Glenn Miller - In The Mood mp3 / flac albums: