Status Quo - Rockin' All Over The World flac mp3 download

Title:
Rockin' All Over The World
Musician:
Style:
Classic Rock
Released:
Country:
MP3 album size:
1308 mb
FLAC album size:
1907 mb
Other formats:
AAC VQF AHX MP1 RA TTA MIDI
Genre:
Rating:
4.3 ✪
Download links
- 1907 downloads at 17 mb/s
MP3 version RAR archive
- 1308 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A | Rockin' All Over The WorldWritten-By – J. Fogerty* |
| B | Ring For A ChanceWritten-By – Young*, Rossi* |
Credits
- Producer – Pip Williams
Notes
℗ 1977B: Quarry Productions Ltd.
Misprint: B-side should be 'Ring Of A Chance'
Barcode and Other Identifiers
- Other (Rights Society): SABAM
- Matrix / Runout (center-label A): 1W 6059 184
- Matrix / Runout (center-label B): 2W 6059 184
- Matrix / Runout (run-out groove A): 6059-184 A
- Matrix / Runout (run-out groove B): 6059-184 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6059 184 | Status Quo | Rockin' All Over The World (7", Single, Pic) | Vertigo | 6059 184 | UK | 1978 |
| 6059 184 | Status Quo | Rockin' All Over The World (7", Single) | Vertigo | 6059 184 | Austria | 1977 |
| 6059 184 | Status Quo | Rockin' All Over The World (7", Single) | Vertigo | 6059 184 | Australia | 1977 |
| 6059 184 | Status Quo | Rockin' All Over The World (7", Single) | Vertigo | 6059 184 | Germany | 1977 |
| 6059 184 | Status Quo | Rockin' All Over The World (7", Single) | Vertigo | 6059 184 | New Zealand | 1977 |
Tracklist Hide Credits
| A1 | Hard TimeWritten-By – Rossi*, Parfitt* |
| A2 | Can't Give You MoreWritten By – Young*Written-By – Rossi* |
| A3 | Let's RideWritten-By – Lancaster* |
| A4 | Baby BoyWritten-By – Young*, Rossi* |
| A5 | You Don't Own MeWritten-By – Lancaster*, Green* |
| A6 | Rockers Rollin'Written-By – Lynton*, Parfitt* |
| B1 | Rockin' All Over The WorldWritten-By – J Fogerty* |
| B2 | Who Am I?Written-By – P Williams* |
| B3 | Too Far GoneWritten-By – Lancaster* |
| B4 | For YouWritten-By – Parfitt* |
| B5 | Dirty WaterWritten-By – Young*, Rossi* |
| B6 | Hold You BackWritten-By – Young*, Rossi*, Parfitt* |
Companies, etc.
- Distributed By – Phonogram Pty Limited
Credits
- Engineer – John Eden
- Keyboards – Andy Bown
- Percussion – Frank Ricoti*
- Producer – Pip Williams
Barcode and Other Identifiers
- Matrix / Runout (Stamped Side 1): MX 184745 6360 156-1
- Matrix / Runout (Stamped Side 2): MX 184746 6360 156-2
- Label Code (Side 1): MX184745
- Label Code (Side 2): MX184746
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 014 | Status Quo | Rockin' All Over The World (LP, Album) | Vertigo | 9102 014 | UK | 1977 |
| 34 015 | Status Quo | Rockin' All Over The World (LP, Album, Club) | Vertigo | 34 015 | Austria | 1977 |
| 27 254-2 | Status Quo | Rockin' All Over The World (LP, Album, Clu) | Vertigo | 27 254-2 | Germany | 1977 |
| 6360 156 | Status Quo | Rockin' All Over The World (LP, Album) | Vertigo | 6360 156 | Germany | Unknown |
| ST-11749 | Status Quo | Rockin' All Over The World (LP, Album) | Capitol Records | ST-11749 | Canada | 1977 |
Tracklist Hide Credits
| A1 | Hard TimeWritten-By – Rossi*, Parfitt* |
5:04 |
| A2 | Can't Give You MoreWritten-By – Young*, Rossi* |
4:00 |
| A3 | Let's RideWritten-By – Lancaster* |
3:00 |
| A4 | Baby BoyWritten-By – Rossi* |
3:15 |
| A5 | You Don't Own MeWritten-By – Lancaster*, Green* |
3:04 |
| A6 | Rockers Rollin'Written-By – Lynton*, Parfit* |
3:56 |
| B1 | Rockin' All Over The WorldWritten-By – J.Fogerty* |
3:40 |
| B2 | Who Am I?Written-By – P. Hutchins*, P. Williams* |
4:20 |
| B3 | Too Far GoneWritten-By – Lancaster* |
3:12 |
| B4 | For YouWritten-By – Parfit* |
3:03 |
| B5 | Dirty WaterWritten-By – Young*, Rossi* |
3:42 |
| B6 | Hold You BackWritten-By – Young*, Rossi*, Parfit* |
4:15 |
Companies, etc.
- Printed By – HofmannDruck
Credits
- Design – Eric Howard Productions
- Engineer – John Eden
- Keyboards – Andy Bown
- Percussion – Frank Ricoti*
- Producer – Pip Williams
Barcode and Other Identifiers
- Matrix / Runout: 10 AA 6360156 1Y 320
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 014 | Status Quo | Rockin' All Over The World (LP, Album) | Vertigo | 9102 014 | UK | 1977 |
| 27 254-2 | Status Quo | Rockin' All Over The World (LP, Album, Clu) | Vertigo | 27 254-2 | Germany | 1977 |
| LK 57 325 | Status Quo | Rockin' All Over The World (Cass, Album) | PGP RTB, Vertigo | LK 57 325 | Yugoslavia | 1977 |
| 6360 156 | Status Quo | Rockin' All Over The World (LP, Album) | Vertigo | 6360 156 | Germany | Unknown |
| ST-11749 | Status Quo | Rockin' All Over The World (LP, Album) | Capitol Records | ST-11749 | Canada | 1977 |
Video about Status Quo - Rockin' All Over The World
Related Status Quo - Rockin' All Over The World mp3 / flac albums: