Various - Kickin' Country flac mp3 download

Title:
Kickin' Country
Musician:
Style:
Country, Country Rock
Released:
Country:
MP3 album size:
1129 mb
FLAC album size:
1560 mb
Other formats:
WMA MPC XM ASF MP4 DXD AU
Genre:
Rating:
4.5 ✪
Download links
- 1560 downloads at 17 mb/s
MP3 version RAR archive
- 1129 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A1 | –Willie Nelson | Whiskey RiverWritten-By – Shinn* |
| A2 | –Johnny Paycheck | Take This Job And Shove ItWritten-By – Coe* |
| A3 | –Bobby Bare | NumbersWritten-By – Silverstein* |
| A4 | –Moe Bandy & Joe Stampley | Just Good Ol' BoysWritten-By – Fleetwood* |
| A5 | –Moe Bandy | Barstool MountainWritten-By – Tankersley*, Carson* |
| A6 | –Mickey Gilley | Don't All The Girls Get Prettier At Closing TimeWritten-By – Knight* |
| A7 | –Jerry Reed | Eastbound And DownWritten-By – Feller*, Reed* |
| A8 | –Rovers* | Wasn't That A PartyWritten-By – Paxton* |
| B1 | –Jerry Jeff Walker | Up Against The Wall Red Neck MotherWritten-By – Hubbard* |
| B2 | –New Riders Of The Purple Sage | Panama RedWritten-By – Rowan* |
| B3 | –David Alan Coe* | Willie, Waylon, And MeWritten-By – Coe* |
| B4 | –Johnny Russell | Red Necks, White Socks, & Blue Ribbon BeerWritten-By – McDill*, Neese*, Holyfield* |
| B5 | –Ed Bruce | Mammas Don't Let Your Babies Grow Up To Be CowboysWritten-By – Bruce*, Bruce* |
| B6 | –Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles)Written-By – Carson* |
| B7 | –Merle Haggard | I Think I'll Just Stay Here And DrinkWritten-By – Haggard* |
Companies, etc.
- Phonographic Copyright (p) – K-tel International Inc.
- Copyright (c) – K-tel International Inc.
- Distributed By – K-tel International Inc.
- Published By – Willie Nelson Music, Inc.
- Published By – Warner-Tamerlane Publishing Corp.
- Published By – Evil Eye Music, Inc.
- Published By – Brandwood Music, Inc.
- Published By – Mullet Music Corp.
- Published By – Rose Bridge Music Inc.
- Published By – Singletree Music Co., Inc.
- Published By – Duchess Music Corp.
- Published By – Vector Music
- Published By – United Artists Music Co., Inc.
- Published By – Tennessee Swamp Fox Music
- Published By – Rowan Music
- Published By – Showfor Music
- Published By – Jack Music, Inc.
- Published By – Jando Music
- Published By – Tree Publishing Co., Inc.
- Published By – Sugarplum Music Co.
- Published By – Shade Tree Music, Inc.
Notes
℗ © 1981 K-tel International Inc.All music contained herein is produced from the original master recordings under license from the record companies listed after publishers:
A1 - Willie Nelson Music, Inc....B.M.I....℗ 1978 CBS Inc.
A2 - Warner-Tamerlane Publishing Corp....B.M.I....℗ 1977 CBS Inc.
A3 - Evil Eye Music, Inc....B.M.I....℗ 1979 CBS Inc.
A4 - Brandwood Music, Inc./Mullet Music Corp....B.M.I....℗ 1979 CBS Inc.
A5 - Rose Bridge Music Inc....B.M.I....℗ 1976 CBS Inc.
A6 - Singletree Music Co., Inc....B.M.I....℗ 1975 CBS Inc.
A7 - Duchess Music Corp./Vector Music...B.M.I....℗ 1977 RCA Limited
A8 - United Artists Music Co., Inc....A.S.C.A.P....℗ 1980 CBS Inc.
B1 - Tennessee Swamp Fox...A.S.C.A.P....℗ 1973 MCA Records, Inc.
B2 - Rowan Music...B.M.I....℗ 1973 CBS Inc.
B3 - Showfor Music...B.M.I....℗ 1976 CBS Inc.
B4 - Jack Music, Inc....B.M.I./Jando Music...A.S.C.A.P....℗ 1973 RCA Limited
B5 - Tree Publishing Co., Inc./Sugarplum Music Co....B.M.I....℗ 1975 Liberty/United Records, Inc.
B6 - Rose Bridge Music, Inc....B.M.I....℗ 1974 RCA Limited
B7 - Shade Tree Music, Inc....B.M.I....℗ 1980 MCA Records, Inc.
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout Etched): WU-3600-66-A
- Matrix / Runout (Side B Runout Etched): WU-3600-66-B HP
- Other (Pressing Plant ID On Labels): 66
- Rights Society: BMI
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WU 3600, 3600 | Various | Kickin' Country (LP, Comp, Ind) | K-Tel, K-Tel | WU 3600, 3600 | US | 1981 |
| WU 3600 | Various | Kickin' Country (LP, Comp) | K-Tel | WU 3600 | US | 1981 |
| WU 3604 | Various | Kickin' Country (Cass, Comp) | K-Tel | WU 3604 | US | 1981 |
| WC 361, 16-SP 2014 | Various | Kickin' Country (Cass) | K-Tel, K-Tel | WC 361, 16-SP 2014 | Canada | 1982 |
| WC 361 | Various | Kickin' Country (LP, Comp) | K-Tel | WC 361 | Canada | 1982 |
Tracklist
| A1 | –Willie Nelson | Whiskey River |
| A2 | –Johnny Paycheck | Take This Job And Shove It |
| A3 | –Bobby Bare | Numbers |
| A4 | –Merle Haggard | Red Bandana |
| A5 | –Moe Bandy & Joe Stampley | Just Good Ol' Boys |
| A6 | –Moe Bandy | Barstool Mountain |
| A7 | –Mickey Gilley | Don't All The Girls Get Prettier At Closing Time |
| A8 | –Jerry Reed | Eastbound And Down |
| A9 | –Rovers* | Wasn't That A Party |
| B1 | –Jerry Jeff Walker | Up Against The Wall Red Neck Mother |
| B2 | –David Alan Coe* | Willie, Waylon And Me |
| B3 | –Johnny Russell | Red Necks, White Socks, & Blue Ribbon Beer |
| B4 | –Willie Nelson | Mamas Don't Let Your Babies Grow Up To Be Cowboys |
| B5 | –Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) |
| B6 | –Merle Haggard | I Think I'll Just Stay Here And Drink |
| B7 | –Merle Haggard | Misery And GIn |
| B8 | –Tom T. Hall | I Like Beer |
Companies, etc.
- Distributed By – K-Tel International Ltd.
Notes
Variation; beige shellCatalog number on cassette shell "16-SP 2014"
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WU 3600, 3600 | Various | Kickin' Country (LP, Comp, Ind) | K-Tel, K-Tel | WU 3600, 3600 | US | 1981 |
| WU 3600 | Various | Kickin' Country (LP, Comp) | K-Tel | WU 3600 | US | 1981 |
| WU 3604 | Various | Kickin' Country (Cass, Comp) | K-Tel | WU 3604 | US | 1981 |
| WU 3600 | Various | Kickin' Country (LP, Comp) | K-Tel | WU 3600 | US | 1981 |
| WC 361 | Various | Kickin' Country (LP, Comp) | K-Tel | WC 361 | Canada | 1982 |
Video about Various - Kickin' Country
Related Various - Kickin' Country mp3 / flac albums: