Mariah Carey - Rainbow flac mp3 download

Title:
Rainbow
Musician:
Style:
RnB/Swing
Released:
Country:
MP3 album size:
1189 mb
FLAC album size:
1811 mb
Other formats:
AUD AHX MMF DXD MIDI RA ASF
Genre:
Rating:
4.8 ✪
Download links
- 1811 downloads at 17 mb/s
MP3 version RAR archive
- 1189 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1 | Heartbreaker | 4:46 |
| 2 | Can't Take That Away (Mariah's Theme) | 4:32 |
| 3 | Bliss | 5:44 |
| 4 | How Much | 3:30 |
| 5 | After Tonight | 4:15 |
| 6 | X-Girlfriend | 3:58 |
| 7 | Heartbreaker (Remix) | 4:36 |
| 8 | Vulnerability (Interlude) | 1:12 |
| 9 | Against All Odds (Take A Look At Me Now) | 3:25 |
| 10 | Crybaby | 5:19 |
| 11 | Did I Do That? | 4:15 |
| 12 | Petals | 4:23 |
| 13 | Rainbow (Interlude) | 1:32 |
| 14 | Thank God I Found You | 4:17 |
Companies, etc.
- Distributed By – Sony Music Asia
Barcode and Other Identifiers
- Barcode: 4 893391 035425
- Matrix / Runout: 495065-2 6591038810
- Mastering SID Code: IFPI L473
- Mould SID Code: IFPI 7911
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Sony Music | 495065 4 | India | 1999 |
Tracklist Hide Credits
| 1 | Heartbreaker (Album Version)Featuring – Jay-Z |
4:45 |
| 2 | Can't Take That Away (Mariah's Theme) | 4:32 |
| 3 | Bliss | 5:43 |
| 4 | How Much | 3:30 |
| 5 | After Tonight | 4:14 |
| 6 | X-Girlfriend | 3:57 |
| 7 | Heartbreaker (Remix) | 4:32 |
| 8 | Vulnerability (Interlude) | 1:11 |
| 9 | Against All Odds (Take A Look At Me Now) | 3:24 |
| 10 | Crybaby | 5:19 |
| 11 | Did I Do That? | 4:14 |
| 12 | Petals | 4:22 |
| 13 | Rainbow (Interlude) | 1:32 |
| 14 | Thank God I Found You | 4:17 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
Notes
℗ 1999 Sony Music Entertainment Inc.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Asia | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |
Tracklist
| 1 | Heart Breaker |
| 2 | Can't Take That Away |
| 3 | Bliss |
| 4 | How Much |
| 5 | After Tonight |
| 6 | X Girlfriend |
| 7 | HeartBreaker Remix |
| 8 | Vulnerability |
| 9 | Against All Odds |
| 10 | Crybaby |
| 11 | Did I Do That? |
| 12 | Petals |
| 13 | Rainbow |
| 14 | Thank God I Found You |
Notes
'Not For Production'Whitfield Street Mastering Studios, London.
Cover is white paper insert with tracklisting, in standard clear jewel case.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Asia | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |
Tracklist Hide Credits
| A1 | HeartbreakerProducer – Dj Clue, Ken "Duro" Ifill, Mariah Carey |
| A2 | Can't Take That Away (Mariah's Theme)Producer – Jimmy Jam & Terry Lewis, Mariah Carey |
| A3 | BlissCo-producer – James Wright*Producer – Jimmy Jam & Terry Lewis, Mariah Carey |
| A4 | How Much |
| A5 | After Tonight |
| A6 | X-Girlfriend |
| B1 | Heartbreaker (Remix)Producer – Dj Clue, Ken "Duro" Ifill, Mariah Carey |
| B2 | Vulnerability (Interlude) |
| B3 | Against All Odds (Take A Look At Me Now) |
| B4 | CrybabyProducer – Damizza, Mariah Carey |
| B5 | Did I Do That?Producer – Mariah Carey, Master P & Craig B. |
| B6 | PetalsProducer – Jimmy Jam & Terry Lewis, Mariah Carey |
| B7 | Rainbow (Interlude)Producer – Jimmy Jam & Terry Lewis, Mariah Carey |
| B8 | Thank God I Found YouProducer – Jimmy Jam & Terry Lewis, Mariah Carey |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Manufactured By – Inverhouse
Barcode and Other Identifiers
- Barcode: 5 099749 506541
- Rights Society: BIEM / SACEM / SDRM / SGDL / SACD
- Label Code: LC 00162
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Asia | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |
Video about Mariah Carey - Rainbow
Related Mariah Carey - Rainbow mp3 / flac albums: