Elvis Presley - Any Way You Want Me flac mp3 download

Title:
Any Way You Want Me
Musician:
Style:
Rock & Roll
Released:
Country:
MP3 album size:
1581 mb
FLAC album size:
1507 mb
Other formats:
FLAC WMA MMF DXD DMF VOC MP2
Genre:
Rating:
4.6 ✪
Download links
- 1507 downloads at 17 mb/s
MP3 version RAR archive
- 1581 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | I’m Counting On You |
| A2 | Trying To Get To You |
| A3 | Blue Suede Shoes |
| A4 | One-Sided Love Affair |
| A5 | My Baby Left Me |
| A6 | So Glad You’re Mine |
| A7 | Tutti Frutti |
| B1 | Lawdy, Miss Clawdy |
| B2 | Shake, Rattle And Roll |
| B3 | I Want You, I Need You, I Love You |
| B4 | Hound Dog |
| B5 | Don’t Be Cruel |
| B6 | Any Way You Want Me (That’s How It Will Be) |
| B7 | Love Me Tender |
| B8 | We’re Gonna Move |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RWLP003C | Elvis Presley | Any Way You Want Me (LP, Comp, Ltd, Num, Gre) | Rockwell Records | RWLP003C | UK | 2007 |
| RWLP003B | Elvis Presley | Any Way You Want Me (LP, Comp, Ltd) | Rockwell Records | RWLP003B | UK | 2007 |
Tracklist
| A1 | Any Way You Want Me (That's How I Will Be) |
| A2 | I'm Left, You're Right, She's Gone |
| B1 | I Don't Care If The Sun Don't Shine |
| B2 | Mystery Train |
Notes
Version with horizontal line across label and no dog.Barcode and Other Identifiers
- Matrix / Runout (A-side label): (G2WH-7105)
- Matrix / Runout (B-side label): (G2WH-7106)
- Matrix / Runout (A-side stamped): C G2 WH7105-4S RCA/2
- Matrix / Runout (B-side stamped): E G2 WH7106-4S RCA/2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Canada | 1956 |
| EPA 965 | Elvis Presley | Anyway You Want Me (7", EP) | RCA | EPA 965 | Germany | 1962 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP, Top) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Germany | 1957 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7") | RCA | EPA-965 | Germany | Unknown |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
Tracklist
| A1 | Any Way You Want Me |
| A2 | I'm Left, You're Right, She's Gone |
| B1 | I Don't Care If The Sun Don't Shine |
| B2 | Mystery Train |
Notes
Similar to other german RCA version, but with red RCA-logo on frontsleeveBarcode and Other Identifiers
- Matrix / Runout: 45-9/G2-WH-7105-X L2.SW manufactured in germany
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Canada | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP, Dog) | RCA Victor | EPA-965 | US | 1956 |
| EPA 965 | Elvis Presley | Anyway You Want Me (7", EP) | RCA | EPA 965 | Germany | 1962 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP, Top) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Germany | 1957 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
Tracklist
| Any Way You Want Me (That's How I Will Be) |
| I'm Left, You're Right, She's Gone |
| I Don't Care If The Sun Don't Shine |
| Mystery Train |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Canada | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | US | 1956 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP, Dog) | RCA Victor | EPA-965 | US | 1956 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP, Hol) | RCA Victor, RCA Victor | EPA-965, EPA 965 | US | 1956 |
| RPX-1006 | Elvis Presley | Any Way You Want Me (7", EP, ORI) | RCA | RPX-1006 | New Zealand | 1956 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP, Top) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Germany | 1957 |
| EPA-965, EPA 965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Germany | 1958 |
| EPA 965 | Elvis Presley | Anyway You Want Me (7", EP) | RCA | EPA 965 | Germany | 1962 |
| EPA-965, EPA 965 | Elvis Presley | Anyway You Want Me (7", EP) | RCA Victor, RCA Victor | EPA-965, EPA 965 | Germany | 1962 |
| SCP-1235 | Elvis Presley | Any Way You Want Me (7", EP) | Victor | SCP-1235 | Japan | 1965 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPA-965 | Canada | 1967 |
| EPA-965 | Elvis Presley | Any Way You Want Me (7") | RCA | EPA-965 | Germany | Unknown |
| EPC 127 | Elvis Presley | Any Way You Want Me (7", EP) | RCA Victor | EPC 127 | South Africa | Unknown |
| RPX-1006 | Elvis Presley | Any Way You Want Me (7", EP, RP) | RCA | RPX-1006 | New Zealand | Unknown |
Related Elvis Presley - Any Way You Want Me mp3 / flac albums: