John Lennon - Rock 'N' Roll flac mp3 download

Title:
Rock 'N' Roll
Musician:
Style:
Rock & Roll
Released:
Country:
MP3 album size:
1772 mb
FLAC album size:
1169 mb
Other formats:
ASF DXD FLAC WMA AHX MP2 MMF
Genre:
Rating:
4.5 ✪
Download links
- 1169 downloads at 17 mb/s
MP3 version RAR archive
- 1772 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| A1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| A2 | Stand By MeWritten-By – King*, Glick* |
Medley:Written-By – John Marascalco & Robert Blackwell |
|
| A3a | Rip It Up |
| A3b | Ready Teddy |
| A4 | Peggy Sue |
| B1 | You Can't Catch Me |
| B2 | Ya Ya |
| B3 | Do You Want To Dance |
| C1 | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
| Medley: | |
| C2a | Bring It On Home To MeWritten-By – Cooke* |
| C2b | Send Me Some Lovin'Written-By – Marascalco*, Price* |
| C3 | Bony MoronieWritten-By – Williams* |
| D1 | Ain't That A Shame |
| D2 | Sweet Little Sixteen |
| D3 | Just BecauseWritten-By – Price* |
Companies, etc.
- Record Company – Pathé Marconi EMI
- Printed By – France Imprimerie 055.31.30
Barcode and Other Identifiers
- Rights Society: SACEM SDRM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist Hide Credits
| 1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| 2 | Stand By MeWritten-By – King*, Glick* |
| 3 | Rip It UpWritten-By – Marascalco*, Blackwell* |
| 4 | Ready TeddyWritten-By – Marascalco*, Blackwell* |
| 5 | You Can't Catch MeWritten-By – Berry* |
| 6 | Ain't That A ShameWritten-By – Bartholomew*, Domino* |
| 7 | Do You Want To DanceWritten-By – Freeman* |
| 8 | Sweet Little SixteenWritten-By – Berry* |
| 9 | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
| 10 | Peggy SueWritten-By – Holly*, Allison*, Petty* |
| 11 | Bring It On Home To MeWritten-By – Cooke* |
| 12 | Send Me Some Lovin'Written-By – Marascalco*, Price* |
| 13 | Bony MoronieWritten-By – Williams* |
| 14 | Ya YaWritten By – LewisWritten-By – Robinson*, Dorsey* |
| 15 | Just BecauseWritten-By – Price* |
Companies, etc.
- Printed By – Garrod & Lofthouse
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Record Plant, Los Angeles
- Recorded At – A&M Studios
- Mastered At – The Cutting Room
- Mastered At – Record Plant, N.Y.C.
Notes
2010 Digital RemasterBarcode and Other Identifiers
- Barcode: 5099990650628
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist Hide Credits
| A1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| A2 | Stand By MeWritten-By – King*, Glick* |
| Medley: | |
| A3a | Rip It UpWritten-By – Blackwell-Marascalco* |
| A3b | Ready TeddyWritten-By – Blackwell-Marascalco* |
| - | |
| A4 | You Can't Catch MeWritten-By – Berry* |
| A5 | Ain't That A ShameWritten-By – Domino-Bartholomew* |
| A6 | Do You Want To DanceWritten-By – Freeman* |
| A7 | Sweet Little SixteenWritten-By – Berry* |
| B1 | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
| B2 | Peggy SueWritten-By – Holly*, Allison*, Petty* |
| Medley: | |
| B3a | Bring It On Home To MeWritten-By – Cooke* |
| B3b | Send Me Some Lovin'Written-By – Marascalco*, Price* |
| - | |
| B4 | Bony MoronieWritten-By – Williams* |
| B5 | Ya YaWritten-By – Lewis*, Dorsey*, Robinson* |
| B6 | Just BecauseWritten-By – Price* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Printed By – Capitol Records
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Record Plant, Los Angeles
- Recorded At – A&M Studios
- Mastered At – The Cutting Room
- Mastered At – Record Plant, N.Y.C.
Credits
- Art Direction, Design – Roy Kohara
- Engineer – Lee Keifer (tracks: A4), Roy Cicala (tracks: A1 to A3, A5 to A7, B2 to B6), Shelly Yakus (tracks: B1)
- Engineer [Assistant] – Jim Iovine*
- Mastered By – Gregg Calbi*
- Photography By – Jurgen Vollmer
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
- Remix [Engineer] – Jim Iovine* (tracks: A7), Roy Cicala (tracks: A1 to A6, B1 to B6)
Notes
California pressing. Bottom of back cover reads: c 1975 EMI Records Limited :: Manufactured by Capitol Records, LLC. :: 1750 N. Vine Street, Hollywood, CaliforniaOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Video about John Lennon - Rock 'N' Roll
Related John Lennon - Rock 'N' Roll mp3 / flac albums: