Queen - Queen flac mp3 download

Download links
- 1858 downloads at 17 mb/s
MP3 version RAR archive
- 1396 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1 | Keep Yourself Alive | 3:47 |
| 2 | Doing Allright | 4:09 |
| 3 | Great King Rat | 5:43 |
| 4 | My Fairy King | 4:08 |
| 5 | Liar | 6:25 |
| 6 | The Night Comes Down | 4:23 |
| 7 | Modern Times Rock ´N´ Roll | 1:48 |
| 8 | Son And Daughter | 3:20 |
| 9 | Jesus | 3:44 |
| 10 | Seven Seas Of Rhye | 1:15 |
Notes
Special edition from italian TV magazine "Sorrisi e canzoni".Barcode and Other Identifiers
- Barcode (Printed): 9 778107 163454
- Barcode (Printed): 50021
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album) | EMI, EMI | EMC 3006, OC 062 o 94 519 | UK | 1973 |
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album, RE) | EMI, EMI | EMC 3006, OC 062 o 94 519 | Sweden | Unknown |
| 0777 7 89276 2 4, CDPCSD 139 | Queen | Queen (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89276 2 4, CDPCSD 139 | Ukraine | 2006 |
| P-10118E | Queen | Queen (LP, Album, RE) | Elektra | P-10118E | Japan | 1976 |
| HR-61064-2 | Queen | Queen (CD, Album, RM, Lon) | Hollywood Records | HR-61064-2 | US | 1991 |
Tracklist Hide Credits
| A1 | Keep Yourself Alive |
| A2 | Doing All RightWritten-By – May*, Steffell* |
| A3 | Great King Rat |
| A4 | My Fairy King |
| B1 | Liar |
| B2 | The Night Comes Down |
| B3 | Modern Times Rock 'N' RollWritten-By – Taylor* |
| B4 | Son And Daughter |
| B5 | Jesus |
| B6 | Seven Seas Of Rhye... |
Credits
- Bass – Deacon John*
- Engineer – Dave Hentschel*, Mike Stone, Ted Sharpe*
- Guitar, Piano, Vocals – Brian May
- Percussion – Roger Meddows-Taylor*
- Producer – John Anthony, Queen
- Producer, Engineer – Roy Thomas Baker
- Vocals, Piano – Freddie Mercury
- Written-By – Brian May (tracks: A1, B2, B4), Freddie Mercury (tracks: A3 to B1, B5, B6)
Notes
Red vinylOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album) | EMI, EMI | EMC 3006, OC 062 o 94 519 | UK | 1973 |
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album, RE) | EMI, EMI | EMC 3006, OC 062 o 94 519 | Sweden | Unknown |
| 0777 7 89276 2 4, CDPCSD 139 | Queen | Queen (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89276 2 4, CDPCSD 139 | Ukraine | 2006 |
| P-10118E | Queen | Queen (LP, Album, RE) | Elektra | P-10118E | Japan | 1976 |
| HR-61064-2 | Queen | Queen (CD, Album, RM, Lon) | Hollywood Records | HR-61064-2 | US | 1991 |
Tracklist Hide Credits
| A1 | Keep Yourself Alive |
| A2 | Doing All Right |
| A3 | Great King Rat |
| A4 | My Fairy King |
| B1 | Liar |
| B2 | The Night Comes DownRecorded By – Louie Austin* |
| B3 | Modern Times Rock 'N' Roll |
| B4 | Son And Daughter |
| B5 | Jesus |
| B6 | Seven Seas Of Rhye... |
Companies, etc.
- Recorded At – Trident Studios
- Recorded At – De Lane Lea Studios
- Produced For – Neptune Productions
- Lacquer Cut At – Elektra Sound Recorders
- Published By – Feldman Music
- Published By – Trident Music
Credits
- Bass Guitar – Deacon John*
- Engineer – Dave Hentschel*, Mike Stone, Ted Sharpe*
- Guitar, Piano, Vocals – Brian May
- Lacquer Cut By – TD*
- Percussion, Vocals – Roger Meddows-Taylor**
- Producer – John Anthony, Queen
- Producer, Engineer – Roy Baker*
- Vocals, Piano – Freddie Mercury
Notes
Non-embossed cover, Elektra 'butterfly' labels with Columbus Circle address in label rim text and no Warner Communications (WEA) logo.Differs from Queen, which has the gold embossed cover.
First catalog number on rear cover, second catalog number on cover spine.
Includes Elektra "Something Out Of The Ordinary" printed paper inner sleeve.
Printed on backsleeve:
All titles published by Feldman/Trident Music ASCAP
℗ & © 1973 by ELEKTRA RECORDS A Division of Warner Communications, Inc., 15 Columbus Circle, New York City 10023
Printed in U.S.A.
Printed on labels:
Elektra Records, 15 Columbus Circle, New York City 10023
Barcode and Other Identifiers
- Matrix / Runout (Side A, Label): EKS-75064-A
- Matrix / Runout (Side B, Label): EKS-75064-B
- Matrix / Runout (Side A, Variant 1): EKS 75064 A-2 ESR-TD-7-20-73
- Matrix / Runout (Side B, Variant 1): EKS 75064 B-4 ESR-TD-8-13-73
- Matrix / Runout (Side A, Variant 2): EKS 75064 A-3 ESR-TD-7-31-73
- Matrix / Runout (Side B, Variant 2): EKS 75064 B-1 ESR-TD-7-20-73
- Matrix / Runout (Side A, Variant 3): EKS 75064 A-1 ESR-TD-7-20-73
- Matrix / Runout (Side B, Variant 3): EKS 75064 B-1 ESR-TD-7-20-73
- Matrix / Runout (Side A, Variant 4): EKS 75064 A-4 ESR-TD-8-13-73
- Matrix / Runout (Side B, Variant 4): EKS 75064 B-1 ESR-TD-7-20-73
- Other (Price Code): 0598
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album) | EMI, EMI | EMC 3006, OC 062 o 94 519 | UK | 1973 |
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album, RE) | EMI, EMI | EMC 3006, OC 062 o 94 519 | Sweden | Unknown |
| 0777 7 89276 2 4, CDPCSD 139 | Queen | Queen (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89276 2 4, CDPCSD 139 | Ukraine | 2006 |
| P-10118E | Queen | Queen (LP, Album, RE) | Elektra | P-10118E | Japan | 1976 |
| HR-61064-2 | Queen | Queen (CD, Album, RM, Lon) | Hollywood Records | HR-61064-2 | US | 1991 |
Tracklist
| Bicycle Race | 3:05 |
| White Queen | 4:16 |
| Bohemian Rhapsody | 5:39 |
| Death On Two Legs | 3:43 |
| In Only Seven Days | 2:27 |
| Dead On Time | 3:28 |
| We Will Rock You | 2:00 |
| We Are The Champions | 4:59 |
| Spread Your Wings | 4:34 |
| Somebody To Love | 4:56 |
| Killer Queen | 3:00 |
| Don't Stop Me Now | 3:44 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 55 787 | Queen | Queen (LP, Comp) | AMIGA | 8 55 787 | German Democratic Republic (GDR) | 1981 |
| 055 787 | Queen | Queen (Cass, Comp) | AMIGA | 055 787 | German Democratic Republic (GDR) | 1981 |
| 8 55 787 | Queen | Queen (LP, Comp) | AMIGA | 8 55 787 | German Democratic Republic (GDR) | 1981 |
Tracklist Hide Credits
| A1 | Keep Yourself Alive |
| A2 | Doing All RightWritten-By – May*, Steffell* |
| A3 | Great King Rat |
| A4 | My Fairy King |
| B1 | Liar |
| B2 | The Night Comes Down |
| B3 | Modern Times Rock 'N' RollWritten-By – Taylor* |
| B4 | Son And Daughter |
| B5 | Jesus |
| B6 | Seven Seas Of Rhye... |
Credits
- Bass – Deacon John*
- Engineer – Dave Hentschel*, Mike Stone, Ted Sharpe*
- Guitar, Piano, Vocals – Brian May
- Percussion – Roger Meddows-Taylor*
- Producer – John Anthony, Queen
- Producer, Engineer – Roy Thomas Baker
- Vocals, Piano – Freddie Mercury
- Written-By – Brian May (tracks: A1, B2, B4), Freddie Mercury (tracks: A3 to B1, B5, B6)
Notes
"...and nobody played synthesizer."Dirty white marbled vinyl
Barcode and Other Identifiers
- Matrix / Runout (Side A): & GE 0221/A
- Matrix / Runout (Side B): & GE 0222/A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album) | EMI, EMI | EMC 3006, OC 062 o 94 519 | UK | 1973 |
| EMC 3006, OC 062 o 94 519 | Queen | Queen (LP, Album, RE) | EMI, EMI | EMC 3006, OC 062 o 94 519 | Sweden | Unknown |
| 0777 7 89276 2 4, CDPCSD 139 | Queen | Queen (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89276 2 4, CDPCSD 139 | Ukraine | 2006 |
| P-10118E | Queen | Queen (LP, Album, RE) | Elektra | P-10118E | Japan | 1976 |
| HR-61064-2 | Queen | Queen (CD, Album, RM, Lon) | Hollywood Records | HR-61064-2 | US | 1991 |
Reviews:
Related Queen - Queen mp3 / flac albums: