J.J. Cale - Naturally flac mp3 download

Download links
- 1370 downloads at 17 mb/s
MP3 version RAR archive
- 1412 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| Call Me The Breeze | 2:34 |
| Call The Doctor | 2:25 |
| Don't Go To Strangers | 2:26 |
| Woman I Love | 2:40 |
| Magnolia | 3:22 |
| Clyde | 2:27 |
| Crazy Mama | 2:30 |
| Nowhere To Run | 2:24 |
| After Midnight | 2:23 |
| River Runs Deep | 2:41 |
| Bringing It Back | 2:43 |
| Crying Eyes | 3:14 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | US | 1971 |
| 6369 106 | J.J. Cale | Naturally (LP, Album) | Philips | 6369 106 | Netherlands | 1971 |
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | US | 1971 |
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | US | 1971 |
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | US | 1971 |
| 6369 106 | J.J. Cale | Naturally (LP, Album) | Philips | 6369 106 | Germany | 1971 |
| SW 8908 | J.J. Cale | Naturally (LP, Album, Los) | Shelter Records | SW 8908 | US | 1971 |
| SW 8908 | J.J. Cale | Naturally (LP, Album, Win) | Shelter Records | SW 8908 | US | 1971 |
| 27 320 | J.J. Cale | Naturally (LP, Album) | Shelter Records | 27 320 | France | 1972 |
| SHE 712 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SHE 712 | US | 1972 |
| 63 69 106 | J.J. Cale | Naturally (LP, Album) | Philips | 63 69 106 | Spain | 1972 |
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | Canada | 1972 |
| 6302 205 | J.J. Cale | Naturally (LP, Album) | Mercury | 6302 205 | Netherlands | 1972 |
| RJ-5061 | J.J. Cale | Naturally (LP, Album) | Shelter Records | RJ-5061 | Japan | 1972 |
| SHE 712 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SHE 712 | New Zealand | 1972 |
| SRL 15003 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SRL 15003 | US | 1972 |
| 6369 106 | J.J. Cale | Naturally (LP, Album) | Philips | 6369 106 | Scandinavia | 1972 |
| AMLS 68105 | J.J. Cale | Naturally (LP, Album, 1st) | A&M Records | AMLS 68105 | UK | 1972 |
| SW 8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW 8908 | South Africa | 1973 |
| AMLS 68105 | J.J. Cale | Naturally (LP, Album, 2nd) | A&M Records | AMLS 68105 | UK | 1973 |
| SR-2122 | J.J. Cale | Naturally (LP, Album) | Shelter Recording Company Inc. | SR-2122 | US | 1974 |
| SR-2122 | J.J. Cale | Naturally (LP, Album) | Mercury | SR-2122 | US | 1974 |
| SR-2122 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SR-2122 | Canada | 1974 |
| SR-2122 | J.J. Cale | Naturally (LP, Album) | Shelter Recording Company Inc. | SR-2122 | US | 1974 |
| 6317 901 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 6317 901 | Scandinavia | 1974 |
| L 35612, SHE-712 | J.J. Cale | Naturally (LP, Album) | Shelter Records, Shelter Records | L 35612, SHE-712 | New Zealand | 1975 |
| 67.614 | J.J. Cale | Naturally (LP, Album) | Carrere, Shelter Recording Company Inc. | 67.614 | France | 1975 |
| SHE 712 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | SHE 712 | Australia | 1975 |
| L-35,612, L 35612 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, Shelter Records | L-35,612, L 35612 | Australia | 1975 |
| L-35,612 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | L-35,612 | Australia | 1975 |
| LP-0031 | J.J. Cale | Naturally (LP, Album) | Shelter Records | LP-0031 | Spain | 1976 |
| SR 52009, SRL 52009 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, Shelter Records | SR 52009, SRL 52009 | Canada | 1976 |
| ISA 5003 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | ISA 5003 | UK | 1976 |
| ISA 5003 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | ISA 5003 | UK | 1976 |
| 27 320 XAT, 27320 XAT | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, Shelter Records | 27 320 XAT, 27320 XAT | Netherlands | 1976 |
| ISA 5003 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | ISA 5003 | UK | 1976 |
| 17.1029/1 | J.J. Cale | Naturally (LP, Album) | Shelter Records, Mediterraneo | 17.1029/1 | Spain | 1977 |
| 27 320 ET | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 27 320 ET | Netherlands | 1977 |
| SRL-52009 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Recording Company Inc., ABC Records | SRL-52009 | US | 1977 |
| 9309-52009 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Recording Company Inc. | 9309-52009 | Canada | 1977 |
| 6317 901 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 6317 901 | Scandinavia | 1977 |
| 27320 XAT, 27 320 ET | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, Shelter Records | 27320 XAT, 27 320 ET | Netherlands | 1977 |
| 27 320 XAT | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 27 320 XAT | Netherlands | 1978 |
| 27 320 ET | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 27 320 ET | Germany | 1978 |
| BT-5173 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | BT-5173 | Japan | 1978 |
| 914 282, 951 781 | J.J. Cale | Naturally (Cass, Album, RE) | Shelter Records, Shelter Records | 914 282, 951 781 | France | 1979 |
| 27320-I, 27.320-I | J.J. Cale | Naturally (LP, Album) | Shelter Records, Shelter Records | 27320-I, 27.320-I | Spain | 1979 |
| BT-5363 | J.J. Cale | Naturally (LP, Album) | Shelter Records | BT-5363 | Japan | 1979 |
| ISA 5018 | J.J. Cale | Naturally (LP, Album) | Shelter Records | ISA 5018 | UK | 1979 |
| SHK 718010, SHK/718010 | J.J. Cale | Naturally (Cass, Album, RE) | Shelter Records, Shelter Records | SHK 718010, SHK/718010 | Italy | 1980 |
| 6302 205 | J.J. Cale | Naturally (LP, Album) | Mercury Records | 6302 205 | Netherlands | 1980 |
| EPC 83836 | J.J. Cale | Naturally (LP, Album) | Epic | EPC 83836 | Greece | 1980 |
| SHL/18010 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, Ariston Music | SHL/18010 | Italy | 1980 |
| MCA-37104 | J.J. Cale | Naturally (LP, Album, RE) | MCA Records | MCA-37104 | US | 1980 |
| MCA-37104 | J.J. Cale | Naturally (LP, Album, RE) | MCA Records | MCA-37104 | US | 1981 |
| MCA-37104 | J.J. Cale | Naturally (LP, Album, RE) | MCA Records | MCA-37104 | US | 1981 |
| STAR 5278 (6302 205) | J.J. Cale | Naturally (LP) | Mercury | STAR 5278 (6302 205) | South Africa | 1982 |
| 6302 205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | 6302 205 | Germany | 1982 |
| 6302 205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | 6302 205 | Italy | 1982 |
| 63 02 205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | 63 02 205 | Spain | 1982 |
| 6302 205, 6302.205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury, Mercury | 6302 205, 6302.205 | Netherlands | 1982 |
| 6302 205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | 6302 205 | Israel | 1982 |
| 6302 205 | J.J. Cale | Naturally (LP, RE) | Mercury | 6302 205 | France | 1982 |
| PRICE 25, 630 220-5 | J.J. Cale | Naturally (LP, Album, RE) | Mercury, Mercury | PRICE 25, 630 220-5 | UK | 1983 |
| 6302205 | J.J. Cale | Naturally (LP, Album) | Mercury | 6302205 | Italy | 1984 |
| 6302 205, 6302.205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury, Mercury | 6302 205, 6302.205 | Europe | 1988 |
| PHCR-2071 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | PHCR-2071 | Japan | 1991 |
| AMLS 68105, 0068105, VPLP 002 | J.J. Cale | Naturally (LP, Ltd, RE, RM, 180) | A&M Records, Speakers Corner Records, Vivante Productions | AMLS 68105, 0068105, VPLP 002 | UK | 1998 |
| 533 630-3 | J.J. Cale | Naturally (CD, Album, Dlx, S/Edition) | Mercury | 533 630-3 | Germany | 2011 |
| 533 630-3 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 533 630-3 | Netherlands | 2011 |
| MOVLP386 | J.J. Cale | Naturally (LP, Album, RE, 180) | Music On Vinyl | MOVLP386 | Europe | 2011 |
| UICY-75627 | J.J. Cale | Naturally (CD, Album, Ltd, RE, RM, SHM) | Mercury | UICY-75627 | Japan | 2013 |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE, Unofficial) | Mercury | 830 042-2 | Russia | 2017 |
| 8309-52009 H | J.J. Cale | Naturally (8-Trk, Album, RE) | Shelter Records | 8309-52009 H | US | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album) | Mercury | 830 042-2 | Canada | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album) | Mercury | 830 042-2 | US | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Europe | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Germany | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Australia | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Europe | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Europe | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Germany | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE) | Mercury | 830 042-2 | Europe | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE, RP) | Mercury | 830 042-2 | Europe | Unknown |
| 830 042-2 | J.J. Cale | Naturally (CD, Album, RE, RP) | Mercury | 830 042-2 | Europe | Unknown |
| 52009 H, 5309, 5309-52009 | J.J. Cale | Naturally (Cass, Album) | Shelter / ABC Records, GRT, Shelter Records | 52009 H, 5309, 5309-52009 | US | Unknown |
| PRIMC 25, 714 420-5 | J.J. Cale | Naturally (Cass, Album, RE) | Mercury, Mercury | PRIMC 25, 714 420-5 | UK | Unknown |
| ISA 5003 | J.J. Cale | Naturally (LP, Album) | Shelter Records | ISA 5003 | UK | Unknown |
| SW-8908 | J.J. Cale | Naturally (LP, Album) | Shelter Records | SW-8908 | Canada | Unknown |
| ML 4170 | J.J. Cale | Naturally (LP, Album) | Shelter Records | ML 4170 | South Africa | Unknown |
| SRL-52009 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, ABC Records | SRL-52009 | US | Unknown |
| SRL-52009 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records, ABC Records | SRL-52009 | US | Unknown |
| 27 320 ET | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | 27 320 ET | Netherlands | Unknown |
| MIP-1-9401 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | MIP-1-9401 | Canada | Unknown |
| MCA-37104 | J.J. Cale | Naturally (LP, Album, RE) | MCA Records, Shelter Records | MCA-37104 | Canada | Unknown |
| 6302 205 | J.J. Cale | Naturally (LP, Album, RE) | Mercury | 6302 205 | Australasia | Unknown |
| ISA 5003 | J.J. Cale | Naturally (LP, Album, RE) | Shelter Records | ISA 5003 | UK | Unknown |
| SRL-52009 , SR-52009 | J.J. Cale | Naturally (LP, Album, RE, MCA) | Shelter Records, Shelter Records, ABC Records | SRL-52009 , SR-52009 | US | Unknown |
| SRL-52009 | J.J. Cale | Naturally (LP, Album, RE, Pin) | Shelter Records, ABC Records | SRL-52009 | US | Unknown |
| SHE 712 | J.J. Cale | Naturally (LP, Album, RE, Red) | Shelter Records | SHE 712 | Australia | Unknown |
| SR 52009 | J.J. Cale | Naturally (LP, RE) | Shelter Recording Company Inc. | SR 52009 | US | Unknown |
| SRL 52009 / SR 52009 | J.J. Cale | Naturally (LP, RE) | Shelter Recording Company Inc. | SRL 52009 / SR 52009 | US | Unknown |
Video about J.J. Cale - Naturally
Reviews:
Related J.J. Cale - Naturally mp3 / flac albums: