Glass Animals - Zaba flac mp3 download

Title:
Zaba
Musician:
Style:
Indie Rock, Indie Pop, Experimental
Released:
Country:
MP3 album size:
1398 mb
FLAC album size:
1427 mb
Other formats:
DTS MP4 AUD VQF XM VOC ADX
Genre:
Rating:
4.8 ✪
Download links
- 1427 downloads at 17 mb/s
MP3 version RAR archive
- 1398 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| Zaba | ||
| 1 | Flip | 3:42 |
| 2 | Black Mambo | 4:05 |
| 3 | Pools | 4:48 |
| 4 | Gooey | 4:49 |
| 5 | Walla Walla | 3:37 |
| 6 | Intruxx | 2:49 |
| 7 | Hazey | 4:25 |
| 8 | Toes | 4:14 |
| 9 | Wyrd | 4:05 |
| 10 | Cocoa Hooves | 4:31 |
| 11a | JDNT | 4:17 |
| 11b | Psylla | 3:28 |
Companies, etc.
- Phonographic Copyright (p) – Wolf Tone Ltd.
- Copyright (c) – Wolf Tone Ltd.
- Licensed To – Caroline Music International Ltd.
- Manufactured By – Universal Music Australia
- Distributed By – Universal Music Australia
- Marketed By – Caroline Australia
- Pressed By – Sony DADC Australia – A0101037493-0101
- Mastered At – Black Saloon Studios
Credits
- Mastered By – Mandy Parnell
Notes
On main album, "Psylla" is not listed - track 11 is 8:52 in total with approx 1 minute silence between songs.Packaged in a gatefold card slipcase
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout: UNIVERSAL ANZ [logo] WOLFTONE01CD A0101037493-0101 12
- Mastering SID Code: IFPI LV87
- Mould SID Code: IFPI 6545
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WOLFTONE001LP, WOLFTONE01LP | Glass Animals | ZABA (2xLP, Album, Gat) | Wolf Tone, Caroline Records, Harvest, Wolf Tone | WOLFTONE001LP, WOLFTONE01LP | UK & Europe | 2014 |
| HSU-19025 | Glass Animals | ZABA (CD, Album) | Wolf Tone, Hostess Entertainment Unlimited | HSU-19025 | Japan | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album, Gat) | Wolf Tone | WOLFTONE01CD | UK & Europe | 2014 |
| none | Glass Animals | Zaba (15xFile, AAC, Album, Dlx, 256) | Wolf Tone | none | US | 2014 |
| 00602547537232 | Glass Animals | ZABA (Cass, Album, Dlx) | Harvest, Wolf Tone | 00602547537232 | US | 2014 |
Tracklist
| 1 | Flip | 3:42 |
| 2 | Black Mambo | 4:08 |
| 3 | Pools | 4:48 |
| 4 | Gooey | 4:49 |
| 5 | Walla Walla | 3:37 |
| 6 | Intruxx | 2:49 |
| 7 | Hazey | 4:25 |
| 8 | Toes | 4:14 |
| 9 | Wyrd | 4:05 |
| 10 | Cocoa Hooves | 4:31 |
| 11 | JDNT | 4:23 |
| 12 | Black Mambo (Stripped) | 3:45 |
| 13 | Gooey (Stripped) | 4:08 |
| 14 | Hazey (Stripped) | 3:48 |
| 15 | Cocoa Hooves (Stripped) | 3:35 |
Barcode and Other Identifiers
- Other (iTunesID): id1030168687
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WOLFTONE001LP, WOLFTONE01LP | Glass Animals | ZABA (2xLP, Album, Gat) | Wolf Tone, Caroline Records, Harvest, Wolf Tone | WOLFTONE001LP, WOLFTONE01LP | UK & Europe | 2014 |
| HSU-19025 | Glass Animals | ZABA (CD, Album) | Wolf Tone, Hostess Entertainment Unlimited | HSU-19025 | Japan | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album) | Wolf Tone, Caroline Records | WOLFTONE01CD | Australia | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album, Gat) | Wolf Tone | WOLFTONE01CD | UK & Europe | 2014 |
| 00602547537232 | Glass Animals | ZABA (Cass, Album, Dlx) | Harvest, Wolf Tone | 00602547537232 | US | 2014 |
Tracklist
| Flip | 3:42 |
| Black Mambo | 4:05 |
| Pools | 4:48 |
| Gooey | 4:49 |
| Walla Walla | 3:37 |
| Intruxx | 2:49 |
| Hazey | 4:25 |
| Toes | 4:14 |
| Wyrd | 4:05 |
| Cocoa Hooves | 4:31 |
| JDNT | 4:23 |
| Psylla | 3:24 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WOLFTONE001LP, WOLFTONE01LP | Glass Animals | ZABA (2xLP, Album, Gat) | Wolf Tone, Caroline Records, Harvest, Wolf Tone | WOLFTONE001LP, WOLFTONE01LP | UK & Europe | 2014 |
| 2537776955 | Glass Animals | ZABA (2xLP, Album, Gat) | Harvest, Caroline Records, Wolf Tone | 2537776955 | US | 2014 |
| WOLFTONE 01LP | Glass Animals | ZABA (2xLP, Album, Gat + CD, Promo) | Wolf Tone | WOLFTONE 01LP | UK & Europe | 2014 |
| HSU-19025 | Glass Animals | ZABA (CD, Album) | Wolf Tone, Hostess Entertainment Unlimited | HSU-19025 | Japan | 2014 |
| 00602547537232 | Glass Animals | ZABA (Cass, Album, Dlx) | Harvest, Wolf Tone | 00602547537232 | US | 2014 |
| none | Glass Animals | Zaba (11xFile, MP3, Album, 320) | Caroline International | none | UK & Europe | 2014 |
| none | Glass Animals | Zaba (15xFile, AAC, Album, Dlx, 256) | Wolf Tone | none | US | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album) | Wolf Tone, Caroline Records | WOLFTONE01CD | Australia | 2014 |
| 2537776948 | Glass Animals | Zaba (CD, Album) | Wolf Tone, Harvest | 2537776948 | US | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album, Gat) | Wolf Tone | WOLFTONE01CD | UK & Europe | 2014 |
| WOLFTONE01CD | Glass Animals | Zaba (CD, Album, Gat + CD, Promo, Dou) | Wolf Tone | WOLFTONE01CD | UK & Europe | 2014 |
| none | Glass Animals | Zaba (CDr, Album, Promo) | Wolf Tone | none | UK & Europe | 2014 |
| 060256749430 | Glass Animals | Zaba (2xLP, Album, RE) | Harvest, Caroline Records | 060256749430 | Europe | 2018 |
Video about Glass Animals - Zaba
Reviews:
Related Glass Animals - Zaba mp3 / flac albums: