Various - Down Beat Shuffle: The Birth Of A Legend flac mp3 download

Download links
- 1189 downloads at 17 mb/s
MP3 version RAR archive
- 1810 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| Jump And Shout - The Hits, 1960 To 1962 | ||
| 1-1 | –Monty* & The Cyclones | Dog It |
| 1-2 | –Jackie Estick & Clue J's Blues Blasters* | My Baby |
| 1-3 | –Bunnie & Skitter | Cherry |
| 1-4 | –Clue J & His Blues Busters* With Vocals By Theophilus Beckford | Easy Snapping |
| 1-5 | –The Mellow Larks With Clue J & His Blues Blasters* | Time To Pray |
| 1-6 | –Alton & Eddy With Clue J's Blues Blasters* | Muriel |
| 1-7 | –Derrick Morgan With Clue J & His Blues Blasters* | Leave Earth |
| 1-8 | –The Mellow Larks With Clue J & His Blues Blasters* | No More Wedding |
| 1-9 | –Clancy Eccles With Hersan & His City Slickers* | River Jordan |
| 1-10 | –The Jiving Juniors With Hersan & His City Slickers* | Over The River |
| 1-11 | –Neville Esson With Clue J & His Blues Blasters* | Lover's Jive |
| 1-12 | –Alton & Eddy With Aubrey Adams & His Dewdroppers* | My Heaven |
| 1-13 | –Owen Gray With Hersan & His City Slickers* | Sinners Weep (And Mourn) |
| 1-14 | –Aubrey Adams & The Blues Blasters | Little Willie |
| 1-15 | –The Mellowcats With Count Ossie's Warrickas* | Another Moses |
| 1-16 | –Don Drummond & The City Slickers | Don Cosmic |
| 1-17 | –Theo Beckford* With Clue J. & His City Slickers* | Georgie And The Old Shoe |
| 1-18 | –The Blues Busters With Hersan & His City Slickers* | Donna |
| 1-19 | –Clancy Eccles With Aubrey Adams & His Dew Droppers | Freedom |
| 1-20 | –The Mellow Cats* With Count Ossie & The Warrickas* | Rock A Man Soul |
| 1-21 | –David Brown & The City Slickers | Jump And Shout |
| 1-22 | –The Blues Busters | There's Always Sunshine |
| 1-23 | –Higgs & Wilson | How Can I Be Sure |
| 1-24 | –Owen Gray & The Coxsonaires* | On The Beach |
| 1-25 | –The Duke Don Drummond* | Schooling |
| 1-26 | –Owen Gray & The Coxsonaires Orchestra* | Jezebel |
| 1-27 | –The Blues Busters | Tell Me Why |
| 1-28 | –Don Drummond & His Group* | Reload |
| Salt Lane Shuffle - Early Classics, 1960 To 1961 | ||
| 2-1 | –Simms & Robinson* | I'm Crying Over You |
| 2-2 | –Lascelles Perkins | Real Gone Clown |
| 2-3 | –Clue J. & The Blues Blasters | Pine Juice |
| 2-4 | –Theophilus Beckford With Clue J. & His City Slickers* | (Tell Me) Little Lady |
| 2-5 | –Clue J. & His City Slickers* | Unknown Shuffle Blues |
| 2-6 | –Busty & Cool | King Spinner |
| 2-7 | –Clue J & The Blues Blasters* | Shuffling Jug |
| 2-8 | –Clue J's Blues Blasters* With Vocals By Theophilus Beckford | Going Home |
| 2-9 | –The Mellow Larks With Clue J & His Blues Blasters* | Love You Baby |
| 2-10 | –Roland Alphonso With Clue J & His Blues Blasters* | Proof Rum |
| 2-11 | –Theophilus Beckford With Clue J. & His City Slickers* | Jack And Jill Shuffle |
| 2-12 | –Clue J & His Blues Blasters* Featuring Ernest Ranglin, Rico Rodriguez & Roland Alphonso | Silky |
| 2-13 | –Derrick Morgan With Clue J. & His Blues Busters* | Wee Wigger Shuffle |
| 2-14 | –The Mellow Larks With Clue J. & His Blues Blasters* | Light Of My Life |
| 2-15 | –Roland Alphonso With Clue J Blues Blasters* | Grand National |
| 2-16 | –Clancy Eccles With Hersan & His City Slickers* | I Life And I Love |
| 2-17 | –Don Drummond & The City Slickers | That Man Is Back |
| 2-18 | –Chuck & Dobby With Aubrey Adams & His Dudroppers* | Do Du Wap |
| 2-19 | –The Jiving Juniors With Hersan & His City Slickers* | Hip Rub |
| 2-20 | –Neville Esson With Clue J. & His Blues Blasters* | Wicked And Dreadful |
| 2-21 | –Alton & Eddy With Clue J & The Blues Blasters* | Lullaby Angel |
| 2-22 | –Aubrey Adams, E. Rodriguez* | Stew Peas And Cornflakes |
| 2-23 | –Derrick Harriott | Answer Me, My Darling |
| 2-24 | –Clue J & His Blues Blasters* | Salt Lane Shuffle |
| 2-25 | –The Charmers | Jeanie Girl |
| 2-26 | –Roland Alphonso & Cecil Lloyd | Ocean's 11 |
| 2-27 | –Roland Alphonso & Carol McLaughlin* | Set Back (Just Cool) |
| 2-28 | –Lascelles Perkins | Lonely Moments |
| Counter Punch - The Coming Of Ska, 1961 To 1962 | ||
| 3-1 | –Owen Gray With Hersan & His City Slickers* | Get Drunk |
| 3-2 | –Lascelles Perkins With Clue J. & His Blues Blasters* | Lonely Robin |
| 3-3 | –The Charmers With Hersang & His City Slickers* | Loneliest Boy In Town (aka Lonely Boy) |
| 3-4 | –Busty & Cool | Kingston To Mo' Bay |
| 3-5 | –Roland Alphonso & His Alley Cats* | Jerk Pork |
| 3-6 | –Theo Beckford* | That's Me |
| 3-7 | –The Blues Busters | You're Driving Me Crazy |
| 3-8 | –The Dew Droppers* | Margie |
| 3-9 | –Neville Esson | I Do |
| 3-10 | –Owen Gray With Hersang & The City Slickers* | Grandma Grandpa |
| 3-11 | –The Hi-Tones | Sweetest Little Girl (aka Honey Girl) |
| 3-12 | –The Blues Busters | You Had It So Wrong |
| 3-13 | –Higgs & Wilson | Mighty Man |
| 3-14 | –Simms & Robinson* | Searching |
| 3-15 | –Owen Gray | Young Lover |
| 3-16 | –Owen & Millie With The Coxsonaires Orchestra* | Sugar Plum |
| 3-17 | –Roland Alphonso & The Alley Cats* | Four Corners Of The World |
| 3-18 | –The Shiners | Romantic Shuffle |
| 3-19 | –Busty & Cool | Mr. Policeman |
| 3-20 | –Blues Basil Gabbidon* | Independence |
| 3-21 | –The Rhythm Aces | Joy Bells For Independence |
| 3-22 | –Owen Gray | Pretty Girl |
| 3-23 | –Don Drummond With Aubrey Adams' Group* | Dew Drops |
| 3-24 | –The Rhythm Aces | I'll Be There |
| 3-25 | –Roland Alphonso | Counter Punch |
| 3-26 | –The Jiving Juniors | Darling Don't Leave Me |
| 3-27 | –The Hi-Tones & The Coxonaires Orchestra* | Going Steady |
| 3-28 | –The Moonlighters* | Going Out |
Companies, etc.
- Phonographic Copyright (p) – Sunrise Records Limited
- Copyright (c) – Sunrise Records Limited
- Mastered At – Reynolds Mastering
- Manufactured By – Optimal Media GmbH – AD31242
Credits
- Design, Artwork – Phil Rogers
- Illustration [Cover] – Kiran Ahmad
- Liner Notes – Norman Darwen
- Mastered By – Pete Reynolds*
- Producer [All Recordings] – Clement Seymour 'Coxson' Dodd*
- Product Manager – Mike Mastrangelo
Notes
This compilation ℗ 2013 Sunrise Records Limited © 2013 Sunrise Records LimitedMade in the EU.
Thick double jewel case includes 16-page booklet.
Barcode and Other Identifiers
- Barcode (scanned): 5036436088423
- Label Code: LC28540
- Rights Society: mcps
- Matrix / Runout (CD 1): AD31242-01 manufactured by optimal media GmbH
- Matrix / Runout (CD 2): AD31242-02 manufactured by optimal media GmbH
- Matrix / Runout (CD 3): AD31242-03 manufactured by optimal media GmbH
- Mastering SID Code (All CDs): IFPI LQ57
- Mould SID Code (All CDs): IFPI 9753
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SUNRLP013 | Various | Down Beat Shuffle: The Birth Of A Legend (2xLP, Comp) | Sunrise Records | SUNRLP013 | UK | 2013 |
Related Various - Down Beat Shuffle: The Birth Of A Legend mp3 / flac albums: