» » No Artist - Microgroove Frequency Record

No Artist - Microgroove Frequency Record flac mp3 download

No Artist - Microgroove Frequency Record flac mp3 download
Title:
Microgroove Frequency Record
Musician:
No Artist
Style:
Technical
Released:
MP3 album size:
1423 mb
FLAC album size:
1727 mb
Other formats:
VQF AC3 MP4 AUD APE ADX ASF
Genre:
Rating:
4.4 ✪

Tracklist

A1 15 K/cs + 12.5 dB
A2 14 K/cs + 13.1 dB
A3 13 K/cs + 12.9 dB
A4 12 K/cs + 12.0 dB
A5 11 K/cs + 11.5 dB
A6 10 K/cs + 10.5 dB
A7 9 K/cs + 10.1 dB
A8 8 K/cs + 9.2 dB
A9 7 K/cs + 8.5 dB
A10 6 K/cs + 7.3 dB
A11 5 K/cs + 5.9 dB
A12 4 K/cs + 4.6 dB
A13 3 K/cs + 3.6 dB
A14 2 K/cs + 1.9 dB
A15 1 K/cs .0 dB
A16 500 cps - 2.3 dB
A17 250 cps - 6.6 dB
A18 125 cps - 9.0 dB
A19 60 cps - 11.9 dB
A20 40 cps - 13.9 dB
B1 15 K/cs + 12.5 dB
B2 14 K/cs + 13.1 dB
B3 13 K/cs + 12.9 dB
B4 12 K/cs + 12.0 dB
B5 11 K/cs + 11.5 dB
B6 10 K/cs + 10.5 dB
B7 9 K/cs + 10.1 dB
B8 8 K/cs + 9.2 dB
B9 7 K/cs + 8.5 dB
B10 6 K/cs + 7.3 dB
B11 5 K/cs + 5.9 dB
B12 4 K/cs + 4.6 dB
B13 3 K/cs + 3.6 dB
B14 2 K/cs + 1.9 dB
B15 1 K/cs .0 dB
B16 500 cps - 2.3 dB
B17 250 cps - 6.6 dB
B18 125 cps - 9.0 dB
B19 60 cps - 11.9 dB
B20 40 cps - 13.9 dB

Notes

Same tracks pressed to both sides.