Elvis Presley - Elvis 2nd To None flac mp3 download

Title:
Elvis 2nd To None
Musician:
Style:
Rock & Roll
Released:
Country:
MP3 album size:
1792 mb
FLAC album size:
1982 mb
Other formats:
DMF MP2 AA MP1 AUD MMF AHX
Genre:
Rating:
4.7 ✪
Download links
- 1982 downloads at 17 mb/s
MP3 version RAR archive
- 1792 downloads at 19 mb/s
FLAC version RAR archive
Tracklist Hide Credits
| 1 | That's All Right | 1:57 |
| 2 | I Forgot To Remember To Forget | 2:29 |
| 3 | Blue Suede Shoes | 2:00 |
| 4 | I Want You, I Need You, I Love You | 2:40 |
| 5 | Love Me | 2:44 |
| 6 | Mean Woman Blues | 2:16 |
| 7 | Loving You | 2:16 |
| 8 | Treat Me Nice | 2:12 |
| 9 | Wear My Ring Around Your Neck | 2:15 |
| 10 | King Creole | 2:09 |
| 11 | Trouble | 2:18 |
| 12 | I Got Stung | 1:51 |
| 13 | I Need Your Love Tonight | 2:06 |
| 14 | A Mess Of Blues | 2:41 |
| 15 | I Feel So Bad | 2:55 |
| 16 | Little Sister | 2:32 |
| 17 | Rock-A-Hula Baby | 2:00 |
| 18 | Bossa Nova Baby | 2:07 |
| 19 | Viva Las Vegas | 2:25 |
| 20 | If I Can Dream | 3:10 |
| 21 | Memories | 3:07 |
| 22 | Don't Cry Daddy | 2:47 |
| 23 | Kentucky Rain | 3:19 |
| 24 | You Don't Have To Say You Love Me | 2:31 |
| 25 | An American Trilogy | 4:39 |
| 26 | Always On My Mind | 3:38 |
| 27 | Promised Land | 2:58 |
| 28 | Moody Blue | 2:49 |
| 29 | I'm A Roustabout (Previously Unreleased) | 2:11 |
| 30 | Rubberneckin' (Paul Oakenfold Remix - Radio Edit)Remix – Paul Oakenfold |
3:31 |
Companies, etc.
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Published By – ООО "Сони Мьюзик Энтертейнмент"
- Distributed By – ООО "Сони Мьюзик Энтертейнмент"
- Pressed By – ООО "Сонопресс"
Credits
- Compilation Producer – Ernst Mikael Jørgensen*, Ray Bardani
- Mastered By – Vic Anesini
- Mixed By – Ray Bardani
- Mixed By [Assistant] – Matt Snedecor
- Technician [Tape Transfers] – Andreas Meyer*
Notes
Track 29 And 30 are bonus tracks.℗©2003
Barcode and Other Identifiers
- Barcode: 8 28765 52412 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Europe | 2003 |
| 033 674 3, 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | BMG/RCA, RCA, BMG | 033 674 3, 82876 55241 2 | Europe | 2003 |
| none | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | none | Russia | 2003 |
| 82876 55780-2 | Elvis Presley | 2nd To None (CD, Comp) | RCA | 82876 55780-2 | US | 2003 |
| BG2 51108 | Elvis Presley | 2nd To None (CD, Comp, Mono, Club) | RCA | BG2 51108 | US | 2003 |
Tracklist Hide Credits
| 1 | That's All Right | 1:57 |
| 2 | I Forgot To Remember To Forget | 2:29 |
| 3 | Blue Suede Shoes | 2:00 |
| 4 | I Want You, I Need You, I Love You | 2:40 |
| 5 | Love Me | 2:44 |
| 6 | Mean Woman Blues | 2:16 |
| 7 | Loving You | 2:16 |
| 8 | Treat Me Nice | 2:12 |
| 9 | Wear My Ring Around Your Neck | 2:15 |
| 10 | King Creole | 2:09 |
| 11 | Trouble | 2:18 |
| 12 | I Got Stung | 1:51 |
| 13 | I Need Your Love Tonight | 2:06 |
| 14 | A Mess Of Blues | 2:41 |
| 15 | I Feel So Bad | 2:55 |
| 16 | Little Sister | 2:32 |
| 17 | Rock-A-Hula Baby | 2:00 |
| 18 | Bossa Nova Baby | 2:07 |
| 19 | Viva Las Vegas | 2:25 |
| 20 | If I Can Dream | 3:10 |
| 21 | Memories | 3:07 |
| 22 | Don't Cry Daddy | 2:47 |
| 23 | Kentucky Rain | 3:19 |
| 24 | You Don't Have To Say You Love Me | 2:31 |
| 25 | An American Trilogy | 4:39 |
| 26 | Always On My Mind | 3:38 |
| 27 | Promised Land | 2:58 |
| 28 | Moody Blue | 2:49 |
| 29 | I'm A Roustabout (Previously Unreleased) | 2:11 |
| 30 | Rubberneckin' (Paul Oakenfold Remix - Radio Edit)Remix – Paul Oakenfold |
3:31 |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – D 151222
- Record Company – BMG Strategic Marketing Group
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Glass Mastered At – Sonopress – 50840251
- Distributed By – BMG
Notes
℗ & © 2003 BMG Music.CD was released with a booklet.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Europe | 2003 |
| 033 674 3, 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | BMG/RCA, RCA, BMG | 033 674 3, 82876 55241 2 | Europe | 2003 |
| none | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | none | Russia | 2003 |
| 82876 55780-2 | Elvis Presley | 2nd To None (CD, Comp) | RCA | 82876 55780-2 | US | 2003 |
| BG2 51108 | Elvis Presley | 2nd To None (CD, Comp, Mono, Club) | RCA | BG2 51108 | US | 2003 |
Related Elvis Presley - Elvis 2nd To None mp3 / flac albums: