ABBA - Gold - Greatest Hits flac mp3 download

Download links
- 1139 downloads at 17 mb/s
MP3 version RAR archive
- 1265 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Dancing Queen |
| A2 | Knowing Me, Knowing You |
| A3 | Take A Chance On Me |
| A4 | Mamma Mia |
| A5 | Lay All Your Love On Me |
| A6 | Ring Ring |
| A7 | I Do, I Do, I Do, I Do, I Do |
| A8 | The Winner Takes It All |
| A9 | Money, Money, Money |
| B1 | S.O.S. |
| B2 | Chiquitita |
| B3 | Fernando |
| B4 | Voulez Vous |
| B5 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| B6 | Does Your Mother Know |
| B7 | One Of Us |
| B8 | The Name Of The Game |
| B9 | Rock Me |
| B10 | Waterloo |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
- Marketed By – PolyGram
Credits
- Compiled By [This Compilation] – Chris Griffin , George McManus, Ingemar Bergman, Jackie Stansfield, John Tobler
- Design – Icon
- Liner Notes – John Tobler
- Producer – Björn Ulvaeus & Benny Andersson
- Remastered By – Michael B. Tretow
- Written-By – Björn Ulvaeus & Benny Andersson (tracks: A1, A2, B1, B8, B10), Björn Ulvaeus & Benny Andersson (tracks: A3 to A5, A7 to A9, B2 to B7, B9), Stig Anderson (tracks: A1, A2, B1, B8, B10)
Notes
Marketed in Australasia by Polygram under exclusive licence. Made in Australia.Barcode and Other Identifiers
- Barcode: 7 31451 72754 2
- Label Code: 0309
- Rights Society: BIEM STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
Tracklist
| 1 | Dancing Queen | 3:52 |
| 2 | Knowing Me, Knowing You | 4:02 |
| 3 | Take A Chance On Me | 4:04 |
| 4 | Mamma Mia | 3:33 |
| 5 | Lay All Your Love On Me | 4:34 |
| 6 | Super Trouper | 4:14 |
| 7 | I Have A Dream | 4:44 |
| 8 | The Winner Takes It All | 4:55 |
| 9 | Money, Money, Money | 3:08 |
| 10 | S.O.S. | 3:21 |
| 11 | Chiquitita | 5:26 |
| 12 | Fernando | 4:13 |
| 13 | Voulez Vous | 4:22 |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:48 |
| 15 | Does Your Mother Know | 3:15 |
| 16 | One Of Us | 3:58 |
| 17 | The Name Of The Game | 4:00 |
| 18 | Thank You For The Music | 3:51 |
| 19 | Waterloo | 2:42 |
Credits
- Compiled By – Chris Griffin
- Compiled By [Assistant] – George McManus, Ingemar Bergman, Jackie Stansfield, John Tobler, John Waller
- Mastered By [Digital Remastering] – Michael B. Tretow
- Producer – Benny Andersson, Björn Ulvaeus
- Written-By – Benny Andersson, Björn Ulvaeus, Stig Anderson (tracks: 1, 2, 10, 17, 19)
Notes
24-bit remastered release of the 1992 original.Distributed by Polygram K.K.
Made in Korea, Printed in Japan
Comes with obi.
Barcode and Other Identifiers
- Barcode (Scanned): 4988005232182
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, Comp, PAL) | Polar | 460502670070 | Russia | 2003 |
Tracklist
| 1 | Dancing Queen | 3:52 |
| 2 | Knowing Me, Knowing You | 4:02 |
| 3 | Take A Chance On Me | 4:04 |
| 4 | Mamma Mia | 3:33 |
| 5 | Lay All Your Love On Me | 4:34 |
| 6 | Super Trouper | 4:14 |
| 7 | I Have A Dream | 4:44 |
| 8 | The Winner Takes It All | 4:55 |
| 9 | Money, Money, Money | 3:08 |
| 10 | S.O.S. | 3:21 |
| 11 | Chiquitita | 5:26 |
| 12 | Fernando | 4:13 |
| 13 | Voulez Vous | 4:22 |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:48 |
| 15 | Does Your Mother Know | 3:15 |
| 16 | One Of Us | 3:58 |
| 17 | The Name Of The Game | 4:00 |
| 18 | Thank You For The Music | 3:51 |
| 19 | Waterloo | 2:42 |
Companies, etc.
- Marketed By – PolyGram K.K.
- Distributed By – PolyGram K.K.
Notes
Comes in a cardboard sleeve with OBI.Includes reproduction of the Japanese Philips Hasta Manana single sheet.
Barcode and Other Identifiers
- Barcode: 4 914517 007291
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018 | ABBA | Gold (Greatest Hits) Volume 1 (LP, Comp, Unofficial) | Not On Label (ABBA) | BL1018 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RE) | Polydor, Polar | 517 007-4 | Canada | Unknown |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
Related ABBA - Gold - Greatest Hits mp3 / flac albums: