ABBA - Live flac mp3 download

Download links
- 1465 downloads at 17 mb/s
MP3 version RAR archive
- 1190 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| 1 | Dancing Queen (Live) | 3:42 |
| 2 | Take A Chance On Me (Live) | 4:22 |
| 3 | I Have A Dream (Live) | 4:23 |
| 4 | Does Your Mother Know (Live) | 4:09 |
| 5 | Chiquitita (Live) | 5:18 |
| 6 | Thank You For The Music (Live) | 3:40 |
| 7 | Two For The Price Of One (Live) | 3:31 |
| 8 | Fernando (Live) | 5:22 |
| 9 | Gimme! Gimme! Gimme! ( A Man After Midnight) (Live) | 3:17 |
| 10 | Super Trouper (Live) | 4:15 |
| 11 | Waterloo (Live) | 3:34 |
| 12 | Money, Money, Money (Live) | 3:23 |
| 13 | The Name Of The Game (Live) | 9:37 |
| 14 | On And On And On (Live) | 3:58 |
| 15 | Dancing Queen (Live In Adelaide) | 4:25 |
| 16 | Get On The Carousel (Extended Live) | 2:52 |
Tracklist
| 1 | Dancing Queen |
| 2 | Take A Chance On Me |
| 3 | I Have A Dream |
| 4 | Does Your Mother Know |
| 5 | Chiquitita |
| 6 | Thank You For The Music |
| 7 | Two For The Price Of One |
| 8 | Fernando |
| 9 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 10 | Super Trouper |
| 11 | Waterloo |
| 12 | Money Money Money |
| 13 | Name Of The Game/Eagle |
| 14 | On And On And On |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
- Manufactured By – Polydor K.K.
Notes
On the reverse side there is no price.Made In Japan.
Barcode and Other Identifiers
- Barcode: T4988 005 00909 8
- Barcode (Scanned): 4988005009098
- Rights Society: JASRAC
- Other (Price): ¥3,100
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 412 | ABBA | Live (LP, Album) | Polar | POLS 412 | Sweden | 1986 |
| PMC 412 | ABBA | Live (Cass, Album) | Polar | PMC 412 | Sweden | 1986 |
| MMTCD 1673 | ABBA | Live (CD, Album) | Polydor | MMTCD 1673 | South Africa | 1992 |
| 829951-2 | ABBA | Live (Cass, Album) | Polydor | 829951-2 | Indonesia | Unknown |
| 829 951-2 | ABBA | Live (CD, Album) | Polydor | 829 951-2 | UK | 1986 |
Tracklist
| 1 | Dancing Queen | 3:42 |
| 2 | Take A Chance On Me | 4:22 |
| 3 | I Have A Dream | 4:23 |
| 4 | Does Your Mother Know | 4:09 |
| 5 | Chiquitita | 5:21 |
| 6 | Thank You For The Music | 3:40 |
| 7 | Two For The Price Of One | 3:31 |
| 8 | Fernando | 5:22 |
| 9 | Gimme, Gimme, Gimme (A Man After Midnight) | 3:17 |
| 10 | Super Trouper | 4:23 |
| 11 | Waterloo | 3:34 |
| 12 | Money Money Money | 3:20 |
| 13 | Name Of The Game / Eagle | 9:37 |
| 14 | On And On And On | 4:01 |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Recorded At – Wembley Arena
Credits
- Artwork – J. Geary*
- Composed By – Benny Andersson Björn Ulvaeus*, Stig Anderson (tracks: 1, 8, 11, 13)
- Engineer, Mixed By, Mastered By – Michael B. Tretow
- Performer – Anders Eljas, Finn Sjöberg, Lars Karlsson*, Lasse Wellander, Lena Andersson, Lena Ericsson, Lena-Maria Gårdenäs, Lisa Öhman*, Malando Gassama, Maritza Horn, Mats Ronander, Ola Brunkert, Rutger Gunnarsson, Tomas Ledin, Ulf Andersson, Wojciech Ernest, Åke Sundqvist
- Photography By – Anders Hanser
- Remastered By – Jon Astley, Michael B. Tretow, Tim Young
Notes
Recorded at:Australian Tour, November 1977
Wembley Arena, March 1977
The Dick Cavett Meets ABBA TV-show, April 1981
(P)1986 Polar Music International A.B.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 412 | ABBA | Live (LP, Album) | Polar | POLS 412 | Sweden | 1986 |
| PMC 412 | ABBA | Live (Cass, Album) | Polar | PMC 412 | Sweden | 1986 |
| MMTCD 1673 | ABBA | Live (CD, Album) | Polydor | MMTCD 1673 | South Africa | 1992 |
| 829951-2 | ABBA | Live (Cass, Album) | Polydor | 829951-2 | Indonesia | Unknown |
| 829 951-2 | ABBA | Live (CD, Album) | Polydor | 829 951-2 | UK | 1986 |
Tracklist Hide Credits
| A1 | Dancing QueenWritten By – Benny Andersson, Björn Ulvaeus, Stig Anderson |
3:42 |
| A2 | Take A Chance On MeWritten By – Benny Andersson, Björn Ulvaeus |
4:23 |
| A3 | I Have A DreamWritten By – Benny Andersson, Björn Ulvaeus |
4:21 |
| A4 | Does Your Mother KnowWritten By – Benny Andersson, Björn Ulvaeus |
4:12 |
| A5 | ChiquititaWritten By – Benny Andersson, Björn Ulvaeus |
5:17 |
| B1 | Thank You For The MusicWritten By – Benny Andersson, Björn Ulvaeus |
3:41 |
| B2 | Two For The Price Of OneWritten By – Benny Andersson, Björn Ulvaeus |
3:26 |
| B3 | FernandoWritten By – Benny Andersson, Björn Ulvaeus, Stig Anderson |
5:28 |
| B4 | Gimme, Gimme, Gimme ( A Man After Midnight )Written By – Benny Andersson, Björn Ulvaeus |
3:19 |
| B5 | Super TrouperWritten By – Benny Andersson, Björn Ulvaeus |
4:15 |
| B6 | WaterlooWritten By – Benny Andersson, Björn Ulvaeus, Stig Anderson |
3:36 |
Notes
TELEPHONE is a reg trademark of ARCADEMarketed and distributed by Arcade Benelux BV, Vianen
Printed in The Netherlands
(p) 1986 Arcade (c) 1986 Arcade
Licensed from Polydor b.v. Holland
Arcade Stereo
MC: ADEHC 230
LP: ADEH 230 CD:ADEHCD 230
Barcode and Other Identifiers
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 412 | ABBA | Live (LP, Album) | Polar | POLS 412 | Sweden | 1986 |
| PMC 412 | ABBA | Live (Cass, Album) | Polar | PMC 412 | Sweden | 1986 |
| MMTCD 1673 | ABBA | Live (CD, Album) | Polydor | MMTCD 1673 | South Africa | 1992 |
| 829951-2 | ABBA | Live (Cass, Album) | Polydor | 829951-2 | Indonesia | Unknown |
| 829 951-2 | ABBA | Live (CD, Album) | Polydor | 829 951-2 | UK | 1986 |
Related ABBA - Live mp3 / flac albums: