The Beatles - Abbey Road flac mp3 download

Title:
Abbey Road
Musician:
Style:
Pop Rock
Released:
Country:
MP3 album size:
1832 mb
FLAC album size:
1700 mb
Other formats:
MPC MP2 AUD VOC AA VOX MIDI
Genre:
Rating:
4.6 ✪
Download links
- 1700 downloads at 17 mb/s
MP3 version RAR archive
- 1832 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Here Comes The Sun |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Come Together |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
| B11 | Her Majesty |
Companies, etc.
- Manufactured By – Apple Records, Inc.
Credits
- Photography By – Iain Macmillan*
Notes
Single fold J card inlay, printed one side onlyGrey cassette shell with black on-body print (Apple logo)
Moulded on cassette shell "Made in U.S.A."
No track durations on this release
Other similar USA cassette releases with same Category
Abbey Road Capitol records (oval) logo on cassette
Abbey Road Capitol records (round) logo on cassette
Abbey Road Paper labels with Apple logo (without "Her Majesty")
Abbey Road Paper labels with Apple logo (With "Her Majesty")
Barcode and Other Identifiers
- Other (Manufacturing Code): 99
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come Together |
| A2 | SomethingComposed By – Harrison* |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's GardenComposed By – Starkey* |
| A6 | I Want You (She's So Heavy) |
| B1 | Here Comes The SunComposed By – Harrison* |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
| B11 | Her Majesty |
Companies, etc.
- Record Company – EMI Records Ltd.
Credits
- Composed By – Lennon/McCartney* (tracks: A1, A3 to A5, B2 to B11)
- Photography By – Iain MacMillan
Notes
Foldout inlay. Clear cassette shell.Barcode and Other Identifiers
- Barcode: 5 099910 424346
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Here Comes The Sun |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Come Together |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
| B11 | Her Majesty |
Notes
No Barcode. Tan Bordering on artwork with Blue lettering. Cassette Tape is black with grey type.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Come Together |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Here Comes The Sun |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
Credits
- Photography By – Iain Macmillan
- Producer – George Martin
- Written-By – Harrison* (tracks: A2, B1), Lennon/McCartney* (tracks: A1, A3, A4, A6, B9), Starkey* (tracks: A5)
Notes
An EMI Recording. Thanks to George Martin, Geoff Emerick and Philip McDonald.This Version:
- A4 with the mistake "O' Darling" instead of correct writing "Oh' Darling".
- B-Label is grey and not white.
- This version has the Garrod & Lofthouse credit on coverbackside and it was NOT blackened!
- Her Majesty is not listed on the back cover or label.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Runout Side A - Stamped Variation 1): 1C062-04243-A-1
- Matrix / Runout (Runout Side B - Stamped Variation 1): 1C062-04243-B-1-A
- Matrix / Runout (Runout Side A - Stamped Variation 2): 1C062-04243-A-1-A
- Matrix / Runout (Runout Side B - Stamped Variation 2): 1C062-04243-B-1-A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Come Together |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| A7 | Here Comes The Sun |
| B1 | Because |
| B2 | You Never Give Me Your Money |
| B3 | Sun King |
| B4 | Mean Mr. Mustard |
| B5 | Polythene Pam |
| B6 | She Came In Through The Bathroom Window |
| B7 | Golden Slumbers |
| B8 | Carry That Weight |
| B9 | The End |
| B10 | Her Majesty |
| B11 | Roll Over Beethoven |
| B12 | Hippy,Hippy,Shake |
| B13 | Mr.Moonloght |
| B14 | I Saw Her Standing Here |
Barcode and Other Identifiers
- Rights Society: Biem
- Rights Society: Zaiks
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| 1 | Come TogetherWritten-By – Lennon-McCartney |
| 2 | SomethingWritten-By – Harrison* |
| 3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
| 4 | Oh! DarlingWritten-By – Lennon-McCartney |
| 5 | Octopus's GardenWritten-By – Starkey* |
| 6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
| 7 | Here Comes The SunWritten-By – Harrison* |
| 8 | BecauseWritten-By – Lennon-McCartney |
| 9 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
| 10 | Sun KingWritten-By – Lennon-McCartney |
| 11 | Mean Mr. MustardWritten-By – Lennon-McCartney |
| 12 | Polythene PamWritten-By – Lennon-McCartney |
| 13 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
| 14 | Golden SlumbersWritten-By – Lennon-McCartney |
| 15 | Carry That WeightWritten-By – Lennon-McCartney |
| 16 | The EndWritten-By – Lennon-McCartney |
| 17 | Her MajestyWritten-By – Lennon-McCartney |
Companies, etc.
- Record Company – EMI Records Ltd.
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By – Iain Macmillan
- Producer – George Martin
Notes
Packaged in a jewel case with 4-page booklet.Barcode and Other Identifiers
- Barcode: 0 77774 64462 4
- Matrix / Runout: CDP 7 46446 2 AR @ 1:17+2+
- Rights Society: BIEM/MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
4:16 |
| A2 | SomethingWritten-By – Harrison* |
2:59 |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
3:24 |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
3:28 |
| A5 | Octopus's GardenWritten-By – Starkey* |
2:49 |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
7:49 |
| B1 | Here Comes The SunWritten-By – Harrison* |
3:04 |
| B2 | BecauseWritten-By – Lennon-McCartney |
2:45 |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
3:57 |
| B4 | Sun KingWritten-By – Lennon-McCartney |
2:31 |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
1:06 |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
1:13 |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
1:58 |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
1:31 |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
1:37 |
| B10 | The EndWritten-By – Lennon-McCartney |
2:04 |
| B11 | Her MajestyWritten-By [Uncredited] – Lennon-McCartney |
0:23 |
Companies, etc.
- Distributed By – Capitol Records
- Manufactured By – Apple Records, Inc.
- Published By – Startling Music
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By [Photographs By] – Iain Macmillan
- Producer – George Martin
Notes
FRONT COVER:Right center crosswalk stripe DOES NOT have the square metal street access lid.
BACK COVER:
APPLE SO-383
Track List (Her Majesty is NOT listed)
Apple Records (with aligned logo)
An E.M.I. recording. Thanks to George Martin, Geoff Emerick and Phillip McDonald
Photographs by Iain Macmillan
Distributed in Canada by Capitol Records (Canada) Ltd.
LABEL SIDE 1:
SO 1-383
Track List
Produced by George Martin
Recorded in England
Mfd. by Apple Records, Inc. (green on bottom perimeter)
LABEL SIDE 2:
SO 2-383
Track List (Her Majesty IS listed)
Recorded in England
Produced by George Martin
"Mastered by Capitol" etched in to runout
Barcode and Other Identifiers
- Matrix / Runout (Side 1): SO 1-383
- Matrix / Runout (Side 2): SO 2-383
- Matrix / Runout (Etched in side 2): Mastered by Capitol
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Video about The Beatles - Abbey Road
Reviews:
Related The Beatles - Abbey Road mp3 / flac albums: