Elvis Presley - Elvis Presley flac mp3 download

Title:
Elvis Presley
Musician:
Released:
Country:
MP3 album size:
1952 mb
FLAC album size:
1860 mb
Other formats:
APE AU DXD XM VOX DMF AUD
Genre:
Rating:
4.8 ✪
Download links
- 1860 downloads at 17 mb/s
MP3 version RAR archive
- 1952 downloads at 19 mb/s
FLAC version RAR archive
Tracklist
| A1 | Shake, Rattle And Roll |
| A2 | I Love You Because |
| B1 | Blue Moon |
| B2 | Lawdy, Miss Clawdy |
Barcode and Other Identifiers
- Matrix / Runout: A - Side: G2 WH3462-2S
- Matrix / Runout: B - Side: G2 WH3463-2S
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA-830, EPA 830 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor, RCA Victor | EPA-830, EPA 830 | US | 1956 |
| EPA-830 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor | EPA-830 | Canada | 1956 |
| EPA-830 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor | EPA-830 | US | 1956 |
| RCX 7198, 45-RCX 7198 | Elvis Presley | Elvis Presley (Shake, Rattle And Roll) (7", EP, Mono, RE, RM) | RCA, RCA | RCX 7198, 45-RCX 7198 | UK | 1982 |
| EPA-830 | Elvis Presley | Elvis Presley (7", EP, RE) | RCA Victor | EPA-830 | US | 1965 |
Tracklist
| A1 | Rip It Up | 1:52 |
| A2 | Love Me | 2:21 |
| A3 | When My Blue Moon Turns To Gold Again | 2:19 |
| A4 | Long Tall Sally | 1:50 |
| A5 | First In Line | 3:19 |
| A6 | Paralyzed | 2:21 |
| B1 | So Glad You're Mine | 2:18 |
| B2 | Old Shep | 4:08 |
| B3 | Ready Teddy | 1:54 |
| B4 | Anyplace Is Paradise | 2:24 |
| B5 | How's The World Treating You? | 2:21 |
| B6 | How Do You Think I Feel | 2:08 |
Notes
'Splatter' coloured (black and red) LPCollector's Edition
Limited Edition of 500
Barcode and Other Identifiers
- Barcode: 5 036408 149923
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| 430.231 | Elvis Presley | Elvis (LP, Album, Mono, RE) | RCA, RCA Victor | 430.231 | France | 1964 |
Tracklist
| A1 | All American Boy |
| A2 | Dear Elvis Part 1 & 2 |
| A3 | Elvis Blues |
| A4 | All About Elvis Part 1 & 2 |
| B1 | My Boy Elvis |
| B2 | Hey, Mr. Presley |
| B3 | Bye Bye Elvis |
| B4 | Dear 53310761 |
| B5 | Gonna Get Even |
| B6 | Elvis And Me |
Barcode and Other Identifiers
- Matrix / Runout: NR 6695-1 AS/NRP
- Matrix / Runout: NR 6695-2 AS
Tracklist
| 1 | Blue Suede Shoes |
| 2 | I'm Counting On You |
| 3 | I Got A Woman |
| 4 | One-Sided Love Affair |
| 5 | I Love You Because |
| 6 | Just Because |
| 7 | Tutti Frutti |
| 8 | Trying To Get To You |
| 9 | I'm Gonna Sit Right Down And Cry (Over You) |
| 10 | I'll Never Let You Go (Little Darlin') |
| 11 | Blue Moon |
| 12 | Money Honey |
| 13 | Heartbreak Hotel |
| 14 | I Was The One |
| 15 | Lawdy Miss Clawdy |
| 16 | Shake, Rattle & Roll |
| 17 | My Baby Left Me |
| 18 | I Want You, I Need You, I Love You |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Manufactured By – Sony Music Japan International Inc.
Credits
- Directed By [Project Director] – Dalita Keumurian
- Engineer – Bob Ferris, Ernie Oehlrich*, Sam Phillips
- Executive-Producer [Executive Director] – Klaus Schmalenbach, Mike Omansky
- Liner Notes – Colin Escott, 萩原健太*
- Mastered By – Kevan Budd
- Reissue Producer – Ernst Mikael Jorgensen, Roger Semon
Notes
Japanese Blu-spec CD2. 2005 remaster. Packaged with obi, English booklet, and separate Japanese booklet (with English lyrics).Tracks 13 to 18 are bonus tracks not on the original LP.
Barcode and Other Identifiers
- Barcode: 4547366189834
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1254 | Elvis Presley | Elvis Presley (LP, Album, Mono) | RCA Victor | LPM-1254 | US | 1956 |
| EPB-1254 | Elvis Presley | Elvis Presley (2x7", EP) | RCA Victor | EPB-1254 | US | 1956 |
| 461034 | Elvis Presley | Elvis Presley (LP, Album, RE) | RCA Victor | 461034 | Europe | Unknown |
| PCD1-5198 | Elvis Presley | Elvis Presley (CD, Album, Mono, Club, RE, RM) | RCA Victor | PCD1-5198 | US | Unknown |
| NK 89046 | Elvis Presley | Elvis Presley (Cass, Album, RE) | RCA | NK 89046 | UK & Europe | 1983 |
Tracklist Hide Credits
| 1 | Blue Suede ShoesWritten-By – Carl Perkins |
1:58 |
| 2 | I'm Counting On YouWritten-By – Don Robertson |
2:21 |
| 3 | I Got A WomanWritten-By – Ray Charles |
2:22 |
| 4 | One-Sided Love AffairWritten-By – Bill Campbell |
2:10 |
| 5 | I Love You BecauseWritten-By – Leon Payne |
2:39 |
| 6 | Just BecauseWritten-By – Bob Shelton, Joe Shelton, Sid Robin |
2:32 |
| 7 | Tutti FruttiWritten-By – Dorothy La Bostrie, Richard Penniman |
1:57 |
| 8 | Tryin' To Get To YouWritten-By – Singleton*, McCoy* |
2:31 |
| 9 | I'm Gonna Sit Right Down And Cry (Over You)Written-By – Biggs*, Thomas* |
2:01 |
| 10 | I'll Never Let You GoWritten-By – Jimmy Wakely |
2:21 |
| 11 | Blue MoonWritten-By – Rodgers & Hart |
2:39 |
| 12 | Money HoneyWritten-By – Jesse Stone |
2:32 |
Credits
- Vocals – Elvis Presley
Barcode and Other Identifiers
- Barcode: 07863551982
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1254 | Elvis Presley | Elvis Presley (LP, Album, Mono) | RCA Victor | LPM-1254 | US | 1956 |
| EPB-1254 | Elvis Presley | Elvis Presley (2x7", EP) | RCA Victor | EPB-1254 | US | 1956 |
| 461034 | Elvis Presley | Elvis Presley (LP, Album, RE) | RCA Victor | 461034 | Europe | Unknown |
| PCD1-5198 | Elvis Presley | Elvis Presley (CD, Album, Mono, Club, RE, RM) | RCA Victor | PCD1-5198 | US | Unknown |
| NK 89046 | Elvis Presley | Elvis Presley (Cass, Album, RE) | RCA | NK 89046 | UK & Europe | 1983 |
Tracklist Hide Credits
| A1 | Blue Suede ShoesWritten-By – Carl Perkins |
| A2 | Tutti FruttiWritten-By – Dorothy LaBostrie*, Richard Penniman |
| B1 | I Got A WomanWritten-By – Ray Charles |
| B2 | Just BecauseWritten By – P.D. |
Notes
(C) by Radio Corporation of America, 1956A "New Orthophonic" High Fidelity Recording
Version with no horizontal lines on labels. White border on cover. Back of EP cover says: Listen! Today's top vocalists sing for you! Show's 5 album covers one each by Eartha Kitt Harry Belafonte Dinah Shore Perry Como Eddie Fisher.
Catalog number on cardboard EP cover is EPA-747; catalog number on record labels is EPA 747.
EP Jacket notes release as EPA747-A, often the notation for rear sleeve variation.
Side 2 track 2 writing credit listed as " (P.D.) " on label.
Barcode and Other Identifiers
- Matrix / Runout (A): G2WH-1854
- Matrix / Runout (B): G2WH-1855
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPA-747, EPA 747 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor, RCA Victor | EPA-747, EPA 747 | US | 1956 |
| EPA 747 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor | EPA 747 | US | 1956 |
| EPA-747, EPA 747 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor, RCA Victor | EPA-747, EPA 747 | US | 1965 |
| EPA 747 | Elvis Presley | Elvis Presley (7", EP) | RCA Victor | EPA 747 | US | 1956 |
| EPA - 747, EPA-747, EPA 747 | Elvis Presley | Elvis Presley (7", EP, Mono) | RCA, RCA, RCA | EPA - 747, EPA-747, EPA 747 | Germany | Unknown |
Tracklist
| A1 | Money Honey |
| A2 | Blue Moon |
| B1 | Just Because |
| B2 | I Love You Because |
Companies, etc.
- Copyright (c) – Follow That Dream Records
- Licensed From – Sony Music Entertainment
Notes
Release of an EP that was originally planned in 1956. Was released as part of the book project 'How RCA Brought Elvis To Europe'.Barcode and Other Identifiers
- Matrix / Runout: A G2 WH-1854
- Matrix / Runout: B G2 WH-1855
Tracklist
| A1 | Blue Suede Shoes |
| A2 | Heartbreak Hotel |
| A3 | Tutti Frutti |
| A4 | I Was The One |
| A5 | Shake Rattle and Roll |
| A6 | I Got a Woman |
| A7 | Money Honey |
| A8 | Hound Dog |
| B1 | I Want You I Need You I Love You |
| B2 | Dont Be Cruel |
| B3 | Ready Teddy |
| B4 | Love Me |
| B5 | Too Much |
| B6 | When My Blue Moon Turns to Gold Again |
| B7 | (There Will Be) Peace in the Valley |
Notes
Armando Curcio Editore.Non in vendita, allegato al fascicolo N.82 "La Grande Storia Del Rock".
Gatefold sleeve.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NL 43735 | Elvis Presley '56* | How A Legend Was Born (LP, Comp) | RCA | NL 43735 | Italy | 1982 |
| SU-1007 | Elvis Presley | How A Legend Was Born (LP, Comp) | Armando Curcio Editore | SU-1007 | Italy | 1982 |
| NL 43735 | Elvis Presley | How A Legend Was Born (LP, Comp, Promo) | RCA | NL 43735 | Italy | 1982 |
| NK 43735 | Elvis Presley | '56 How A Legend Was Born (Cass, Comp) | RCA | NK 43735 | Italy | 1982 |
| R/MC - 82 | Elvis Presley | Elvis Presley (Cass, Comp) | Curcio | R/MC - 82 | Italy | 1982 |
Tracklist Hide Credits
| 1 | Rip It UpWritten-By – Blackwell - Marascalco* |
1:54 |
| 2 | I Got A WomanWritten-By – R. Charles* |
2:23 |
| 3 | Tutti FruttiWritten-By – La Bostrie*, Penniman* |
1:57 |
| 4 | Money HoneyWritten-By – J. Stone* |
2:32 |
| 5 | Shake Rattle And RollWritten-By – C. Calhoun* |
2:25 |
| 6 | Long Tall SallyWritten-By – Johnson*, Penniman*, Blackwell* |
1:51 |
| 7 | Love MeWritten-By – Leiber - Stoller* |
2:42 |
| 8 | Heartbreak HotelWritten-By – Presley*, Axton*, Durden* |
2:08 |
| 9 | Ready TeddyWritten-By – Blackwell - Marascalco* |
1:54 |
| 10 | Blue Suede ShoesWritten-By – Carl Perkins |
2:00 |
| 11 | I'll Never Let You GoWritten-By – Wakely* |
2:22 |
| 12 | That's All Right MamaWritten-By – Arthur* |
1:56 |
| 13 | Blue Moon Of KentuckyWritten-By – Bill Monroe |
2:02 |
| 14 | Don't Be CruelWritten-By – Presley*, Blackwell* |
2:04 |
| 15 | You're A HeartbreakerWritten-By – Sallee* |
2:12 |
| 16 | Mystery TrainWritten-By – Parker*, Philips* |
2:24 |
| 17 | Milk Cow Blues BoogieWritten By – Arnold* |
2:36 |
| 18 | Love Me TenderWritten By – Matson*Written-By – Presley* |
2:43 |
| 19 | I'm Left, You're Right, She's GoneWritten-By – Taylor*, Stan Kesler |
2:37 |
| 20 | I Was The OneWritten-By – Schroeder*, Pepper*, DeMetrius*, Blair* |
2:35 |
| 21 | I Forgot To Remember To ForgetWritten-By – Feathers*, Kesler* |
2:27 |
| 22 | I Don't Care If The Sun Don't ShineWritten-By – Mack David |
2:26 |
| 23 | Good Rockin' TonightWritten-By – Ray Brown* |
2:10 |
| 24 | Baby, Let's Play HouseWritten-By – Gunter* |
2:17 |
| 25 | Anyway You Want Me (That's How I Will Be)Written-By – Aaron Schroeder, Cliff Owen* |
2:15 |
Companies, etc.
- Phonographic Copyright (p) – Promo Sound Ltd.
- Published By – Peer International Corp.
- Published By – Universal Music Publishing GmbH
- Published By – Intersong
Notes
Publishers are credited forTrack 13 : Peer International Corp.
Track 22 : Universal Music Publishing GmbH
Track 23 : Intersong
Barcode and Other Identifiers
- Barcode (Scanned): 5397001009671
- Barcode (Text): 5 397001 009671
- Rights Society: MCPS
- Matrix / Runout: CDBL 967
Tracklist
| A1 | C'mon Everybody | 2:18 |
| A2 | A Whistling Tune | 2:38 |
| A3 | 'll Be There (If You Ever Want Me) | 2:21 |
| A4 | I Love Only One Girl | 1:52 |
| A5 | Easy Come, Easy Go | 2:10 |
| A6 | Santa Lucia | 1:11 |
| B1 | Tonight Is So Right For Love | 2:11 |
| B2 | Guadalajara | 2:48 |
| B3 | Angel | 2:38 |
| B4 | A Little Less Conversation | 2:00 |
| B5 | Follow That Dream | 1:37 |
| B6 | Long Legged Girl (With The Short Dress On) | 1:27 |
| C1 | Flaming Star | 2:26 |
| C2 | Wonderful World | 2:11 |
| C3 | Night Life | 1:48 |
| C4 | All I Needed Was The Rain | 1:44 |
| C5 | Too Much Monkey Business | 2:30 |
| D1 | Yello Rose Of Texas | 2:53 |
| D2 | The Yes Of Texas | 2:53 |
| D3 | She's A Machine | 1:35 |
| D4 | Do The Vega | 2:22 |
| D5 | Tiger Man | 2:40 |
| E1 | You'll Never Walk Alone (From "Carousel") | 2:42 |
| E2 | Who Am I? | 3:17 |
| E3 | Let Us Pray (From The Universal Picture "Change Of Habit") | 2:59 |
| E4 | (There'll Be) Peace In The Valley (For Me) | 3:20 |
| E5 | We Call On Him | 2:32 |
| E6 | I Believe | 2:04 |
| E7 | It's No Secret (What God Can Do) | 3:54 |
| E8 | Sing You Children (From The Paramount Picture "Easy Come, Easy Go" A Hal Wallis Production) | 2:08 |
| E9 | Take My Hand, Precious Lord | 3:17 |
Companies, etc.
- Distributed By – Impact – 6993 070
Notes
Coffret 3 DisquesBarcode and Other Identifiers
- Matrix / Runout (Vinyl 1): 6886 807
- Matrix / Runout (Vinyl 2): 6886 814
- Matrix / Runout (Vinyl 3): 6886 817
Tracklist
| A1 | No Seas Cruel (Don’t Be Cruel) |
| A2 | Tristezas De La Vaca Lechera (Milkcow Blues Boogie) |
| A3 | Hotel Nostalgico (Heartbreak Hotel) |
| A4 | Luna Triste De Kentucky (Blue Moon Of Kentucky) |
| A5 | Mi Nena Me Dejó (My Baby Left Me) |
| B6 | Amor Interesado (Money Honey) |
| B7 | Ámame Tiernamente (Love Me Tender) |
| B8 | Olvidé Olvidar (I Forget To Remember To Forget) |
| B9 | Perro Sabueso (Hound Dog) |
| B10 | Porque Sí (Just Because) |
Companies, etc.
- Record Company – Corporación De Radio De Chile, S.A.
Notes
LP VINILO 10 PULGADAS,Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CML 3012 | Elvis Presley | Chili (CD, Mini, Promo) | Not On Label | CML 3012 | Netherlands | 2009 |
| NJ 89821 | Elvis Presley | Elvis Presley (10", Comp) | RCA | NJ 89821 | France | 1983 |
Related Elvis Presley - Elvis Presley mp3 / flac albums: